Note: These overall scores were put together by quad rider Kyle Haller.  If you have any questions about the way these results were calculated, if they are not correct, or for any other reason regarding the overall standings, please contact him at Hallerk2016@gmail.com.

** Pavilion MX only has Adult Quads because there are no laps listed on the Western NY Hare Scramble Fall Series website. Kyle had to reach out to individuals in each class to get the laps from the race.
Area 51 MX - 10.23.2022
Mini Bike Overall 
Place  Racer Number Laps  Elapsed Time
1 Lucas Hoffman 24 8 00:57:36.618
2 Jack . Whalen 7 6 00:57:37.000
3 Ryan Carlson 4 6 00:58:19.728
4 Mason Gober 223 6 01:00:00.000
5 Peyton Robinson 14 6 01:00:59.859
6 Keidyn Geise 3 6 01:01:00.349
7 Parker Shepard 224 6 01:01:49.460
8 Jacob . Service 26 6 01:02:17.150
9 Luke Dart 1073 6 01:03:41.271
10 Gunner Bouwens 506 6 01:05:33.592
11 Hunter Carder 1069 6 01:05:39.821
12 Jason Saresky 1044 6 01:05:52.632
13 Dennis Briggs 1060 6 01:07:09.292
14 Reed . Sawicki 20 6 01:08:28.000
15 Rod . Voaw 23 6 01:09:30.474
16 Tyler Bartgis 1033 5 00:57:42.448
17 Caleb . Wiggans 2 5 00:58:16.828
18 Aiden Achenbach 1065 5 00:59:10.108
19 Joseph Constantino 5 5 00:59:39.939
20 Rick . Blatt 16 5 00:59:57.409
21 Nathan . Dicesare 1061 5 01:00:51.089
22 Kendall Bierly 507 5 01:01:05.800
23 Cali Dart 29 5 01:01:13.989
24 Kaileah Glezen 227 5 01:01:23.870
25 Kristen Heard 225 5 01:01:28.699
26 Matthew R. Gordon 1063 5 01:01:30.939
27 Luke . Donaghue 1037 5 01:01:32.959
28 Alex . Wesolowski 1016 5 01:02:20.110
29 Anthony . Barone 1021 5 01:02:28.570
30 Zachary . Bieber 1010 5 01:03:27.100
31 Griffin Bickom 1047 5 01:03:32.900
32 Alex . Miller 1067 5 01:03:33.640
33 Joey . Forte 1066 5 01:03:59.311
34 Jarod . Macicjewski 1026 5 01:04:02.611
35 Drayden . Dyrbala 30 5 01:04:07.951
36 Brad . Kingdollar 1015 5 01:04:34.761
37 Tj Curts 1034 5 01:05:12.121
38 Parker . Fitzpatrick 231 5 01:05:59.932
39 Bradley W. Jones 1049 5 01:06:24.062
40 Garret . Trenz 1055 5 01:06:41.322
41 James . Puchlerz 1057 5 01:07:39.313
42 Michael Pick 1020 5 01:07:46.442
43 Nick . Dicesare 1059 5 01:08:09.703
44 Colby Klaver 502 5 01:08:17.273
45 Chase . Thompson 22 5 01:08:27.883
46 Matthew . Haak 1054 5 01:08:57.813
47 Dane Lorenc 1068 5 01:09:53.303
48 Ryan Mcgrain 1048 5 01:10:02.294
49 Joshua Oconnor 19 5 01:10:35.594
50 Dylan . Blanchard 1035 5 01:10:51.804
51 Jesse . Taccone 1075 5 01:11:12.364
52 Grant Pick 1023 5 01:12:55.205
53 Kyle Brett 1002 4 00:44:40.731
54 Jared . Wick 1018 4 00:53:37.076
55 Joseph . Tomasino 1076 4 00:56:34.837
56 Tyler . Simons 1045 4 00:56:59.898
57 Alicia Oconnor 504 4 00:58:08.638
58 Karl . Biedlingmaier 1052 4 00:58:10.388
59 Macie Quail 226 4 00:58:18.528
60 Brody . Parucki 1025 4 00:58:26.778
61 Ryan Acquard 1050 4 00:58:33.848
62 Grant Sager 518 4 00:58:58.748
63 Olivia Hoffman 510 4 00:58:59.588
64 Billy Scharvogel 9 4 00:59:05.488
65 Charlie . Depasquale 1064 4 00:59:41.709
66 Yariel . Santiago 520 4 00:59:59.709
67 Garret . Heitman 1022 4 01:00:04.399
68 Robert . Pye 3070 4 01:00:30.909
69 Christopher Heard 1004 4 01:00:59.560
70 Coda Mulligan 508 4 01:01:15.760
71 Jarod Bierly 1007 4 01:01:46.500
72 Robert J. Weber 1041 4 01:02:12.680
73 Jonathan Malinovsky 1005 4 01:04:09.461
74 Scot Gerould 1040 4 01:04:42.201
75 Riley . Grice 503 4 01:07:35.333
76 Jordan . Gamble 1053 4 01:08:19.743
77 Mallory . Parucki 1027 4 01:09:34.443
78 Anthony Berardi 1051 4 01:11:03.884
79 Reed Oconnor 505 4 01:11:06.274
80 Tucker . Mayer 517 4 01:12:21.675
81 Tyla . Rundell 519 4 01:14:08.296
82 Marc T. Cowell 1013 3 00:45:14.722
83 Alex . Trabert 1074 3 00:46:17.132
84 Sebastian . Roman 27 3 00:46:45.382
85 Levi . Foster 18 3 00:50:46.455
86 Frank . Vona 1011 3 01:05:53.982
87 Collins Hoffman 511 3 01:07:21.953
88 Paxton Fitzpatrick 1043 3 01:12:05.005
89 Angell . Rodnguez 1039 3 01:12:52.075
90 Michael . Roetzer 25 2 00:18:21.069
91 Aiden . Fraser 1042 2 00:25:19.922
92 Michael . Tomasino 1077 2 00:28:08.000
93 Tristan . Smith 1070 2 00:58:37.528
94 Cutter Boza 1014 2 00:59:16.528
95 Brad Lancaster 1012 2 01:01:39.000
96 Isaac . Pappard 516 1 00:06:59.983
97 Jeff . Dicesare 1058 1 00:16:37.488
98 Alexander . Carnes 1072 1 00:18:38.509
99 Ashley . Simons 1046 1 00:37:46.998
100 Brody . Boorman 1071 1 01:05:59.092
DNF Thomas Douglas 1008 0 00:00:00.000
DNF Teanna . Church 28 0 00:00:00.000
DNF Sam . Lotempio 3072 0 00:00:00.000
DNF Tommy Mcginnis 230 0 00:00:00.000
Area 51 MX - 10.23.2022
Big Bike Overall - 9:30 AM
Place  Racer Number  Laps Elapsed Time
1 Spencer Burley 51 7 02:02:39.000
2 Ben Cox 2 7 02:05:46.397
3 Bryce A. Moore 908 7 02:05:50.737
4 Chase Wineberg 46 7 02:08:08.518
5 Jose Maldonado 30 7 02:09:12.939
6 Austin Barvian 906 7 02:11:59.340
7 Lucas Kunte 905 7 02:12:15.871
8 Seth Vandermeer 7 7 02:14:41.252
9 William Tennity 55 7 02:15:34.413
10 Thomas Perry 34 7 02:15:55.702
11 Peyton Robinson 9 7 02:15:56.000
12 Derek Thorpe 1048 7 02:20:08.185
13 Kevin Lyke 909 7 02:20:24.814
14 Eric Barrett 1049 7 02:20:26.614
15 Samuel . Creighton 44 7 02:20:29.565
16 Alex Maldiner 47 7 02:21:07.345
17 Nathan A. Crane 52 7 02:21:09.395
18 Daryke . Mistnfer 3035 7 02:21:11.525
19 Dan Brimmer 1017 7 02:21:37.315
20 Gerard . Altenburg 3056 7 02:21:47.886
21 Mitch Peck 54 7 02:21:52.415
22 Matthew Kloss 1001 7 02:21:53.000
23 Nick Klaes 49 7 02:22:05.425
24 Ben Jacobs 3109 7 02:22:25.976
25 Liam Mahoney 3116 7 02:23:41.216
26 David Hitchcock 3091 6 02:02:08.000
27 Rich . Sepor 1003 6 02:02:38.000
28 David W. Kowell 1026 6 02:02:38.000
29 Dom . Grandinetti 48 6 02:02:39.000
30 Rhys Hushon 27 6 02:02:39.000
31 Rodney . Boberg 17 6 02:02:39.000
32 Mason Gober 4548 6 02:03:45.000
33 Arthur . Nutter 4554 6 02:03:56.480
34 Zane . Thompson 4034 6 02:03:57.000
35 Tyler White 3071 6 02:06:00.958
36 Matt . Sellen 2008 6 02:06:14.428
37 Lucas . Hoffman 4011 6 02:06:21.088
38 Matt Dart 2046 6 02:06:27.258
39 Christian Voigt 3118 6 02:07:01.848
40 Josh . Klenz 1031 6 02:07:06.138
41 Carter Davies 4552 6 02:07:08.669
42 Niklas . Johanson 4575 6 02:07:09.769
43 Daniel . Moss 903 6 02:07:11.158
44 Charlie . Nolan 2035 6 02:07:22.228
45 Claigh . Laclair 3096 6 02:07:26.258
46 David Ressue 2029 6 02:07:31.298
47 Luke Kelly 902 6 02:07:36.449
48 Ryan Holley 1005 6 02:07:45.549
49 Anthony . Gasbarrini 3018 6 02:08:27.279
50 Nicholas . Fries 4030 6 02:08:31.639
51 Scott . Connor 1021 6 02:09:00.569
52 Seth Ford 1020 6 02:09:06.999
53 Evan Tucker 16 6 02:09:24.329
54 Aaron . Kmiotek 3044 6 02:09:40.690
55 Tucker Crawford 3011 6 02:09:45.750
56 Anthony . Ricauter 3088 6 02:09:53.599
57 Mark Fiscus 1012 6 02:10:12.459
58 Aiden Morrissey 4009 6 02:10:31.910
59 Brian Smith 2039 6 02:11:05.620
60 Matt Mang 1022 6 02:11:25.630
61 Ryan Spencer 1006 6 02:11:39.811
62 Ryan Scavuzzo 3008 6 02:11:40.460
63 Nathan . Roof 4027 6 02:11:51.960
64 Elaine . Bliss 4048 6 02:12:02.201
65 Riley Ackley 4032 6 02:12:07.991
66 Mike Bramble 2020 6 02:12:12.760
67 Duane . Lattimer 2032 6 02:12:30.421
68 Alex Brumsted 3101 6 02:12:58.931
69 Patrick . Dworah 3086 6 02:13:12.701
70 Wyatt Conner 4008 6 02:13:26.732
71 Robert . Call 2013 6 02:13:27.741
72 Tyler Hinton 3060 6 02:13:29.321
73 Francis Dieteman 2042 6 02:13:53.312
74 Tucker Schwartz 4053 6 02:14:20.782
75 Kyle . Lonnen 3033 6 02:14:26.722
76 James Cory 2009 6 02:14:33.132
77 Camden Chapel 4557 6 02:15:56.473
78 Noah . Curtice 4052 6 02:16:07.962
79 Dave Vona 1016 6 02:16:18.733
80 Evynn Baney 3100 6 02:16:24.362
81 Parker Shepard 4560 6 02:16:28.863
82 Benjamin . Manning 3052 6 02:16:31.663
83 Jake . Paquetle 1041 6 02:16:32.502
84 Simon St Peter 3006 6 02:16:47.963
85 Jack . Brust 4003 6 02:16:49.513
86 Chris Linzy 28 6 02:16:54.393
87 Erin Harper 5010 6 02:17:37.454
88 Carley . Fenner 5012 6 02:17:40.000
89 Emily Warfale 5006 6 02:17:50.000
90 Brayden . Denk 3023 6 02:18:30.824
91 Charles . Pasternack 3019 6 02:18:31.434
92 Andrew . Patrone 4016 6 02:18:42.474
93 Andrew Vieira 3090 6 02:18:49.064
94 Colten . Peck 3115 6 02:18:57.154
95 Craig Braymiller 1032 6 02:19:02.924
96 Adam Ward 45 6 02:19:16.894
97 Mark Dehond 2047 6 02:20:15.565
98 Lane . Voorheis 2048 6 02:20:19.434
99 John . Shamrock 3065 6 02:20:23.205
100 Dawson Armison 3130 6 02:20:29.325
101 Glenn . Teeto 3026 6 02:20:47.555
102 Bradley . Bliss 4049 6 02:20:52.665
103 Eric . Roof 4050 6 02:20:59.355
104 Glenn Hargrave 2054 6 02:21:23.925
105 Randy . Redman 2010 6 02:21:26.235
106 Ernest Pearce 2036 6 02:21:46.000
107 Joseph . Gamble 3066 6 02:21:46.595
108 Tyler Brett 4550 6 02:22:20.835
109 Jeremy . Brown 3038 6 02:22:31.016
110 Mike . Hey 3040 6 02:23:03.106
111 Chris . Uptegrove 3025 6 02:23:51.107
112 Eric Callear 2011 6 02:24:47.197
113 Michael Bailey 1008 6 02:25:03.137
114 Dustin . Loss 1045 6 02:26:38.297
115 Nathan . Wingels 4040 6 02:27:04.478
116 David Schwartz 2051 6 02:27:16.588
117 Tyler Stanley 3098 6 02:27:48.748
118 Kyle . Cieri 3102 6 02:28:24.579
119 Kohl Morgan 3031 5 01:43:18.287
120 David Mammoser 38 5 01:43:19.846
121 Raymond . Burr 2050 5 01:44:01.717
122 Jacob Welch 50 5 01:44:45.797
123 Nate Barrett 3005 5 01:52:22.851
124 Owen . Batchen 3043 5 01:54:45.202
125 Dylan . Stephens 3059 5 01:57:27.884
126 Colby . Sellen 4045 5 01:58:32.034
127 Sawyer . Braley 3021 5 02:02:07.000
128 Hal Omerhodzic 2025 5 02:02:32.000
129 Eric . Marsh 1025 5 02:02:38.000
130 Colin . Morrissey 1046 5 02:02:38.000
131 Jose . Cruz 3064 5 02:05:28.117
132 Austin . Exton 3077 5 02:06:26.628
133 Chad . Lambert 3046 5 02:06:38.088
134 Destrie Dieteman 5008 5 02:06:51.718
135 Chad . Giesler 1043 5 02:07:08.908
136 Logan . Harris 3058 5 02:07:22.098
137 Barl . Donnan 4051 5 02:07:24.878
138 Zachary Nelson 3119 5 02:07:41.809
139 Nick . Vieira 3014 5 02:07:49.819
140 Anthony . Allende 3039 5 02:07:55.789
141 Chase . Berndtson 3009 5 02:08:32.189
142 Alan Pericak 1033 5 02:08:58.849
143 Randy Smith 2053 5 02:10:01.150
144 Maximillian . Schultz 4559 5 02:10:34.330
145 Ben Lemley 917 5 02:11:09.590
146 Brody . Bankes 4041 5 02:11:18.091
147 Amy Masters 5007 5 02:11:43.731
148 Mark Wesley 2021 5 02:13:40.551
149 David Grice Jr 2014 5 02:13:58.521
150 James . Mitchell 3010 5 02:14:24.582
151 Cali Dart 5011 5 02:14:28.582
152 Nick . Eckel 1038 5 02:14:43.792
153 Alec Andruczyk 4010 5 02:14:44.332
154 Charles Turpyn 3032 5 02:15:31.962
155 Brandon Neu 3004 5 02:15:34.573
156 Marc Specht 1007 5 02:15:50.882
157 Devan . Ayers 3062 5 02:16:22.773
158 Kelsey . Murdock 5005 5 02:16:34.393
159 Jack . White 3085 5 02:16:45.683
160 Ray . Nicolia 2052 5 02:17:41.423
161 Cole Harkiewicz 4561 5 02:18:52.934
162 Jackson . Brunner 4036 5 02:20:32.915
163 Luke Benczkowski 3092 5 02:21:15.365
164 John . Milne 1040 5 02:22:07.875
165 Damyan Famoly 3034 5 02:23:24.066
166 Mike . Kingdon 1010 5 02:23:27.016
167 Barry Corbett 2004 5 02:23:52.406
168 Matt . Chilson 3104 5 02:26:57.248
169 Eric . Lemke 2049 5 02:27:21.918
170 Gavin Dietz 29 5 02:28:17.818
171 Ryder Jankowski 4547 5 02:30:14.919
172 Jake . Sellen 4024 4 01:24:56.238
173 Tom . Taccone 3112 4 01:31:12.471
174 Hayden Leonard 3127 4 01:32:22.472
175 Austin Gullo 3117 4 01:32:48.412
176 Aidan . Ross 3114 4 01:38:17.155
177 Corey . Ziehm 3106 4 01:40:28.476
178 Tyler . Simons 4035 4 01:40:55.696
179 Jesse Creighton 3001 4 01:41:26.226
180 Aiden . Kruger 4576 4 01:43:39.187
181 Kyle Brett 4549 4 01:46:06.338
182 David Brasie 2001 4 01:47:32.479
183 Jake Samborski 1029 4 01:50:43.100
184 Kody Laird 3097 4 01:52:48.832
185 Justin Ball 4012 4 01:53:46.472
186 Randy . Logsdon 1044 4 01:56:32.983
187 Frank Vurckio 3095 4 01:57:12.294
188 Connor Sleight 3055 4 01:58:03.984
189 Annaleise Geisinger 5009 4 02:02:06.000
190 Greg Bankes 3107 4 02:02:07.000
191 Kevin . Chizak 2017 4 02:14:16.572
192 Adam . Szczech 4025 4 02:14:48.912
193 Nicholas Haungs 2040 4 02:16:16.393
194 Ben Blenker 907 4 02:17:58.053
195 Jacob Shamrock 3126 4 02:22:21.226
196 Armen . Danielyan 3093 4 02:24:27.557
197 Shane Freeman 3028 4 02:26:59.000
198 Jake Difranco 3016 4 02:27:31.488
199 Jim . Harris 2045 4 02:29:59.389
200 Adam Mott 1028 3 00:57:48.164
201 Timothy . Burke 1047 3 01:02:55.857
202 Chris . Kmiotek 3047 3 01:11:31.021
203 Jonathan Elleman 911 3 01:12:14.231
204 Aiden . Brien 3022 3 01:12:23.992
205 Bob . Stanton 1036 3 01:14:09.053
206 Mike . Demond 3067 3 01:16:16.114
207 Chris . Wixom 3124 3 01:17:16.894
208 Wyatt . Lavis 4043 3 01:17:36.294
209 Kyle . Ludwig 3128 3 01:17:57.574
210 Tom . Chilson 3103 3 01:23:00.067
211 Ryan Grisewood 912 3 01:27:03.239
212 Erik . Holtz 1023 3 01:31:10.151
213 Matt . Giesler 1042 3 01:31:35.431
214 Joshua Saraceni 3050 3 01:36:50.114
215 Nathan . Papaj 3068 3 01:37:05.204
216 Domenic . Palmieri 4047 3 01:41:10.196
217 Carl . Shetler 3111 3 01:47:58.649
218 Karyn Lachut 5003 3 01:49:16.550
219 Colin . Crane 3082 3 01:49:51.150
220 Caden . Jordan 4054 3 01:58:10.274
221 Matt . Diflario 4055 3 01:58:13.884
222 Anthony . Cristiano 2041 3 02:02:32.000
223 Rowan . Ferrick 4004 3 02:09:58.970
224 Aaron . Mehlenbacher 4046 3 02:30:14.000
225 Kyle . Tokarz 31 2 00:36:09.864
226 Terry Gauthier 12 2 00:43:44.238
227 Jacob . Service 4056 2 00:44:52.579
228 Garrett Steffenhagen 3015 2 00:44:59.948
229 Ethan Wiley 53 2 00:45:33.928
230 Austin Jackson 3081 2 00:46:00.769
231 Griffin Bickom 3087 2 00:48:48.631
232 Andrew . Shortino 3089 2 00:49:38.641
233 Randy . Muyer 3120 2 00:49:57.441
234 Isai Fraguada 1037 2 00:51:53.692
235 Nick . Miranda 3122 2 00:55:44.484
236 Raymond . Adams 4044 2 00:56:47.704
237 Wayne Wheeler 2043 2 00:56:54.594
238 Justin Bourgeois 3084 2 01:01:26.767
239 Ken Vickerd 3110 2 01:06:20.539
240 Billy Casal 20 2 01:08:37.190
241 Sam . Lotempio 3072 2 01:13:52.382
242 Dustin . Smith 3105 2 01:13:58.062
243 Brett Nogle 3108 2 01:14:56.733
244 Keegan . Mckenzie 4042 2 01:15:00.533
245 Tyler . Connell 3099 2 01:19:01.145
246 Austin . Bryan 3125 2 01:25:36.468
247 Jack Basil 3094 2 01:26:30.309
248 Nolan . Sheffler 4553 2 01:43:09.377
249 Roman . Bieler 4029 2 01:48:06.189
250 Kendall . May 901 1 00:18:28.355
251 Dylan . Austin 43 1 00:19:07.456
252 Brandon . Fries 4031 1 00:20:03.036
253 Connor Potter 3003 1 00:20:07.967
254 Doug Wilbur 2027 1 00:21:11.967
255 Peter . Caruso 3024 1 00:21:14.937
256 Joseph . Tomasino 4039 1 00:22:48.798
257 Jake . Kiener 4037 1 00:23:01.058
258 Matthew Bertola 4014 1 00:25:45.000
259 Pom Seibert 4551 1 00:27:26.420
260 John . Lotz 2038 1 00:40:22.256
261 Austin Underwood 3123 1 00:52:02.462
DNF Luca Curione 13 0 00:00:00.000
DNF Jake Dehond 21 0 00:00:00.000
DNF Jay . Clause 2037 0 00:00:00.000
DNF Matt Stebbins 3129 0 00:00:00.000
DNF Ryan Stoldt 1617 0 00:00:00.000
DNF Joe Driggs 4556 0 00:00:00.000
DNF Michael . Tomasino 4038 0 00:00:00.000
Area 51 MX - 10.23.2022
Big Bike Overall Results - 12pm
Place  Racer Number  Laps  Elapsed Time 
1 Ben Bouwens 1 7 01:59:30.641
2 Colby M. Davis 14 7 02:01:17.622
3 James Steiner 73 7 02:02:42.053
4 Hugh . Janis 20 7 02:05:52.364
5 Cooper Davis 1014 7 02:07:02.965
6 Zack . Smith 4 7 02:09:05.546
7 Liam Langer 81 7 02:09:39.000
8 Justin Sisti 76 7 02:09:58.246
9 Gabe Goodman 75 7 02:11:07.957
10 Tyler . Hancock 22 7 02:12:59.728
11 Cooper E. Fournier 1025 7 02:13:38.008
12 Kyle Dutton 13 7 02:13:53.848
13 Eric Young 5 7 02:13:54.858
14 Adam Williams 23 7 02:14:45.659
15 Joel Grover 18 7 02:16:08.119
16 Stephen . Carlin 2010 7 02:16:19.800
17 James Steiner Sr 77 7 02:16:28.219
18 Kevin Shunk 2003 7 02:16:52.680
19 Jacob Bieler 1012 7 02:17:36.860
20 Brayton Frazier 1018 7 02:17:51.330
21 Kevin Murphy 1028 7 02:18:22.711
22 Jared Omerhodzic 1019 6 01:59:59.662
23 Brad/lucas Hoffman/hoffman 5008 6 02:00:25.835
24 Ben Murdock 3 6 02:01:37.762
25 Conner Mowry 1017 6 02:01:50.532
26 Thomas James 1023 6 02:01:59.722
27 Gary . Bush 19 6 02:02:14.000
28 Parker/ben Shepard/cox 5001 6 02:02:24.775
29 Pete Falconi 4039 6 02:02:29.584
30 Shane Quance 2004 6 02:02:31.353
31 Tommy Bowen 1009 6 02:02:51.853
32 Henry Heim 1016 6 02:03:04.183
33 Ryan/ Jack . Carlson/ Whalen 5006 6 02:03:40.676
34 Mark Ranney 4001 6 02:03:48.975
35 Gary Rogers 4038 6 02:04:26.000
36 Tyler/ryan Monagan/griffin 5012 6 02:04:32.106
37 Jorgen Barretson 3009 6 02:04:32.765
38 Jack/ Peyton . Brust/ Robinson 5005 6 02:04:38.966
39 Mark Szymanski 2009 6 02:04:58.635
40 Griff Alexander 1035 6 02:04:58.764
41 Dave Yautzy 1037 6 02:06:09.784
42 Josh/kaleb . Haskell/stone 5017 6 02:06:10.707
43 Luke Dart 1029 6 02:06:31.450
44 James A. Roe 4013 6 02:06:35.046
45 Riley . Fenner 1031 6 02:07:00.685
46 Todd Albrecht 3529 6 02:07:23.006
47 Matt . Wittmeyer 2014 6 02:07:24.036
48 Thomas Douglas Jr 2025 6 02:07:25.000
49 Phil . Caudill 4036 6 02:07:51.247
50 Jon Shepard 3528 6 02:08:15.087
51 Alan Cupp 2017 6 02:08:50.756
52 John Pawlak 4015 6 02:08:55.527
53 Ross Rugaber 4018 6 02:09:38.627
54 Keith Rogers 1003 6 02:10:40.897
55 Colin Vonderchek 1001 6 02:11:17.767
56 Ben Atkinson 4019 6 02:13:25.679
57 Kyle Jones 2005 6 02:14:26.739
58 Aaron Caballero 1038 6 02:15:11.699
59 Tucker/claigh . Crawford/laclair 5014 6 02:15:22.132
60 Wayne Brett 3531 6 02:17:41.531
61 Ethan Andruczuk 1006 6 02:19:49.191
62 Joshua . Smith 2031 6 02:20:15.062
63 Jason Bogacz 1039 6 02:20:54.462
64 Dan . Nicoloff 4029 6 02:21:15.333
65 Josh Erickson 1022 6 02:21:19.362
66 Dave M. Schutt 2020 6 02:21:57.763
67 Nicholas Palczewski 1004 6 02:23:34.863
68 Dylon Hayden 1020 6 02:24:01.503
69 Noah . Bieler 1030 6 02:24:30.000
70 Sam Douglas 2021 5 01:42:00.053
71 Rodney/zane . Vaow/ Thompson 5018 5 01:53:58.781
72 Jeffrey James 4040 5 01:55:57.481
73 Mike . Meleski 4033 5 01:56:47.451
74 Raymond Hoffman 2024 5 01:57:25.161
75 Jeff Walters 4003 5 01:57:42.982
76 Jordan/jameson . Caballero/vaneenwyk 5011 5 01:57:50.193
77 Greg . Dense 3012 5 01:58:16.892
78 Tim . Zerfas 2001 5 01:58:34.551
79 Justin Hildebrant 4014 5 01:58:45.822
80 Daniel J. Deroller 3011 5 01:59:20.972
81 Robert Koller 2002 5 01:59:26.982
82 Chris Wahl 3013 5 02:00:05.463
83 Joseph/charlie . Gamble/turpyn 5015 5 02:01:34.335
84 Richard Peckham 3014 5 02:02:51.624
85 Brenden Vaneenwyk 2030 5 02:03:25.004
86 Justin Carney 2023 5 02:03:25.543
87 Henry C. Mulligan Iii 3001 5 02:03:59.804
88 Craig Erickson 3006 5 02:04:06.275
89 Matthew C. Deroller 2029 5 02:05:03.944
90 Chadwick/joshua . Oconnor/oconnor 5002 5 02:05:39.647
91 Dan . Shunk 2026 5 02:05:43.985
92 Jared R. Thornton 1032 5 02:06:31.445
93 Mark . Symeon 4032 5 02:09:29.227
94 Jay Morris 4017 5 02:10:40.438
95 Frank . White 4021 5 02:11:16.008
96 Bailey M. Bankes 1034 5 02:12:15.907
97 Minnie . Hansen 4024 5 02:15:28.890
98 David Mongielo 4031 5 02:19:40.662
99 Mike Szymanski 4007 5 02:21:51.000
100 Erik Vickerd 3015 5 02:22:27.463
101 Timothy Steiner 74 4 01:07:29.556
102 Ryan . West 79 4 01:15:22.250
103 Brian Tremblay 4006 4 01:20:07.934
104 Steven Schmidt 4030 4 01:29:48.608
105 Mike Larry 4034 4 01:30:15.078
106 Ryan . Quigley 1015 4 01:31:45.018
107 Braeden . Mcewen 1026 4 01:33:50.339
108 Blake Ryan 1005 4 01:40:35.092
109 Thomas . Kresconko Jr 21 4 02:08:15.465
110 Jordan . Pacillo 24 4 02:10:20.346
111 Frank Fidanza 4002 3 01:28:33.638
112 Cole . Mulligan 9 2 00:33:05.390
113 Mike . Meyers 2028 2 00:51:36.089
114 Bryce . Bieler 1036 2 01:01:22.523
115 James E. Archer 4037 1 00:20:49.295
116 Nathan Wallace 1033 1 00:24:02.295
117 Joe Mangiafesto 4035 1 00:25:10.957
118 Steve Morse 4010 1 00:30:17.299
DNF Tom Cox 4004 0 00:00:00.000
DNF Scott . Pickard 4028 0 00:00:00.000
DNF Jake Hansen-ivett 17 0 00:00:00.000
DNF Jon Blenker 3003 0 00:00:00.000
DNF Pj Curione 3002 0 00:00:00.000
DNF Jose . Santiago 2027 0 00:00:00.000
DNF Dave/brian . Lamphere/meyers 5016 0 00:00:00.000
Area 51 MX - 10.23.2022
Adult Quad Overall
Place  Racer Number  Laps  Elapsed Time
1 Greg . Court 15 6 01:38:13.912
2 Austin . Manciocchi 7 6 01:39:35.493
3 Jared . Stermer 6 6 01:40:09.743
4 Devin Jensen 14 6 01:46:30.056
5 Cory . Vickerd 1012 6 01:46:59.807
6 David W. Kowell 5 6 01:48:20.707
7 Jason Rood Jr 1005 6 01:48:41.068
8 Jake Meier 1013 6 01:52:08.210
9 Brad Mcmurray 1008 6 01:53:04.350
10 Nicholas . Mayville 2014 6 01:53:23.041
11 Andrew . Phillips 1001 6 01:53:37.471
12 Eric Rosintoski 1018 6 01:54:50.181
13 Richard Drave 4003 5 01:34:26.822
14 Tyler Kuhn 2010 5 01:36:44.493
15 Charlie Wu 2019 5 01:36:47.653
16 Nick . Grimm 2004 5 01:37:23.524
17 Cody Ost 4010 5 01:37:49.944
18 Ethan Ashworth 3002 5 01:38:03.004
19 Nicholas Howes 2030 5 01:40:13.215
20 Ryan Lasher 1010 5 01:40:40.294
21 James Recco 2035 5 01:41:01.905
22 Michael . Hancock 3010 5 01:41:11.645
23 Chad . Brown 2036 5 01:41:58.946
24 Tyler . Dominiak 2008 5 01:42:19.225
25 Mark Grimes 2012 5 01:43:15.446
26 Anthony . Dilullo 3042 5 01:44:18.617
27 Nicholas . Drum 2027 5 01:45:29.868
28 Tate . Parrish 3012 5 01:47:47.159
29 Troy . Shepherd 3044 5 01:47:57.648
30 Frank . White 4005 5 01:48:17.989
31 Jacob Shamrock 3020 5 01:48:25.509
32 Damon . Linzy 3039 5 01:48:26.889
33 Jayden Everett 3003 5 01:49:39.329
34 David . Priester 4018 5 01:49:45.120
35 Bryan Mikula 2003 5 01:49:54.989
36 Gary Shamrock Jr 2022 5 01:50:54.180
37 Mason . Dominiak 2009 5 01:51:16.370
38 Caleb . Aldridge 3023 5 01:51:55.661
39 Jayenne Mitteer 2034 5 01:52:17.681
40 Zachery . Casterlin 2016 5 01:52:48.491
41 Kyle Haller 4015 5 01:56:10.563
42 Nate . Lasher 4013 5 01:56:11.953
43 Lydia . Kunte 3004 5 01:56:48.493
44 Mark Stornelli 2033 5 01:59:31.224
45 Karmen Frazier 3007 5 01:59:39.504
46 Dean Vanepps 10 4 01:08:58.798
47 Kevin Carlson 4016 4 01:16:03.814
48 Abby Pratt 2018 4 01:27:38.009
49 Jason . Everett 3033 4 01:30:50.050
50 Nathan . Cavers 3011 4 01:34:14.332
51 Andrew . Bridge 3008 4 01:35:01.182
52 Mike Kraus 2028 4 01:35:09.573
53 Tucker . Fleming 3031 4 01:35:42.463
54 Adam Meier 3015 4 01:38:00.304
55 William . Underwood 3047 4 01:38:14.904
56 Mason . Dumbleton 2005 4 01:39:37.554
57 Felix . Lewis 4001 4 01:41:45.436
58 Josh Harp 3001 4 01:42:27.106
59 Daniel . Cavallaro 2037 4 01:42:52.826
60 Nathan . Mills 4007 4 01:43:00.837
61 Matt . Mahaney 4021 4 01:43:59.307
62 Scott . Stock 3035 4 01:45:56.408
63 Nathan . Hulme 2006 4 01:46:02.978
64 Shayne Wren 3005 4 01:46:59.838
65 Ricardo Santana 3041 3 00:58:41.325
66 Justin Brace 3036 3 01:01:08.446
67 Troy . Langendorfer 4009 3 01:03:23.527
68 Isais . Salisbury 4008 3 01:05:40.178
69 Russell Nash 2021 3 01:12:56.252
