Palmyra
Palmyra
November 06, 2022
Overall Finish Results - Class A
Overall Class
Position Name City, State Number Class Penalty Position Brand Elapsed Time
1 NATHAN PAPAJ LOCKPORT, NY 3068 16 Kawasaki 00:53:54.425
2 JASON SARESKY Webster, Ny 1044 2 Kawasaki 00:48:16.042
3 MATTHEW GORDON LANCASTER, NY 1063 888 Kawasaki 00:00:00.000
4 SEAN SMITH MACEDON, NY 1111 43 Honda 00:48:59.033
5 MARC COWELL PALMYRA, NY 1013 1 Kawasaki 00:47:56.942
6 BRADLEY JONES MACEDON, NY 1049 15 Kawasaki 00:53:40.055
7 JACOB BARGY ONTARIO, NY 1161 4 Yamaha 00:49:46.893
8 JONATHAN MALINOVSKY ALDON, NY 1005 888 Kawasaki 00:00:00.000
9 COLIN FISHER ELMA, NY 52 20 Kawasaki 00:57:28.406
10 NOAH CLOCKSON NEWARK, NY 1114 30 Kawasaki 00:49:00.053
11 LIAM MAHONEY ROCHESTER, NY 1117 3 KTM 00:48:57.722
12 ANDREW GEISE JR CLYDE, NY 36 21 Kawasaki 00:58:42.547
13 JOSEPH CONSTANTINO SHORTSVILLE, NY 5 13 Kawasaki 00:51:44.593
14 PARKER SHEPARD Batavia, NY 224 8 Husqvarna 00:53:40.444
15 GUNNER BOUWENS NEWARK, NY 506 1 Yamaha 00:49:10.522
16 JAROD BIERLY NEWARK, NY 1007 34 KTM 00:52:19.504
17 GRANT PICK WESTMORELAND, NY 1023 23 N/A 00:57:16.357
18 MICHAEL PICK WESTMORLAND, NY 1020 25 N/A 00:57:49.927
19 MACIE QUAIL Marathon, new york, Ny 226 19 Kawasaki 00:56:15.475
20 LUCAS HOFFMAN MILPORT, NY 24 1 Honda 00:49:21.202
21 JAYDEN CAIN LEROY, NY 51 22 Kawasaki 00:59:07.017
22 COREY COPELAND 1112 11 Honda 00:52:42.764
23 DAMIEN CUSHMAN marion, NY 1107 21 Yamaha 00:55:56.796
24 GRANT SAGER CHAFFEE, NY 518 8 Yamaha 00:57:16.466
25 CODA MULLIGAN WEST VALLEY, NY 508 10 KTM 00:51:17.843
26 BEN JACOBS CANANDAIGUA, NY 1113 5 Yamaha 00:49:51.693
27 RYAN CARLSON PPRT ALLEGANY, PA 4 3 KTM 00:51:45.803
28 COLBY KLAVER NEWARK, NY 502 6 Yamaha 00:55:38.255
29 KODY LUND NEWARK, NY 522 2 Yamaha 00:52:08.493
30 AARON JEFFERS 1115 29 Kawasaki 00:48:37.242
31 REMEDI GUTEKUMST VICTOR, NY 38 25 N/A 00:56:57.076
32 KENDALL BIERLY NEWARK, NY 507 5 Husqvarna 00:53:20.234
33 THOMAS DOUGLAS PERRYSBURG, NY 1008 32 Kawasaki 00:51:28.583
34 JASMYN CLEMENT SHORTSVILLE, NY 32 888 Yamaha 00:00:00.000
35 KEIDYN GEISE WOLCOTT, NY 3 6 Yamaha 00:53:17.644
36 KRISTOFOR PARSONS 222 23 Honda 00:54:59.904
37 JOSHUA OCONNOR CANDOR, NY 19 16 Honda 00:52:47.483
38 ALICIA OCONNOR CANDOR, NY 504 11 Honda 00:51:46.563
39 REED OCONNOR CANDOR, NY 505 17 Kawasaki 00:58:21.956
40 OLIVIA HOFFMAN 510 7 Yamaha 00:56:31.196
41 PEYTON ROBINSON WAVERLY, NY 14 7 KTM 00:53:19.644
42 TOMMY MCGINNIS Wyoming, NY 230 15 Honda 00:52:12.823
43 COLLINS HOFFMAN 511 15 Honda 00:55:22.135
44 BILLY SCHARVOGEL BERGEN, NY 9 18 Husqvarna 00:53:42.514
45 MATT CERASOLI MANCHESTER, CT 1151 10 Suzuki 00:52:23.274
46 TYLER BARTGIS CHURCHVILLE, NY 1033 6 Kawasaki 00:49:52.393
47 TJ CURTS MUMFORD, NY 1034 48 Kawasaki 00:13:46.196
48 ISAAC PAPPARD Lockwood, Ny 516 888 Kawasaki 00:00:00.000
49 JACOB SERVICE SPENCER, NY 26 4 KTM 00:52:59.523
50 CHRISTOPHER HEARD ORCHARD PARK, NY 1004 35 N/A 00:52:25.574
51 ANTHONY BERARDI rochester, ny 1051 14 Honda 00:53:37.985
52 PAXTON FITZPATRICK Dansville, NY 1043 44 Honda 00:52:32.484
53 PARKER FITZPATRICK Dansville, Ny 231 14 Honda 00:51:56.213
54 CALEB WIGGANS MHEOOPOANY, PA 2 9 KTM 00:54:29.504
55 REED SAWICKI Factoryville, PA 020 11 Husqvarna 00:49:47.302
56 LUKE DONAGHUE 1037 7 Honda 00:50:48.913
57 BRAD KINGDOLLAR 1015 37 Kawasaki 00:53:44.105
58 ZACHARY BIEBER ELBA, NY 1010 13 Honda 00:53:15.335
59 YARIEL SANTANA MOUNT MORRIS, NY 520 13 Suzuki 00:52:51.834
60 ALEX WESOLOWSKI Arcade, Ny 1016 888 Kawasaki 00:00:00.000
61 JARED WICK ARCADE, NY 1018 19 N/A 00:55:24.795
62 CODY CASTLE KEUKA PARK, NY 1109 888 N/A 00:00:00.000
63 TYLER FAGNER Honeoye, Ny 1108 33 Kawasaki 00:51:52.144
64 COOPER SCHNEIDER 1160 20 Kawasaki 00:55:54.956
65 MASON GOBER MOUNTAIN TOP, PA 223 5 Honda 00:53:01.174
66 JACK WHALEN MARION, NY 7 2 KTM 00:49:23.512
67 JACOB GOODALE 509 12 Yamaha 00:52:47.923
68 GARRET HEITMAN Houghton, NY 1022 27 N/A 00:58:35.047
69 DYLAN BLANCHARD 1035 22 Honda 00:56:27.066
70 ALEXANDER CARNES 1072 24 Kawasaki 00:57:23.826
71 JACOB SAXON athens, PA 514 3 Yamaha 00:52:56.304
72 KARL BIEDLINGMAIER 1052 36 Honda 00:53:12.204
73 MATTHEW HAAK 1054 18 Kawasaki 00:55:00.855
74 CHARLIE DEPASQUALE 1064 40 N/A 00:37:06.217
75 NICK DICESARE 1059 26 Kawasaki 00:58:13.227
76 DAVID MURPHY 1157 31 Kawasaki 00:51:24.663
77 TRISTAN SMITH 1070 45 Honda 01:04:53.530
78 TYLER EVANS JR MANSFIELD, PA 521 14 Yamaha 00:55:10.845
79 DOUG LONG 1104 12 Yamaha 00:52:45.054
80 DAVID NOONAN Pine City, NY 233 888 KTM 00:00:00.000
81 MICHAEL SMITH Candor, Ny 232 10 KTM 00:49:32.792
82 TYLER SWALLOW WEBSTER, NY 234 12 Honda 00:50:32.202
83 NICHOLE YOUNG SHORTSVILLE, NY 1110 888 Honda 00:00:00.000
84 TUCKER MAYER 517 16 Kawasaki 00:57:40.846
85 MATTHEW SCHRAEDER 1156 39 Honda 01:00:07.418
86 TYLER PAPAJ 1155 28 Kawasaki 00:59:53.158
87 TREVOR COUGHLIN 1056 17 Kawasaki 00:53:56.105
88 JOSEPH CELSO 551 4 Yamaha 00:53:17.794
89 JUSTIN PULCHLERZ 1153 49 Honda 00:18:48.908
90 NATHAN ANTINETTO ROCHESTER, NY 1106 9 Kawasaki 00:51:32.454
91 TOMMY FISHER 1116 38 Yamaha 00:54:37.785
92 TJ VERSCHAGE 1159 46 Honda 00:21:46.939
93 GRAHAM DIPPEL 39 26 N/A 00:22:47.179
94 KRISTIN BERNARD 1152 42 Yamaha 00:48:53.962
95 MATTHEW DIFIORI 53 24 Honda 00:56:08.365
96 BENTLY CHILSON 523 19 Kawasaki 00:53:00.634
97 GABRIEL DIFIORI 40 17 Yamaha 00:53:37.404
98 BRODY KWOKA SPENCERPORT, NY 1158 41 Kawasaki 00:46:21.291
99 ISAAC COLBERT 1154 47 Yamaha 00:56:06.886
100 RILEY GRICE EAST BETHANY, NY 503 18 Kawasaki 01:03:40.358
101 GARRET TRENZ N TONAWANDA, NY 1055 8 Kawasaki 00:51:15.614
Page 1 of 1
Palmyra
Palmyra
November 06, 2022
Overall Finish Results - Class A
Overall Class
Position Name City, State Number Class Penalty Position Brand Elapsed Time
1 BEN COX HOLLEY, NY 2 1 KTM 01:57:58.619
2 TREVOR BOUWENS NEWARK, NY 3 2 Yamaha 02:00:41.770
3 AUSTIN BARVIAN East Aurora, NY 906 3 KTM 02:04:10.082
4 CYRUS SIMMONS 75 4 Yamaha 02:06:04.133
5 ALEX MALDINER SANBORN, NY 47 5 KTM 02:06:27.033
6 COOPER DAVIS VICTOR, NY 64 6 KTM 02:07:42.754
7 DON DAVIS VICTOR, NY 65 7 KTM 02:07:44.584
8 JARED CASTER Port Gibson, Ny 026 8 Yamaha 02:07:46.104
9 KEVIN LYKE CLIFTON SPRINGS, NY 909 9 Yamaha 02:08:03.154
10 LUCAS KUNTE OWEGO, NY 5 10 KTM 02:08:12.784
11 JAKE DEHOND Rochester, NY 021 11 Yamaha 02:08:33.544
12 WILLIAM TENNITY ONTARIO, NY 55 12 Yamaha 02:09:31.355
13 LIAM MAHONEY ROCHESTER, NY 3116 1 KTM 02:09:43.717
14 AARON FERENTI 1069 1 Honda 02:10:06.355
15 SETH VANDERMEER GOWANDA, NY 7X 13 KTM 02:10:44.256
16 PHILLIP PRIES 2065 1 N/A 02:11:16.397
17 MASON GOBER MOUNTAIN TOP, PA 4548 1 KTM 02:11:38.388
18 BEN JACOBS CANANDAIGUA, NY 3109 2 Yamaha 02:11:50.868
19 CHRISTOPHER DUPRE PALMYRA, NY 1015 2 Husqvarna 02:12:11.547
20 DARYKE MISTNFER Cayuta, NY 3035 3 Kawasaki 02:12:30.098
21 SAMUEL CREIGHTON WALES CENTER, NY 905 14 KTM 02:12:45.127
22 DAEGAN KIPP wyalusing, pa 4082 3 Yamaha 02:12:57.169
23 DAN BRIMMER ELMA, NY 1017 3 KTM 02:13:02.437
24 NICK KLAES 49 15 Suzuki 02:13:03.916
25 ADAM MOTT Newark, NY 1043 4 Kawasaki 02:13:07.547
26 MATTHEW KLOSS Rew, Pa 1052 5 Yamaha 02:13:11.407
27 BENJAMIN MANNING 3052 4 KTM 02:13:34.009
28 SHANE DUNN 1019 6 Yamaha 02:13:49.707
29 DOM GRANDINETTI 48 16 KTM 02:13:54.377
30 STEVE RYAN 2030 2 KTM 02:14:11.898
31 MATT DART SMITHPORT, PA 2046 3 Husqvarna 02:15:04.229
32 ANDREW ROMAN 3030 5 Honda 02:15:09.589
33 DAVID RESSUE CANANDAIGUA, NY 2029 4 Yamaha 02:15:26.669
34 ALEX BRUMSTED BYRON, NY 3101 7 Honda 02:16:02.080
35 RYAN SPENCER GAINESVILLE, NY 1006 7 KTM 02:16:04.928
36 RICH SEPOR WYOMING, NY 1003 8 Yamaha 02:16:07.418
37 COLE LYKE Clifton springs, Ny 918 17 Yamaha 02:16:14.598
38 CAMDEN CHAPEL Campbell, Ny 4557 4 Yamaha 02:16:24.781
39 ANDREW GEISE NEWARK, NY 1056 9 Yamaha 02:16:39.678
40 MARK TRUDEAU Saranac Lake, NY 1068 10 KTM 02:16:42.418
41 RILEY ACKLEY Towanda, Pa 4032 5 Yamaha 02:16:43.621
42 MATT DECOOK MACEDON, NY 1057 11 KTM 02:16:52.009
43 KYLE ELMER Palmyra, Ny 3145 8 KTM 02:17:02.940
44 MALLORY CHRISTOFFERSON 1500 1 Gas Gas 02:17:10.461
45 RYAN HOLLEY Athens, Pa 1005 12 KTM 02:17:14.169
46 TUCKER CRAWFORD Marion, NY 3011 9 Yamaha 02:17:16.420
47 CLAIGH LACLAIR 3096 10 Yamaha 02:17:21.501
48 JAKE PAQUETLE WEBSTER, NY 1041 13 KTM 02:17:22.019
49 NIKLAS JOHANSON Elmira, NY 4575 6 Yamaha 02:17:22.411
50 CAIDEN ZOLLINGER PORTVILLE, NY 69 18 Yamaha 02:17:25.059
51 KENNETH CALLEAR ATHENS, PA 4591 7 KTM 02:17:25.461
52 CHARLIE NOLAN Cayuga, NY 2035 5 N/A 02:17:31.570
53 RILEY PIMM Richester, NY 919 19 Yamaha 02:17:42.799
54 ANTHONY GASBARRINI 3018 11 Kawasaki 02:18:20.701
55 LEE GOODALE KING FERRY, NY 2015 6 KTM 02:18:23.720
56 JAMIE NORTHRUP NAPLES, NY 2108 7 KTM 02:19:00.990
57 MARK DEHOND WEBSTER, NY 2047 8 Yamaha 02:19:39.481
58 AUSTIN JACKSON WEST VALLEY, NY 3081 12 Husqvarna 02:19:41.471
59 CARTER DAVIES Waverly, NY 4552 8 Yamaha 02:19:47.932
60 NICK JENNINGS LANCASTER, NY 3204 13 Honda 02:19:57.372
61 EVAN TUCKER RUSHFORD, NY 16 20 Yamaha 02:20:05.040
62 LUKE KELLY Tonawanda, NY 902 14 KTM 02:20:08.380
63 DYLAN CALHOUN CONESUS, NY 68 21 Husqvarna 02:20:33.190
64 WAYNE BRETT albion, Ny 2002 10 KTM 02:20:56.842
65 MIKE DIFIORE WILLIAMSON, NY 2109 11 Yamaha 02:22:05.792
66 STEPHEN CASTER PORT GIBSON, NY 67 22 Husqvarna 02:22:25.761
67 DUANE LATTIMER Towanda, PA 2032 12 KTM 02:22:39.173
68 MICHAEL ALEXANDER ONTARIO, NY 73 23 Honda 02:22:47.851
69 BRIAN SMITH ONTARIO, NY 2039 13 KTM 02:23:00.353
70 CORY EDWARDS 1058 15 Yamaha 02:23:00.431
71 ROBERT CALL East Aurora, NY 2059 14 Yamaha 02:23:51.973
72 NICHOLAS MATHEWSON HAMBURG, NY 37 16 Kawasaki 02:24:41.302
73 GABRIEL DIFIORE WILLIAMSON, NY 19 24 Yamaha 02:24:50.172
74 JOHNATHAN BUCKLAEW Canandaigua, NY 133 25 Suzuki 02:25:33.842
75 JOHN KRAEGER 313 17 Suzuki 02:30:12.875
76 DAVID KOWELL SYRACUSE, NY 1026 18 Honda 01:47:17.714
77 SEAN SMITH MACEDON, NY 41 26 Yamaha 01:48:46.895
78 DUSTIN KRAUS PRATTSBURG, NY 1018 19 Suzuki 01:51:45.266
79 COLBY SEARS 3156 10 KTM 01:54:26.650
80 CONNOR BAKER HAMBURG, NY 4015 11 Yamaha 01:54:29.950
81 ANDREW SHORTINO 3089 14 Kawasaki 01:54:31.589
82 JAYDEN COLF PALMYRA, NY 63 27 Yamaha 01:55:42.098
83 MIKE LADUE Paul Smiths, NY 2073 15 KTM 01:56:00.009
84 MERRICK BOSCH 3152 15 Yamaha 01:56:36.870
85 ERIN HARPER ST. CATHARINES, ON 5010 2 KTM 01:56:45.502
86 MATTHEW OCONNOR newark, NY 3147 16 Kawasaki 01:56:50.401
87 GERARD ALTENBURG CORFU, NY 3056 17 Honda 01:57:14.940
88 RANDY REDMAN lockport, NY 2058 16 KTM 01:57:48.270
89 MARK MURPHY Geneseo, Ny 2071 17 Yamaha 01:57:51.960
90 MATT MANG buffalo, ny 1022 20 KTM 01:57:55.689
91 MARC COWELL PALMYRA, NY 4080 12 Yamaha 01:58:05.452
92 JAMES CORY Oakfield, NY 2062 18 Yamaha 01:58:17.690
93 BURL DONNAN 4051 13 KTM 01:58:23.782
94 TYLER HINTON 3060 18 Suzuki 01:58:30.021
95 ANDREW PATRONE HAMBURG, NY 4016 14 Kawasaki 01:58:30.482
96 JACK BRUST NEWARK, NY 4003 15 Yamaha 01:58:31.382
97 KOHL MORGAN ALBION, NY 3031 19 Kawasaki 01:58:33.551
98 KYLE RICHARDS CLIFTON SPRINGS, NY 62 28 Yamaha 01:58:33.989
99 DAVID CROW 7 20 Yamaha 01:58:36.131
100 KYLE LONNEN 3033 21 Yamaha 01:58:36.931
101 TYLER DAY 3045 22 Kawasaki 01:58:43.891
102 SIMON ST PETER Buffalo, ny 3082 23 KTM 01:58:47.042
103 GLENN TEETO 3026 24 KTM 01:58:55.702
104 DYLAN STEPHENS 3059 25 Yamaha 01:58:58.011
105 SETH FORD ANGELICA, NY 1020 21 Yamaha 01:59:10.970
106 MIKE BRAMBLE PALMYRA, NY 2020 19 KTM 01:59:15.091
107 AUSTIN EXTON 3077 26 Kawasaki 01:59:31.632
108 JOSEPH BUMPUS Victor, Ny 920 29 Yamaha 01:59:40.640
109 ZACHARY WRIGHT WEBSTER, NY 4064 17 Yamaha 01:59:40.802
110 JOHN MILNE Rochester, NY 1040 22 KTM 01:59:43.490
111 KURT TILBURG VICTOR, NY 3151 27 Yamaha 02:00:09.223
112 CHARLES PASTERNACK 3019 28 Yamaha 02:00:33.482
113 KEIDYN GEISE WOLCOTT, NY 4001 18 Yamaha 02:00:36.323
114 CHAD LAMBERT 3046 29 Honda 02:00:43.152
115 ANDY BROWN 1300 30 KTM 02:00:46.722
116 AIDEN MORRISSEY North Collins, NY 4574 19 Honda 02:00:52.743
117 FRANKIE MARCERA Brockport, NY 3069 31 Honda 02:01:30.793
118 THOMAS FISHER ELMA, NY 2106 21 KTM 02:01:47.692
119 KYLE BRETT albion, Ny 4549 20 KTM 02:01:56.734
120 JAKE SELLEN 4024 21 Kawasaki 02:01:57.533
121 JOHN CASE HANNIBAL, NY 72 30 Yamaha 02:01:58.021
122 PARKER SHEPARD BATAVIA, NY 4560 22 KTM 02:01:59.373
123 LUCAS TERRY CONESUS, NY 70 31 Yamaha 02:02:01.171
124 JOEY MITCHELL MARION, NY 3150 32 KTM 02:02:12.623
125 GAVIN DIETZ Dale, NY 029 32 KTM 02:02:25.031
126 JEREMY BROWN 3038 33 KTM 02:02:42.604
127 COLBY SELLEN 4045 23 Honda 02:02:49.654
128 ZACK SMITH HONEOYE FALLS, NY 66 33 KTM 02:03:44.542
129 DOUG WILBUR ROCHESTER, NY 2027 22 KTM 02:03:51.283
130 LANE VOORHEIS Trumansburg, Ny 2048 23 KTM 02:03:55.493
131 MARK HOPPY 2061 24 KTM 02:04:00.553
132 CONNOR POTTER FILLMORE, NY 3003 34 Kawasaki 02:04:02.284
133 TROY MONSOUR 1061 24 Kawasaki 02:04:53.133
134 DAWSON ARMISON 3130 35 Yamaha 02:05:07.125
135 MAXIMILLIAN SCHULTZ LOCKPORT, NY 4579 24 Yamaha 02:05:16.835
136 ERNEST PEARCE Middleport, NY 2036 25 Husqvarna 02:05:32.684
137 EMILY WARFALE MILPORT, NY 5006 3 Honda 02:05:35.596
138 MICHAEL SMITH 232 25 KTM 02:05:36.405
139 GRIFFIN ROGERS 3029 36 KTM 02:06:50.445
140 DANIEL SMITH 2360 26 Gas Gas 02:06:58.825
141 AUSTIN DIBBLE Victor, NY 1067 25 KTM 02:07:12.804
142 ELIJAH HAYES 3202 37 Yamaha 02:07:17.446
143 BRETT DERENZO LYONS, NY 1062 26 Yamaha 02:07:22.204
144 CHASE BERNDTSON LakeView, NY 3009 38 Honda 02:07:46.126
145 LEE FREDERICO 2113 27 KTM 02:07:48.735
146 MARK FISCUS 1012 27 Yamaha 02:07:49.114
147 LOGAN MANN 3157 26 Suzuki 02:08:11.847
148 STEPHEN MATHEWSON ALEXANDER, NY 1102 28 KTM 02:09:05.385
149 NATHAN TOOLEY 4069 27 Yamaha 02:09:24.557
150 NICK ECKEL W HENRIETTA, NY 1038 29 Yamaha 02:10:03.495
151 KELSEY MURDOCK GROTON, NY 5005 5 KTM 02:10:21.198
152 LANCE SANFORD SODUS, NY 436 39 Husqvarna 02:10:54.647
153 MATT ZIMMERMAN CANANDAIGUA, NY 2101 28 Honda 02:11:33.387
154 MINNIE HANSEN 5018 6 KTM 02:12:00.129
155 ALEC ANDRUCZYK ORCHARD PARK, NY 4010 28 KTM 02:12:09.738
156 JOSHUA BACON 3153 40 Kawasaki 02:12:53.438
157 JOHN MULCAHY 2151 29 Yamaha 02:13:24.388
158 ANDREW SANFORD 4018 29 Honda 02:13:59.269
159 NATHAN HUYES 3203 41 Yamaha 02:14:55.849
160 JEFFREY ZOERB HOLLAND, NY 2068 30 Honda 02:15:05.638
161 BRIAN WHITE ROCHESTER, NY 3161 42 Yamaha 02:15:06.079
162 LEONE JIM 2069 31 Beta 02:15:39.349
163 ZACHARY NELSON MARION, NY 3119 43 Yamaha 02:16:05.550
164 STEVE BOUDREAU 2060 32 Yamaha 02:16:41.140
165 BRENT SWALLOW WEBSTER, NY 2074 33 N/A 02:17:10.450
166 TOM CHILSON 3103 44 KTM 02:17:20.901
167 JOHN ELLERSICK NEWARK, NY 2104 35 KTM 02:20:10.411
168 MICHAEL GUALTIERI West Winfield, NY 1066 30 KTM 02:21:49.921
169 JESSICA KRZEMIEN EAST CONCORD, NY 5017 7 KTM 02:22:13.804
170 AMY MASTERS IRVING, NY 5007 8 Husqvarna 02:23:12.774
171 KODY LAIRD CANANDAIGUA, NY 3164 45 Honda 02:23:14.893
172 JACK WHITE 3085 46 Suzuki 02:23:38.854
173 JOE ABBOTT MANCHESTER, NY 1059 31 Beta 02:24:00.742
174 CURTIS FERRIS 1063 32 Honda 02:24:56.913
175 CALI DART HOLLOW SPETHPORT, PA 5011 9 Husqvarna 02:28:08.047
176 KEVIN CHIZAK 2017 36 Honda 02:29:40.966
177 TOM PILESKI MARCELLUS, NY 2102 37 Honda 02:32:25.317
178 CARSON DZIEKAN PHELPS, NY 61 34 Yamaha 01:17:17.870
179 NATHAN ROOF 4027 30 KTM 01:30:17.038
180 JACOB SERVICE SPENCER, NY 4056 31 KTM 01:31:25.499
181 KYLE LAWRENCE RUSHVILLE, NY 2107 38 KTM 01:33:20.000
182 DARWIN BREWER 3155 47 Yamaha 01:36:41.021
183 MIKE HEY Middlesex, NY 3083 48 Yamaha 01:37:37.041
184 JACOB FORREST 58 35 Kawasaki 01:38:25.000
185 KEN SHAFFER 2114 39 KTM 01:41:43.123
186 RYAN SHARROW NEWARK, NY 3160 49 Yamaha 01:46:14.000
187 RYAN PAULIN North Tondwanda, Ny 4588 32 Suzuki 01:53:14.169
188 DEVAN AYERS Caledonia, Ny 3062 51 KTM 01:55:19.310
189 JOSE SILVA GENESEO, NY 2110 41 Suzuki 01:55:23.109
190 JEFF HOBBS WEBSTER, NY 2023 42 Yamaha 01:56:12.250
191 JORDAN GRIGGS 3163 52 Suzuki 01:57:43.761
192 CONNOR SLEIGHT WALWORTH, NY 3055 53 KTM 01:57:54.091
193 PRESTON HANNKLE 2011 43 Beta 01:59:36.801
194 JARET LEDAIN 1101 33 Kawasaki 02:00:02.650
195 MAUDE LIZOTTE COATICOOK, ON 5014 10 KTM 02:02:17.344
196 PAT CALHOUN HEMLOCK, NY 2112 44 Kawasaki 02:04:37.744
197 JEREMY SCHENK RAY BROOK, NY 3201 55 KTM 02:04:57.674
198 TYLER NIXON 4033 33 Yamaha 02:05:02.955
199 CADEN JORDAN 4054 34 KTM 02:07:07.056
200 NICK OLEK ROCHESTER, NY 4102 35 Suzuki 02:07:08.316
201 MIKE KINGDON WYOMING, NY 1010 34 Yamaha 02:08:35.725
202 TYLER WHITE ROCHESTER, NY 3071 56 KTM 02:11:21.337
203 JOSE MALDONADO MT MORRIS, NY 30 36 Honda 00:48:12.605
204 CONNOR GELINA WILLIAMSON, NY 3158 57 KTM 00:50:13.358
205 KEVIN GARDNER 74 37 Honda 00:54:22.019
206 NICHOLAS FRIES Wysox, PA 4030 36 Yamaha 00:57:30.822
207 JOSEPH GAMBLE 3066 58 Yamaha 00:59:55.733
208 JACOB TERRY CONESUS, NY 71 38 KTM 01:02:55.693
209 CHRIS UPTEGROVE 3025 59 Husqvarna 01:04:02.205
210 SCOTT BARRETT CHEEKTOWAGA, NY 1060 35 KTM 01:04:38.543
211 DAVID STONE WATERLOO, NY 2103 45 Kawasaki 01:06:57.566
212 DAVID SCHWARTZ OLPON, NY 2051 46 Yamaha 01:09:59.107
213 KYLE SZATKOWSKI MACEDON, NY 3159 60 Yamaha 01:10:13.878
214 DYLAN AUSTIN 43 61 Kawasaki 01:14:59.000
215 JOSE CRUZ MT MORRIS, NY 3064 62 Honda 01:18:43.252
216 WARREN BUCKLAEW N. TONAWANDA, NY 5057 48 Yamaha 01:24:52.264
217 KARYN LACHUT Vernon, NY 5004 11 KTM 01:42:10.084
218 JIM HAWKINS 3206 63 KTM 01:43:49.904
219 JAGGAR YASCUCCI 4081 37 Suzuki 01:57:40.000
220 ROWAN FERRICK WARREN, PA 4004 38 KTM 01:57:58.251
221 ROMAN BIELER Colden, NY 4029 39 Husqvarna 02:02:16.924
222 JOSEPH CONSTANTINO SHORTSVILLE, NY 4076 40 Kawasaki 02:04:17.805
223 RHYS HUSHON BRADFORD, PA 101 39 Honda 00:28:00.506
224 TYLER JEFFERS WILLIAMSON, NY 3154 64 Yamaha 00:33:12.270
225 DOUG FOGAL 3149 65 N/A 00:33:51.701
226 PAUL ENGERT 2105 49 Yamaha 00:34:21.930
227 DYLAN GREENWALT 3036 66 Kawasaki 00:39:16.693
228 PETER CARUSO W HENRIETTA, NY 3024 36 Yamaha 00:39:52.262
229 DAN SHANNON 2111 50 Honda 00:40:37.753
230 KRISTEN HEARD Orchard Park, NY 5016 12 Tm 00:41:13.815
231 IAN HIGGS 4058 41 Kawasaki 00:41:50.995
232 JOSHUA SARACENI ROCHESTER, NY 3097 67 Yamaha 00:44:29.856
233 JAKE SAMBORSKI LANCASTER, NY X 68 Honda 00:44:34.176
234 ALEX MORTILLARO Webster, NY 3144 69 Husqvarna 00:47:35.697
235 JACOB SCHUTT BALDWINSVILLE, NY 2066 37 KTM 00:51:08.007
236 ALEX KUELLING 4079 42 Yamaha 00:54:50.731
237 ANTHONY ARISTY 3138 70 Honda 00:56:11.501
238 JACK MARCHETTI lockport, ny 4583 43 Yamaha 00:56:32.482
239 ERIK HOLTZ ROCHESTER, NY 1023 38 KTM 00:59:27.001
240 DAVE HANAL PALMYRA, NY 4013 44 KTM 01:07:25.977
241 BILLY CASAL HAMBURG, NY 20 40 Yamaha 01:11:07.307
242 CHARLES TURPYN 3032 71 Yamaha 01:18:09.202
243 KYLE TOKARZ MOATSVILLE, WV 031 888 Husqvarna 00:00:00.000
244 HAYDEN CRICK 3205 888 Yamaha 00:00:00.000
245 TODD FISH Lake View, NY 2005 888 KTM 00:00:00.000
246 AUSTIN YACKEREN ALEXANDER, NY 3020 888 Honda 00:00:00.000
247 KYLE CIERI 3102 888 Kawasaki 00:00:00.000
248 JADEN WIEDER Horseheads, Ny 3137 888 KTM 00:00:00.000
249 LOGAN KNEUT 3146 888 KTM 00:00:00.000
250 JACK WEAVER 4077 888 N/A 00:00:00.000
251 DYLAN FOGAL 4078 888 N/A 00:00:00.000
252 JAKE ROTH 3148 888 KTM 00:00:00.000
253 JOHN LOGAN 102 W Skaneateles, NY 3133 888 KTM 00:00:00.000
254 RYDER JANKOWSKI canisteo, NY 4547 888 Beta 00:00:00.000
255 ETHAN FISHER 3162 888 N/A 00:00:00.000
256 ISAI FRAGUADA ROCHESTER, NY 1037 888 Yamaha 00:00:00.000
257 TUCKER SCHWARTZ 4053 888 Husqvarna 00:00:00.000
258 BOB STANTON E. ROCHESTER, NY 1029 888 Kawasaki 00:00:00.000
259 TYLER HALE Cherry Creek, Ny 921 888 Beta 00:00:00.000
260 ANNALEISE GEISINGER Sayre, PA 5009 888 Kawasaki 00:00:00.000
Page 1 of 1
Palmyra
Palmyra
November 06, 2022
Overall Finish Results
Position Name City, State Number Class Penalty Position Brand Elapsed Time
1 BEN BOUWENS NEWARK, NY 1 Expert 1 Kawasaki 01:52:48.817
2 JAMES STEINER JR Spencer, NY 73 Expert 2 Husqvarna 01:53:48.307
3 TIMOTHY STEINER VAN ETHEN, Ny 74 Expert 3 KTM 01:53:49.767
4 BEN DOVER 39 Expert 4 Yamaha 01:54:35.698
5 ZACK SMITH MILLERTON, PA 4 Expert 5 Yamaha 01:58:52.520
