| Pavilion MX - 10.16.2022 | ||||
| Adult Quads - Overall Results | ||||
| Place | Racer | Number | Laps | Time Elapsed |
| 1 | Hunter Hart | 4 | 7 | 01:29:07.415 |
| 2 | Austin . Manciocchi | 7 | 7 | 01:35:59.958 |
| 3 | Jared . Stermer | 6 | 7 | 01:36:44.079 |
| 4 | Frank . Hough | 9 | 7 | 01:41:45.061 |
| 5 | Brandon . Ryan | 1017 | 7 | 01:43:29.422 |
| 6 | Garrett . Studer | 13 | 6 | 01:25:48.303 |
| 7 | Ben Jacobs | 1 | 6 | 01:26:08.963 |
| 8 | Pat . Larve | 8 | 6 | 01:29:46.935 |
| 9 | Rileigh . Geiges | 1011 | 6 | 01:30:06.585 |
| 10 | Brad Mcmurray | 1008 | 6 | 01:30:49.776 |
| 11 | Cory . Vickerd | 1012 | 6 | 01:30:56.746 |
| 12 | Jason . Rood Sr | 1006 | 6 | 01:31:05.746 |
| 13 | Tyler . Talada | 1009 | 6 | 01:31:08.676 |
| 14 | David W. Kowell | 5 | 6 | 01:32:50.867 |
| 15 | Andrew . Phillips | 1001 | 6 | 01:34:12.287 |
| 16 | Brandon . Cerefin | 1014 | 6 | 01:34:52.408 |
| 17 | Jake Meier | 1013 | 6 | 01:34:56.108 |
| 18 | Jeffery . Daugherty | 1015 | 6 | 01:34:58.838 |
| 19 | Madison Harrington | 1002 | 6 | 01:36:19.019 |
| 20 | Nicholas . Mayville | 2014 | 6 | 01:36:56.429 |
| 21 | Richard Drave | 4003 | 6 | 01:38:19.939 |
| 22 | Nick . Grimm | 2004 | 6 | 01:38:55.410 |
| 23 | Cody Ost | 4010 | 6 | 01:40:16.090 |
| 24 | Charlie Wu | 2019 | 6 | 01:42:47.771 |
| 25 | Tyler Kuhn | 2010 | 6 | 01:42:49.482 |
| 26 | Kyle Lawrence | 4019 | 6 | 01:45:06.923 |
| 27 | Justin Root | 3024 | 6 | 01:45:36.673 |
| 28 | Kevin . C Arlson | 4016 | 6 | 01:45:39.943 |
| 29 | Bryan Mikula | 2003 | 6 | 01:45:54.203 |
| 30 | Justin . Mills | 4002 | 6 | 01:46:09.343 |
| 31 | Ryan Lasher | 1010 | 6 | 01:47:12.774 |
| 32 | Chris . Borich | 12 | 5 | 01:09:26.000 |
| 33 | Johnny Minehan | 1007 | 5 | 01:13:50.707 |
| 34 | Jake Callan | 3 | 5 | 01:30:11.656 |
| 35 | David . Priester | 4018 | 5 | 01:30:31.876 |
| 36 | Clif . Clymer | 2025 | 5 | 01:32:14.497 |
| 37 | Nick . Howes | 2024 | 5 | 01:32:29.866 |
| 38 | Michael . Hancock | 3010 | 5 | 01:33:30.357 |
| 39 | Matt . Brandan | 2026 | 5 | 01:34:01.678 |
| 40 | Frank . White | 4005 | 5 | 01:34:48.138 |
| 41 | Cyad . Heckman | 4004 | 5 | 01:34:50.000 |
| 42 | Gary Shamrock Jr | 2022 | 5 | 01:35:15.098 |
| 43 | Conor Bennett | 2002 | 5 | 01:35:16.268 |
| 44 | Nate . Lasher | 4013 | 5 | 01:36:18.028 |
| 45 | Adam Meier | 3015 | 5 | 01:39:51.060 |
| 46 | Bryant Winkleblack | 4014 | 5 | 01:39:56.050 |
| 47 | Jacob Shamrock | 3020 | 5 | 01:40:23.331 |
| 48 | Tate . Parrish | 3012 | 5 | 01:41:17.041 |
| 49 | Kyle Haller | 4015 | 5 | 01:41:30.051 |
| 50 | Caleb . Aldridge | 3023 | 5 | 01:41:40.231 |
| 51 | Leland . Virag | 2015 | 5 | 01:42:35.342 |
| 52 | Abby Pratt | 2018 | 5 | 01:44:30.183 |
| 53 | Karmen Frazier | 3007 | 5 | 01:45:02.603 |
| 54 | Dean Vanepps | 10 | 5 | 01:46:43.853 |
| 55 | Tyler . Dominak | 2008 | 5 | 01:49:52.885 |
| 56 | Mason . Dumbleton | 2005 | 5 | 01:52:16.586 |
| 57 | Dylan Hagerman | 11 | 4 | 00:49:49.606 |
| 58 | Shelby . Mayville | 2013 | 4 | 01:16:38.509 |
| 59 | Ethan Ashworth | 3002 | 4 | 01:21:33.561 |
| 60 | Brad Weber | 3009 | 4 | 01:22:53.142 |
| 61 | Korbin . Bartt | 4006 | 4 | 01:27:52.484 |
| 62 | Abigail Swartwood | 2017 | 4 | 01:29:37.125 |
| 63 | Mason . Dominiak | 2009 | 4 | 01:30:14.765 |
| 64 | Jeremiah . Windham | 4017 | 4 | 01:30:47.676 |
| 65 | Shaun . Golish | 3021 | 4 | 01:33:14.727 |
| 66 | Felix . Lewis | 4001 | 4 | 01:34:44.118 |
| 67 | Mike Kraus | 2001 | 4 | 01:35:55.839 |
| 68 | Zachery . Casterlin | 2016 | 4 | 01:36:22.000 |
| 69 | Nathan . Cavers | 3011 | 4 | 01:37:27.959 |
| 70 | Josh Harp | 3001 | 4 | 01:44:48.343 |
| 71 | Jason . Everett | 3016 | 4 | 01:45:05.683 |
| 72 | Lydia . Kunte | 3004 | 4 | 02:05:53.192 |
| 73 | Troy . Langendorfer | 4009 | 3 | 00:53:53.368 |
| 74 | Tyler . Gary | 4011 | 3 | 01:09:23.826 |
| 75 | Andrew . Bridge | 3008 | 3 | 01:27:55.604 |
| 76 | Nicholas . Drum | 2027 | 3 | 01:32:19.226 |
| 77 | Jayden Everett | 3003 | 3 | 01:39:13.620 |
| 78 | Brent Hulslander | 3006 | 3 | 01:46:55.684 |
| 79 | Jordan . Menke | 3018 | 3 | 01:47:11.000 |
| 80 | Tavin R. Cook | 2 | 2 | 00:25:50.844 |
| 81 | Jason Rood Jr | 1005 | 2 | 00:28:07.375 |
| 82 | Matthew Harrington | 1003 | 2 | 00:30:45.077 |
| 83 | Doug Nieves | 2020 | 2 | 00:34:34.529 |
| 84 | Trevor . Martin | 3014 | 2 | 00:37:28.960 |
| 85 | Dustin Swartwood | 2011 | 2 | 00:44:22.633 |
| 86 | Aaron . Dominiak | 2007 | 2 | 00:46:26.075 |
| 87 | Shayne Wren | 3005 | 2 | 00:51:29.027 |
| 88 | Danny Thompson | 1016 | 1 | 00:14:13.359 |
| 89 | Russell Nash | 2021 | 1 | 00:22:07.073 |
| 90 | Isais . Sarisbury | 4008 | 1 | 00:23:02.523 |
| 91 | Allan . Babcock | 3017 | 1 | 00:23:37.623 |
| 92 | Jerry . Caster | 4012 | 1 | 00:25:14.664 |
| 93 | Shawn . Merrill | 2023 | 1 | 00:31:53.017 |
| 94 | Nathan . Hulme | 2006 | 1 | 00:42:40.963 |
| 95 | Zachary . Rouse | 3026 | 1 | 00:57:31.410 |
| DNF | Nicholas Palczewski | 1004 | 0 | 00:00:00.000 |
| DNF | Mark Grimes | 2012 | 0 | 00:00:00.000 |
| DNF | Thomas . Morgan | 3019 | 0 | 00:00:00.000 |
| DNF | Myrakle . Ray | 3022 | 0 | 00:00:00.000 |
| DNF | Cheyanne . Rouse | 3027 | 0 | 00:00:00.000 |
| DNF | Kasey . Wheat | 3025 | 0 | 00:00:00.000 |
| DNF | Nathan . Mills | 4007 | 0 | 00:00:00.000 |
This site was created with the Nicepage