2022 WNY HS Series Mini | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Points Standings - Best 99 scores count | ||||||||
Pit Bike | ||||||||
Pos. | # | Name | Points | |||||
1. | 1044 | Jason Saresky | 84 | |||||
2. | 1033 | Tyler Bartgis | 73 | |||||
3. | 1037 | Luke Donaghue | 49 | |||||
4. | 1010 | Zachary Bieber | 39 | |||||
5. | 1065 | Aiden Achenbach | 37 | |||||
6. | 1034 | Tj Curts | 28 | |||||
7. | 1104 | Doug Long | 27 | |||||
8. | 1016 | Alex Wesolowski | 26 | |||||
9. | 1002 | Kyle Brett | 25 | |||||
1101 | Kyle R. Wojewoda | 25 | ||||||
1013 | Marc T. Cowell | 25 | ||||||
1021 | Anthony Barone | 25 | ||||||
1073 | Luke Dart | 25 | ||||||
14. | 1069 | Hunter Carder | 22 | |||||
15. | 1035 | Dylan Blanchard | 21 | |||||
1020 | Michael Pick | 21 | ||||||
17. | 1117 | Liam Mahoney | 20 | |||||
18. | 1161 | Jacob Bargy | 18 | |||||
1060 | Dennis Briggs | 18 | ||||||
20. | 1051 | Anthony Berardi | 17 | |||||
21. | 1113 | Ben Jacobs | 16 | |||||
1036 | Jordan Burnette | 16 | ||||||
23. | 1003 | Jeremy R. Lafond | 15 | |||||
24. | 1054 | Matthew Haak | 14 | |||||
1061 | Nathan Dicesare | 14 | ||||||
1055 | Garret Trenz | 14 | ||||||
27. | 1106 | Nathan Antinetto | 13 | |||||
1063 | Matthew R. Gordon | 13 | ||||||
29. | 1106 | Nathan Antinetto | 12 | |||||
30. | 1151 | Matt Cerasoli | 11 | |||||
1023 | Grant Pick | 11 | ||||||
32. | 1012 | Brad Lancaster | 10 | |||||
1008 | Thomas Douglas | 10 | ||||||
1112 | Corey Copeland | 10 | ||||||
35. | 1049 | Bradley W. Jones | 8 | |||||
1047 | Griffin Bickom | 8 | ||||||
37. | 1067 | Alex Miller | 7 | |||||
38. | 1022 | Garret Heitman | 6 | |||||
1066 | Joey Forte | 6 | ||||||
40. | 1025 | Brody Parucki | 5 | |||||
1026 | Jarod Macicjewski | 5 | ||||||
1018 | Jared Wick | 5 | ||||||
3068 | Nathan Papaj | 5 | ||||||
44. | 1072 | Alexander Carnes | 4 | |||||
1029 | Jake Sambo | 4 | ||||||
1015 | Brad Kingdollar | 4 | ||||||
1056 | Trevor Coughlin | 4 | ||||||
48. | 1004 | Christopher Heard | 3 | |||||
49. | 1078 | Alex Brumsted | 2 | |||||
1014 | Cutter Boza | 2 | ||||||
51. | 1005 | Jonathan Malinovsky | 1 | |||||
1160 | Cooper Schneider | 1 | ||||||
Points Standings - Best 99 scores count | ||||||||
60-65cc | ||||||||
Pos. | # | Name | Points | |||||
1. | 507 | Kendall Bierly | 78 | |||||
2. | 506 | Gunner Bouwens | 75 | |||||
3. | 502 | Colby Klaver | 71 | |||||
4. | 514 | Jacob Saxon | 64 | |||||
5. | 510 | Olivia Hoffman | 63 | |||||
6. | 508 | Coda Mulligan | 49 | |||||
504 | Alicia Oconnor | 49 | ||||||
8. | 503 | Riley Grice | 40 | |||||
9. | 505 | Reed Oconnor | 36 | |||||
10. | 511 | Collins Hoffman | 31 | |||||
11. | 518 | Grant Sager | 29 | |||||
12. | 522 | Kody Lund | 22 | |||||
13. | 512 | Addison Cimino | 18 | |||||
509 | Jacob Goodale | 18 | ||||||
551 | Joseph Celso | 18 | ||||||
521 | Tyler Evans Jr | 18 | ||||||
516 | Isaac Pappard | 18 | ||||||
18. | 513 | Kegan Callear | 16 | |||||
19. | 517 | Tucker Mayer | 15 | |||||
20. | 520 | Yariel Santiago | 14 | |||||
21. | 515 | Bryson Shutt | 13 | |||||
22. | 519 | Tyla Rundell | 12 | |||||
23. | 519 | Tyla Rundell | 9 | |||||
24. | 520 | Yariel Santana | 8 | |||||
25. | 516 | Isaac Pappard | 7 | |||||
26. | 501 | Dylan Grice | 6 | |||||
27. | 523 | Bently Chilson | 2 | |||||
Points Standings - Best 99 scores count | ||||||||
80-150 | ||||||||
Pos. | # | Name | Points | |||||
1. | 24 | Lucas Hoffman | 83 | |||||
4 | Ryan Carlson | 83 | ||||||
3. | 7 | Jack Whalen | 82 | |||||
4. | 223 | Mason Gober | 72 | |||||
5. | 14 | Peyton Robinson | 64 | |||||
6. | 3 | Keidyn Geise | 59 | |||||
7. | 224 | Parker Shepard | 57 | |||||
8. | 2 | Caleb Wiggans | 46 | |||||
9. | 26 | Jacob Service | 43 | |||||
10. | 020 | Reed Sawicki | 31 | |||||
11. | 31 | Keith Hughes | 25 | |||||
12. | 16 | Rick Blatt | 23 | |||||
13. | 5 | Joseph Constantino | 22 | |||||
231 | Parker Fitzpatrick | 22 | ||||||
15. | 230 | Tommy Mcginnis | 16 | |||||
225 | Kristen Heard | 16 | ||||||
17. | 13 | Alexander Patterson | 14 | |||||
18. | 227 | Kaileah Glezen | 12 | |||||
19. | 23 | Rod Voaw | 11 | |||||
232 | Michael Smith | 11 | ||||||
21. | 9 | Billy Scharvogel | 10 | |||||
15 | Mason Callear | 10 | ||||||
23. | 234 | Tyler Swallow | 9 | |||||
8 | Nick Eckel | 9 | ||||||
25. | 19 | Joshua Oconnor | 8 | |||||
34 | Albert Smith | 8 | ||||||
27. | 29 | Cali Dart | 7 | |||||
28. | 11 | Hunter Wagner | 6 | |||||
29. | 35 | Xavier York | 5 | |||||
30. | 40 | Gabriel Difiori | 4 | |||||
30 | Drayden Dyrbala | 4 | ||||||
32. | 1 | Adam Desalvo | 3 | |||||
33. | 22 | Chase Thompson | 2 | |||||
226 | Macie Quail | 2 | ||||||
18 | Levi Foster | 2 | ||||||
36. | 33 | Julia Gowka | 1 | |||||
52 | Colin Fisher | 1 | ||||||
Printed: 11/06/2022 9:04 pm |
2022 WNY HS Series Beg Nov | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Points Standings - Best 99 scores count | ||||||||
Novice | ||||||||
Pos. | # | Name | Points | |||||
1. | 2 | Ben Cox | 94 | |||||
2. | 908 | Bryce A. Moore | 62 | |||||
3. | 3 | Trevor Bouwens | 56 | |||||
4. | 30 | Jose Maldonado | 54 | |||||
5. | 7X | Seth Vandermeer | 46 | |||||
6. | 5 | Lucas Kunte | 39 | |||||
7. | 906 | Austin Barvian | 35 | |||||
8. | 909 | Kevin Lyke | 31 | |||||
9. | 905 | Samuel Creighton | 28 | |||||
10. | 18 | Dustin Krepp | 27 | |||||
11. | 25 | Nick Johnson | 25 | |||||
51 | Spencer Burley | 25 | ||||||
13. | 47 | Alex Maldiner | 23 | |||||
14. | 55 | William Tennity | 21 | |||||
15. | 34 | Thomas Perry | 19 | |||||
16. | 75 | Cyrus Simmons | 18 | |||||
46 | Chase Wineberg | 18 | ||||||
18. | 56 | Levi Riley | 16 | |||||
19. | 60 | Keith Hughes | 15 | |||||
64 | Cooper Davis | 15 | ||||||
21. | 61 | Carson Dziekan | 14 | |||||
65 | Don Davis | 14 | ||||||
23. | 913 | Kevin Murphy | 13 | |||||
026 | Jared M. Caster | 13 | ||||||
029 | Gavin Dietz | 13 | ||||||
49 | Nick Klaes | 13 | ||||||
27. | 48 | Dom Grandinetti | 12 | |||||
28. | 32 | Frank Aquino | 11 | |||||
29. | 59 | Tyler Ellis | 10 | |||||
23 | Mike Oxlong | 10 | ||||||
021 | Jake Dehond | 10 | ||||||
9 | Peyton Robinson | 10 | ||||||
33. | 907 | Ben Blenker | 9 | |||||
35 | Hunter Crowell | 9 | ||||||
35. | 031 | Kyle Tokarz | 8 | |||||
36. | 16 | Evan Tucker | 7 | |||||
37. | 26 | Brent Carlson | 6 | |||||
52 | Nathan A. Crane | 6 | ||||||
39. | 54 | Mitch Peck | 5 | |||||
22 | Lucas Allen | 5 | ||||||
21 | Jake Dettond | 5 | ||||||
42. | 918 | Cole Lyke | 4 | |||||
43. | 69 | Caiden Zollinger | 3 | |||||
44. | 919 | Riley Pimm | 2 | |||||
101 | Rhys Hushon | 2 | ||||||
46. | 17 | Rodney Boberg | 1 | |||||
19 | Gabriel Difiore | 1 | ||||||
904 | Isaac Krepp | 1 | ||||||
Points Standings - Best 99 scores count | ||||||||
Senior C +30 | ||||||||
Pos. | # | Name | Points | |||||
1. | 1017 | Dan Brimmer | 81 | |||||
2. | 1052 | Matthew Kloss | 76 | |||||
3. | 1003 | Rich Sepor | 63 | |||||
4. | 1015 | Christopher M. Dupre | 47 | |||||
5. | 1005 | Ryan Holley | 41 | |||||
6. | 1026 | David W. Kowell | 40 | |||||
1019 | Shane Dunn | 40 | ||||||
8. | 1006 | Ryan Spencer | 38 | |||||
9. | 1018 | Dustin Kraus | 35 | |||||
10. | 1022 | Matt Mang | 34 | |||||
11. | 1020 | Seth Ford | 27 | |||||
12. | 1043 | Adam Mott | 26 | |||||
13. | 1069 | Aaron Ferenti | 25 | |||||
1048 | Derek Thorpe | 25 | ||||||
15. | 1049 | Eric Barrett | 22 | |||||
1055 | Karl Krepp | 22 | ||||||
1021 | Scott Connor | 22 | ||||||
18. | 902 | Luke Kelly | 21 | |||||
19. | 1012 | Mark Fiscus | 19 | |||||
20. | 48 | Dom Grandinetti | 18 | |||||
21. | 1041 | Jake Paquetle | 14 | |||||
22. | 1016 | Dave Vona | 13 | |||||
1059 | Michael Bailey | 13 | ||||||
24. | 1056 | Andrew J. Geise | 12 | |||||
25. | 1051 | Jared Carlin | 11 | |||||
1068 | Mark Trudeau | 11 | ||||||
27. | 1057 | Matt Decook | 10 | |||||
28. | 1055 | Joseph Mcninch | 9 | |||||
29. | 1025 | Eric Marsh | 7 | |||||
1031 | Josh Klenz | 7 | ||||||
1033 | Alan Pericak | 7 | ||||||
32. | 1030 | Tony Todisco | 6 | |||||
1058 | Cory Edwards | 6 | ||||||
34. | 1029 | Bob Stanton | 5 | |||||
37 | Nicholas Mathewson | 5 | ||||||
1032 | Craig Braymiller | 5 | ||||||
37. | 313 | John Kraeger | 4 | |||||
1023 | Erik Holtz | 4 | ||||||
39. | 1053 | Benjamin Driscoll | 3 | |||||
1045 | Dustin Loss | 3 | ||||||
1024 | Dean Brown | 3 | ||||||
42. | 1010 | Mike Kingdon | 2 | |||||
43. | 1046 | Colin Morrissey | 1 | |||||
1037 | Isai Fraguada | 1 | ||||||
Points Standings - Best 99 scores count | ||||||||
Senior C +40 | ||||||||
Pos. | # | Name | Points | |||||
1. | 2035 | Charlie Nolan | 74 | |||||
2. | 2072 | Matt Sellen | 71 | |||||
3. | 2030 | Steve Ryan | 69 | |||||
4. | 2029 | David Ressue | 65 | |||||
5. | 2046 | Matt Dart | 57 | |||||
6. | 2047 | Mark Dehond | 42 | |||||
7. | 2020 | Mike Bramble | 36 | |||||
8. | 2032 | Duane Lattimer | 29 | |||||
2059 | Robert Call | 29 | ||||||
10. | 2015 | Lee Goodale | 28 | |||||
2058 | Randy Redman | 28 | ||||||
12. | 2063 | Shane Saxon | 25 | |||||
2065 | Phillip Pries | 25 | ||||||
14. | 2006 | Charlie Krepp | 24 | |||||
2109 | Mike T. Difiore | 24 | ||||||
16. | 2039 | Brian Smith | 23 | |||||
2068 | Francis Dieteman | 23 | ||||||
18. | 1054 | James O'brien | 20 | |||||
1031 | Josh Klenz | 20 | ||||||
20. | 2031 | Shawn Wozniak | 16 | |||||
21. | 2033 | Jake Brauen | 15 | |||||
2002 | Wayne Brett | 15 | ||||||
23. | 2011 | Eric Callear | 14 | |||||
2108 | Jamie Northrup | 14 | ||||||
25. | 2062 | James Cory | 13 | |||||
26. | 2048 | Lane Voorheis | 11 | |||||
27. | 2060 | Matt Haven | 9 | |||||
2027 | Doug Wilbur | 9 | ||||||
29. | 2025 | Hal Omerhodzic | 8 | |||||
30. | 2054 | Glenn Hargrave | 7 | |||||
31. | 2073 | Mike Ladue | 6 | |||||
2005 | Todd Fish | 6 | ||||||
33. | 2036 | Ernest Pearce | 5 | |||||
2003 | Travis Saturley | 5 | ||||||
35. | 2055 | Brad Knab | 4 | |||||
2051 | David Schwartz | 4 | ||||||
2071 | Mark Murphy | 4 | ||||||
38. | 2061 | David Grice Jr | 3 | |||||
39. | 2021 | Mark Wesley | 2 | |||||
2050 | Raymond Burr | 2 | ||||||
Points Standings - Best 99 scores count | ||||||||
Beginner Over 18 | ||||||||
Pos. | # | Name | Points | |||||
1. | 3035 | Daryke Mistnfer | 92 | |||||
2. | 3056 | Gerard Altenburg | 61 | |||||
3. | 3109 | Ben Jacobs | 58 | |||||
4. | 3011 | Tucker Crawford | 51 | |||||
5. | 3071 | Tyler White | 49 | |||||
6. | 3018 | Anthony Gasbarrini | 47 | |||||
7. | 3116 | Liam Mahoney | 43 | |||||
8. | 3096 | Claigh Laclair | 38 | |||||
9. | 3030 | Andrew Roman | 31 | |||||
10. | 3052 | Benjamin Manning | 28 | |||||
11. | 3041 | Mathew Reese | 27 | |||||
12. | 3031 | Kohl Morgan | 22 | |||||
3015 | Garrett Steffenhagen | 22 | ||||||
14. | 3101 | Alex Brumsted | 21 | |||||
15. | 3008 | Ryan Scavuzzo | 20 | |||||
3033 | Kyle Lonnen | 20 | ||||||
17. | 3081 | Austin Jackson | 19 | |||||
3060 | Tyler Hinton | 19 | ||||||
19. | 3091 | David Hitchcock | 16 | |||||
20. | 3146 | Jacob Darcangelis | 15 | |||||
21. | 3118 | Christian Voigt | 14 | |||||
22. | 3145 | Kyle Elmer | 13 | |||||
3007 | Adam Kokot | 13 | ||||||
24. | 3066 | Joseph Gamble | 12 | |||||
25. | 3044 | Aaron Kmiotek | 11 | |||||
26. | 3019 | Charles Pasternack | 10 | |||||
3054 | Travis Demuth | 10 | ||||||
28. | 3088 | Anthony Ricauter | 9 | |||||
3076 | Jake Sepor | 9 | ||||||
3003 | Connor Potter | 9 | ||||||
3089 | Andrew Shortino | 9 | ||||||
32. | 3204 | Nick Jennings | 8 | |||||
33. | 3143 | Tyler Boyd | 7 | |||||
3036 | Dylan Greenwalt | 7 | ||||||
3059 | Dylan Stephens | 7 | ||||||
36. | 3152 | Merrick Bosch | 6 | |||||
3086 | Patrick Dworah | 6 | ||||||
38. | 3147 | Matthew Oconnor | 5 | |||||
3065 | John Shamrock | 5 | ||||||
40. | 3038 | Jeremy Brown | 4 | |||||
41. | 3100 | Evynn Baney | 3 | |||||
3023 | Brayden Denk | 3 | ||||||
43. | 3082 | Simon St Peter | 2 | |||||
3068 | Nathan Papaj | 2 | ||||||
45. | 7 | David Crow | 1 | |||||
Points Standings - Best 99 scores count | ||||||||
Beginner 18 And Under | ||||||||
Pos. | # | Name | Points | |||||
1. | 4585 | Arthur Nutter | 91 | |||||
2. | 4548 | Mason Gober | 70 | |||||
3. | 4032 | Riley Ackley | 53 | |||||
4. | 4575 | Niklas Johanson | 45 | |||||
5. | 4580 | Brandon Fries | 44 | |||||
6. | 4557 | Camden Chapel | 43 | |||||
7. | 4552 | Carter Davies | 42 | |||||
8. | 4030 | Nicholas Fries | 36 | |||||
9. | 4574 | Aiden Morrissey | 29 | |||||
10. | 4560 | Parker Shepard | 27 | |||||
11. | 49 | Nick Klaes | 25 | |||||
12. | 4016 | Andrew Patrone | 24 | |||||
13. | 4027 | Nathan Roof | 21 | |||||
14. | 4072 | Robert Horton | 20 | |||||
4034 | Zane Thompson | 20 | ||||||
4082 | Daegan Kipp | 20 | ||||||
17. | 4003 | Jack Brust | 18 | |||||
4066 | Zack Jones | 18 | ||||||
4011 | Lucas Hoffman | 18 | ||||||
20. | 4592 | Noah Curtice | 17 | |||||
21. | 4584 | Tyler Brett | 16 | |||||
4008 | Wyatt Conner | 16 | ||||||
23. | 4060 | Josh Schiavi | 15 | |||||
24. | 4049 | Bradley Bliss | 14 | |||||
4591 | Kenneth Callear | 14 | ||||||
26. | 4048 | Elaine Bliss | 11 | |||||
3156 | Colby Sears | 11 | ||||||
28. | 4015 | Connor Baker | 10 | |||||
3109 | Ben Jacobs | 10 | ||||||
30. | 4061 | Brennan Hoffman | 9 | |||||
4080 | Marc T. Cowell | 9 | ||||||
32. | 4053 | Tucker Schwartz | 8 | |||||
4051 | Burl Donnan | 8 | ||||||
34. | 4073 | Easton Kowey | 7 | |||||
4001 | Keidyn Geise | 7 | ||||||
36. | 4074 | Paul Lassman | 6 | |||||
37. | 4070 | Brayden Robbins | 5 | |||||
4024 | Jake Sellen | 5 | ||||||
39. | 4059 | Conner Macarthur | 4 | |||||
3132 | Jacob Difranco | 4 | ||||||
4064 | Zachary Wright | 4 | ||||||
42. | 4058 | Ian Higgs | 3 | |||||
3022 | Aiden Brien | 3 | ||||||
44. | 4065 | Lucas Clark | 1 | |||||
4020 | Ian Ferguson | 1 | ||||||
4050 | Eric Roof | 1 | ||||||
4549 | Kyle Brett | 1 | ||||||
Points Standings - Best 99 scores count | ||||||||
Women | ||||||||
Pos. | # | Name | Points | |||||
1. | 5010 | Erin Harper | 97 | |||||
2. | 5006 | Emily Warfale | 84 | |||||
3. | 5013 | Destrie Dieteman | 76 | |||||
4. | 5007 | Amy Masters | 61 | |||||
5005 | Kelsey Murdock | 61 | ||||||
6. | 5004 | Karyn Lachut | 48 | |||||
7. | 5009 | Annaleise Geisinger | 44 | |||||
8. | 5011 | Cali Dart | 40 | |||||
9. | 1500 | Mallory Christofferson | 25 | |||||
10. | 5012 | Carley Fenner | 22 | |||||
11. | 5013 | Julia Gowka | 18 | |||||
12. | 5018 | Minnie Hansen | 15 | |||||
13. | 5017 | Jessica Krzemien | 14 | |||||
14. | 5014 | Maude Lizotte | 11 | |||||
15. | 5016 | Kristen Heard | 9 | |||||
Printed: 11/06/2022 9:03 pm |
2022 WNY HS Series Am Exp | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Points Standings - Best 99 scores count | ||||||||
+50 | ||||||||
Pos. | # | Name | Points | |||||
1. | 4001 | Mark Ranney | 84 | |||||
2. | 4004 | Tom Cox | 75 | |||||
3. | 4015 | John Pawlak | 67 | |||||
4. | 4038 | Gary Rogers | 46 | |||||
5. | 4018 | Ross Rugaber | 44 | |||||
6. | 4019 | Ben Atkinson | 40 | |||||
7. | 4036 | Phil Caudill | 39 | |||||
8. | 4042 | Mike Johnson | 34 | |||||
9. | 4013 | James A. Roe | 33 | |||||
10. | 4023 | Leo Fournier | 27 | |||||
11. | 4012 | James Denk | 25 | |||||
4039 | Pete Falconi | 25 | ||||||
13. | 4017 | Jay Morris | 23 | |||||
14. | 4021 | Frank White | 22 | |||||
4027 | Jim Difonzo | 22 | ||||||
16. | 4014 | Justin Hildebrant | 21 | |||||
17. | 4040 | Jeffrey James | 20 | |||||
18. | 4032 | Mark Symeon | 19 | |||||
19. | 4024 | Minnie Hansen | 17 | |||||
20. | 3018 | Scott Smith | 16 | |||||
21. | 4051 | Joe Celso Jr | 15 | |||||
22. | 4053 | Paul Austin | 13 | |||||
23. | 4049 | Mike Delosa | 12 | |||||
4041 | Jeff Walters | 12 | ||||||
4044 | Dean Hushon | 12 | ||||||
4029 | Dan Nicoloff | 12 | ||||||
27. | 4050 | Steve Young | 11 | |||||
4045 | Robert Failmezger | 11 | ||||||
3019 | Mike Brown | 11 | ||||||
30. | 4020 | Michael Vonderchek | 10 | |||||
4033 | Mike Meleski | 10 | ||||||
32. | 4009 | Chris Perry | 9 | |||||
4028 | Scott Pickard | 9 | ||||||
34. | 4048 | Dan J. Field | 8 | |||||
35. | 1459 | John Nevidowsky | 7 | |||||
36. | 4030 | Steven Schmidt | 6 | |||||
37. | 4007 | Mike Szymanski | 5 | |||||
4006 | Brian Tremblay | 5 | ||||||
39. | 4031 | David Mongielo | 4 | |||||
Points Standings - Best 99 scores count | ||||||||
Expert | ||||||||
Pos. | # | Name | Points | |||||
1. | 73 | James Steiner Jr | 78 | |||||
2. | 1 | Ben Bouwens | 70 | |||||
3. | 4 | Zack Smith | 56 | |||||
4. | 28 | Cooper Jones | 50 | |||||
5. | 14 | Colby M. Davis | 44 | |||||
6. | 74 | Timothy Steiner | 43 | |||||
7. | 18 | Joel Grover | 35 | |||||
8. | 75 | Gabe Goodman | 34 | |||||
9. | 8 | John Oechsle | 32 | |||||
10. | 23 | Adam Williams | 31 | |||||
32 | Nick Johnson | 31 | ||||||
12. | 13 | Kyle Dutton | 29 | |||||
13. | 079 | Ryan West | 27 | |||||
14. | 76 | Justin Sisti | 24 | |||||
15. | 81 | Liam Langer | 22 | |||||
29 | Toby Cleveland | 22 | ||||||
77 | James Steiner Sr | 22 | ||||||
18. | 5 | Eric Young | 19 | |||||
22 | Tyler Hancock | 19 | ||||||
20. | 20 | Hugh Janis | 18 | |||||
39 | Ben Dover | 18 | ||||||
22. | 3 | Ben Murdock | 16 | |||||
23. | 22 | Sam Williams | 15 | |||||
24. | 2 | Jordan Burkhart | 14 | |||||
113 | Tyler Nevidomsky | 14 | ||||||
26. | 11 | Patrick Esposito | 13 | |||||
40 | Bailey Flynn | 13 | ||||||
28. | 9 | Matt Perry | 12 | |||||
29. | 30 | John Bennett | 11 | |||||
19 | Gary Bush | 11 | ||||||
31. | 27 | Michael Vandelinder | 9 | |||||
32. | 17 | Jake Hansen-ivett | 8 | |||||
31 | Alex Hansinger | 8 | ||||||
34. | 41 | Colton Camp | 6 | |||||
35. | 34 | Andrew Failmezger | 4 | |||||
36. | 26 | Garret Clark | 2 | |||||
21 | Thomas Kresconko Jr | 2 | ||||||
38. | 37 | Brian T. Klementowski | 1 | |||||
24 | Jordan Pacillo | 1 | ||||||
Points Standings - Best 3 scores count | ||||||||
Amateur | ||||||||
Pos. | # | Name | Points | |||||
1. | 1014 | Cooper Davis | 72 | |||||
2. | 1025 | Cooper E. Fournier | 64 | |||||
3. | 1017 | Conner Mowry | 61 | |||||
4. | 1012 | Jacob Bieler | 47 | |||||
1028 | Kevin Murphy | 47 | ||||||
6. | 1018 | Brayton Frazier | 44 | |||||
7. | 1019 | Jared Omerhodzic | 43 | |||||
8. | 1038 | Aaron Caballero | 37 | |||||
9. | 1059 | Samantha Steiner | 32 | |||||
1022 | Josh Erickson | 32 | ||||||
11. | 1037 | Dave Yautzy | 28 | |||||
1029 | Luke Dart | 28 | ||||||
13. | 1023 | Thomas James | 26 | |||||
14. | 1049 | Keegan Kneedler | 25 | |||||
15. | 1035 | Griff Alexander | 23 | |||||
16. | 1016 | Henry Heim | 22 | |||||
40 | Bailey Flynn | 22 | ||||||
18. | 1001 | Colin Vonderchek | 19 | |||||
19. | 1055 | Marty Christofferson | 15 | |||||
20. | 1009 | Tommy Bowen | 14 | |||||
21. | 1050 | Bryce A. Moore | 13 | |||||
22. | 1011 | Allyn Rhodes | 12 | |||||
1054 | Jared R. Thornton | 12 | ||||||
24. | 1015 | Ryan Quigley | 9 | |||||
25. | 1013 | Dustin Tiffany | 8 | |||||
1061 | Kevin D. Nichols | 8 | ||||||
27. | 1044 | Caleb Nero | 7 | |||||
1031 | Riley Fenner | 7 | ||||||
1021 | Andrew Lavanture | 7 | ||||||
30. | 1062 | Michael Fournier | 6 | |||||
1003 | Keith Rogers | 6 | ||||||
32. | 1024 | Jeremy Sper | 5 | |||||
1006 | Ethan Andruczuk | 5 | ||||||
1048 | Kevin Johnson | 5 | ||||||
35. | 1027 | Bradley W. Jones | 4 | |||||
36. | 1101 | Stephen Niniowsky | 3 | |||||
1005 | Blake Ryan | 3 | ||||||
1034 | Bailey M. Bankes | 3 | ||||||
39. | 1060 | Ryan Morse | 2 | |||||
1004 | Nicholas Palczewski | 2 | ||||||
1039 | Jason Bogacz | 2 | ||||||
Points Standings - Best 99 scores count | ||||||||
Senior B +30 | ||||||||
Pos. | # | Name | Points | |||||
1. | 2010 | Stephen Carlin | 100 | |||||
2. | 2003 | Kevin Shunk | 66 | |||||
3. | 2021 | Sam Douglas | 63 | |||||
4. | 2036 | Shane Quance | 57 | |||||
5. | 2032 | Kyle Jones | 44 | |||||
6. | 2023 | Justin Carney | 43 | |||||
7. | 2014 | Matt Wittmeyer | 39 | |||||
2025 | Thomas Douglas | 39 | ||||||
9. | 2009 | Mark Szymanski | 33 | |||||
10. | 2013 | Andrew Hermann | 29 | |||||
11. | 2011 | Ronnie Heim | 28 | |||||
12. | 2017 | Alan Cupp | 25 | |||||
13. | 2036 | Matthew Terrill | 23 | |||||
14. | 2001 | Tim Zerfas | 21 | |||||
15. | 2006 | Chris Ladelfa | 20 | |||||
2019 | Adam Odell | 20 | ||||||
17. | 2043 | Joey Bodine | 18 | |||||
2015 | Chris Perry | 18 | ||||||
19. | 2038 | Kyle J. Field | 16 | |||||
2002 | Robert Koller | 16 | ||||||
21. | 2024 | Raymond Hoffman | 15 | |||||
2044 | Kyle Bolster | 15 | ||||||
23. | 2029 | Dave M. Schutt | 14 | |||||
2018 | Corey Gumble | 14 | ||||||
25. | 2031 | Joshua Smith | 12 | |||||
2029 | Matthew C. Deroller | 12 | ||||||
27. | 2033 | Chad Adams | 11 | |||||
28. | 2040 | Justin M. Speno | 9 | |||||
29. | 2034 | Gregory Miszczak | 8 | |||||
30. | 2022 | Kyle Holscher | 7 | |||||
31. | 2042 | Matthew Kriner | 6 | |||||
2016 | Rob Narosky | 6 | ||||||
2030 | Brenden Vaneenwyk | 6 | ||||||
34. | 2026 | Dan Shunk | 3 | |||||
2037 | Henry Bouwens | 3 | ||||||
36. | 2028 | Mike Meyers | 2 | |||||
37. | 3014 | Richard Peckham | 1 | |||||
Points Standings - Best 99 scores count | ||||||||
Senior B +40 | ||||||||
Pos. | # | Name | Points | |||||
1. | 3533 | Jon Shepard | 75 | |||||
2. | 3001 | Henry C. Mulligan Iii | 61 | |||||
3. | 3009 | Jorgen Barretson | 51 | |||||
4. | 3529 | Todd Albrecht | 50 | |||||
5. | 3005 | Doug Quigley | 43 | |||||
6. | 3029 | Nathan Stewart | 36 | |||||
7. | 3014 | Richard Peckham | 35 | |||||
8. | 3022 | Rob Wigdorski | 29 | |||||
9. | 5025 | Craig/marshall Erickson/shunk | 27 | |||||
10. | 1037 | Dave Yautzy | 25 | |||||
3020 | Bob Green | 25 | ||||||
12. | 3019 | Mike Brown | 22 | |||||
13. | 3535 | Eric Barrett | 20 | |||||
14. | 3531 | Wayne Brett | 18 | |||||
15. | 3012 | Greg Dense | 16 | |||||
3018 | Scott Smith | 16 | ||||||
17. | 3002 | Pj Curione | 15 | |||||
3011 | Daniel J. Deroller | 15 | ||||||
19. | 3003 | Jon Blenker | 14 | |||||
3013 | Chris Wahl | 14 | ||||||
21. | 3030 | Jeremy Luce | 13 | |||||
347 | Jim Walter | 13 | ||||||
23. | 3026 | William Davenport | 12 | |||||
24. | 3027 | Andrew Vaneenwyk | 11 | |||||
3021 | Scott Hess | 11 | ||||||
26. | 3015 | Erik Vickerd | 10 | |||||
27. | 3006 | Craig Erickson | 9 | |||||
28. | 3023 | Eric Norton | 8 | |||||
29. | 3028 | Jeff Barclay | 7 | |||||
30. | 3025 | Gary Detaeye | 5 | |||||
Points Standings - Best 99 scores count | ||||||||
Team | ||||||||
Pos. | # | Name | Points | |||||
1. | 5001 | Parker/ben Shepard/cox | 76 | |||||
2. | 5006 | Ryan/ Jack Carlson/ Whalen | 72 | |||||
3. | 5012 | Tyler/ryan Monagan/griffin | 52 | |||||
4. | 5008 | Brad/lucas Hoffman/hoffman | 50 | |||||
