Area 51 Page 1 of 1
Area 51
October 23, 2022
Pit Bike 62 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Luke Dart Smethport, PA 1073 KTM 6 01:03:41.271
2 Hunter Carder Lake View, NY 1069 HON 6 01:05:39.821
3 2203629 Jason Saresky Webster, Ny 1044 KAW 0 6 01:05:52.632
4 2664386 Dennis Briggs Forestville, NY 1060 YAM 6 01:07:09.292
5 Tyler Bartgis Churchville, NY 1033 KAW 5 00:57:42.448
6 2218329 Aiden Achenbach Colden, NY 1065 KAW 5 00:59:10.108
7 Nathan . Dicesare 1061 KAW 5 01:00:51.089
8 2007431 Matthew R. Gordon Lancaster, NY 1063 KAW 5 01:01:30.939
9 Luke . Donaghue 1037 HON 5 01:01:32.959
10 Alex . Wesolowski 1016 KAW 5 01:02:20.110
11 Anthony . Barone 1021 N/A 5 01:02:28.570
12 Zachary . Bieber Elba, NY 1010 HON 5 01:03:27.100
13 GB09302003 Griffin Bickom Hilton, NY 1047 HON 5 01:03:32.900
14 Alex . Miller 1067 YAM 5 01:03:33.640
15 Joey . Forte 1066 YAM 5 01:03:59.311
16 Jarod . Macicjewski 1026 N/A 5 01:04:02.611
17 Brad . Kingdollar 1015 KAW 5 01:04:34.761
18 Tj Curts Mumford, NY 1034 KAW 5 01:05:12.121
19 2203454 Bradley W. Jones Macedon, NY 1049 KAW 5 01:06:24.062
20 Garret . Trenz N Tonawanda, NY 1055 KAW 5 01:06:41.322
21 James . Puchlerz Lockport, NY 1057 KTM 5 01:07:39.313
22 Michael Pick Westmorland, NY 1020 N/A 5 01:07:46.442
23 Nick . Dicesare 1059 KAW 5 01:08:09.703
24 Matthew . Haak 1054 KAW 5 01:08:57.813
25 Dane Lorenc 1068 KAW 5 01:09:53.303
26 Ryan Mcgrain Rochester, NY 1048 SUZ 5 01:10:02.294
27 Dylan . Blanchard 1035 HON 5 01:10:51.804
28 Jesse . Taccone 1075 HON 5 01:11:12.364
29 Grant Pick Westmoreland, NY 1023 N/A 5 01:12:55.205
30 Kyle Brett Albion, Ny 1002 KAW 0 4 00:44:40.731
31 Jared . Wick Arcade, NY 1018 SUZ 4 00:53:37.076
32 Joseph . Tomasino N Tonawanda 1076 YAM 4 00:56:34.837
33 Tyler . Simons 1045 HON 4 00:56:59.898
34 Karl . Biedlingmaier 1052 HON 4 00:58:10.388
35 Brody . Parucki 1025 N/A 4 00:58:26.778
36 000065 Ryan Acquard Alexander, NY 1050 KTM 4 00:58:33.848
37 Charlie . Depasquale 1064 N/A 4 00:59:41.709
38 Garret . Heitman 1022 N/A 4 01:00:04.399
39 Robert . Pye 3070 KAW 4 01:00:30.909
40 Christopher Heard Orchard Park, NY 1004 N/A 0 4 01:00:59.560
41 Jarod Bierly Newark, NY 1007 KTM 4 01:01:46.500
42 903091 Robert J. Weber Buffalo, NY 1041 YAM 4 01:02:12.680
43 Jonathan Malinovsky Aldon, NY 1005 KAW 0 4 01:04:09.461
44 Scot Gerould Livonia, NY 1040 KAW 0 4 01:04:42.201
45 Jordan . Gamble 1053 HON 4 01:08:19.743
46 Mallory . Parucki 1027 KAW 4 01:09:34.443
47 Anthony Berardi Rochester, ny 1051 HON 4 01:11:03.884
48 2233665 Marc T. Cowell Palmyra, NY 1013 KAW 3 00:45:14.722
49 Alex . Trabert 1074 YAM 3 00:46:17.132
50 Frank . Vona 1011 N/A 3 01:05:53.982
51 Paxton Fitzpatrick Dansville, NY 1043 HON 0 3 01:12:05.005
52 Angell . Rodnguez 1039 N/A 3 01:12:52.075
53 Aiden . Fraser 1042 HON 2 00:25:19.922
54 Michael . Tomasino 1077 KAW 2 00:28:08.000
55 Tristan . Smith 1070 HON 2 00:58:37.528
56 Cutter Boza Arcade, NY 1014 SUZ 2 00:59:16.528
57 Brad Lancaster 1012 YAM 2 01:01:39.000
58 Jeff . Dicesare 1058 KAW 1 00:16:37.488
59 Alexander . Carnes 1072 KAW 1 00:18:38.509
60 Ashley . Simons 1046 N/A 1 00:37:46.998
61 Brody . Boorman 1071 N/A 1 01:05:59.092
DNF Thomas Douglas Perrysburg, NY 1008 KTM 0 00:00:00.000
60-65cc 14 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Gunner Bouwens Newark, NY 506 YAM 6 01:05:33.592
2 Kendall Bierly Newark, NY 507 HUS 5 01:01:05.800
3 Colby Klaver Newark, NY 502 YAM 0 5 01:08:17.273
4 Alicia Oconnor Candor, NY 504 HON 4 00:58:08.638
5 Grant Sager Chaffee, NY 518 YAM 4 00:58:58.748
6 Olivia Hoffman 510 KTM 4 00:58:59.588
7 Yariel . Santiago 520 SUZ 4 00:59:59.709
8 Coda Mulligan West Valley, NY 508 KTM 4 01:01:15.760
9 Riley . Grice East Bethany, NY 503 KAW 0 4 01:07:35.333
10 Reed Oconnor Candor, NY 505 KAW 4 01:11:06.274
11 Tucker . Mayer 517 KAW 4 01:12:21.675
12 Tyla . Rundell 519 N/A 4 01:14:08.296
13 Collins Hoffman 511 HON 3 01:07:21.953
14 Isaac . Pappard 516 KAW 1 00:06:59.983
80-150 28 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Lucas Hoffman Milport, NY 24 HON 8 00:57:36.618
2 Jack . Whalen Marion, NY 7 KTM 6 00:57:37.000
3 Ryan Carlson Pprt Allegany, PA 4 KTM 6 00:58:19.728
4 Mason Gober Mountain Top, PA 223 HON 0 6 01:00:00.000
5 Peyton Robinson Waverly, NY 14 KTM 6 01:00:59.859
6 Keidyn Geise Wolcott, NY 3 YAM 6 01:01:00.349
7 Parker Shepard Batavia, NY 224 HUS 0 6 01:01:49.460
8 Jacob . Service Spencer, NY 26 KTM 6 01:02:17.150
9 Reed . Sawicki Factoryville, PA 20 KTM 6 01:08:28.000
10 Rod . Voaw 23 YAM 6 01:09:30.474
11 Caleb . Wiggans Mheoopoany, PA 2 KTM 5 00:58:16.828
12 Joseph Constantino Shortsville, NY 5 KAW 5 00:59:39.939
13 Rick . Blatt 16 SUZ 5 00:59:57.409
14 Cali Dart Hollow Spethport, PA 29 KTM 5 01:01:13.989
15 Kaileah Glezen Lisle, NY 227 KAW 0 5 01:01:23.870
16 Kristen Heard Orchard Park, NY 225 KAW 0 5 01:01:28.699
17 Drayden . Dyrbala 30 SUZ 5 01:04:07.951
18 Parker . Fitzpatrick Dansville, Ny 231 HON 0 5 01:05:59.932
19 Chase . Thompson 22 YAM 5 01:08:27.883
20 Joshua Oconnor Candor, NY 19 HON 5 01:10:35.594
21 Macie Quail Marathon, New York, Ny 226 KAW 0 4 00:58:18.528
22 Billy Scharvogel Bergen, NY 9 HUS 4 00:59:05.488
23 Sebastian . Roman 27 KAW 3 00:46:45.382
24 Levi . Foster 18 YAM 3 00:50:46.455
25 Michael . Roetzer 25 KTM 2 00:18:21.069
DNF Teanna . Church 28 KAW 0 00:00:00.000
DNF Sam . Lotempio 3072 N/A 0 00:00:00.000
DNF Tommy Mcginnis Wyoming, NY 230 HON 0 0 00:00:00.000
Printed: 10/23/2022 9:51 pm
Area 51 Page 1 of 1
Batavia
October 23, 2022
Novice 39 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Spencer Burley Spencerport, NY 51 KTM 7 02:02:39.000
2 000345 Ben Cox Holley, NY 2 KTM 7 02:05:46.397
3 259048 Bryce A. Moore Horseheads, Ny 908 KTM 0 7 02:05:50.737
4 Chase Wineberg Rew, Pa 46 YAM 7 02:08:08.518
5 Jose Maldonado Mt Morris, NY 30 HON 7 02:09:12.939
6 Austin Barvian East Aurora, NY 906 KTM 7 02:11:59.340
7 Lucas Kunte Owego, NY 905 KTM 7 02:12:15.871
8 Seth Vandermeer Gowanda, NY 7 KTM 7 02:14:41.252
9 William Tennity Ontario, NY 55 YAM 7 02:15:34.413
10 Thomas Perry Varysburg, NY 34 HON 7 02:15:55.702
11 Peyton Robinson Waverly, NY 9 HON 7 02:15:56.000
12 Kevin Lyke Clifton Springs, Ny 909 YAM 0 7 02:20:24.814
13 Samuel . Creighton Wales Center, NY 44 KTM 0 7 02:20:29.565
14 Alex Maldiner Sanborn, NY 47 KTM 7 02:21:07.345
15 903105 Nathan A. Crane Portageville, NY 52 HON 7 02:21:09.395
16 Mitch Peck Lockport, NY 54 KTM 7 02:21:52.415
17 Nick Klaes 49 SUZ 7 02:22:05.425
18 Dom . Grandinetti 48 KTM 6 02:02:39.000
19 Rhys Hushon Bradford, PA 27 HON 6 02:02:39.000
20 Rodney . Boberg 17 KTM 6 02:02:39.000
21 Daniel . Moss North Collins, NY 903 YAM 0 6 02:07:11.158
22 Evan Tucker Rushford, NY 16 YAM 6 02:09:24.329
23 Chris Linzy Scottsville, NY 28 YAM 6 02:16:54.393
24 Adam Ward 45 KTM 6 02:19:16.894
25 David Mammoser Eden, NY 38 HON 0 5 01:43:19.846
26 Jacob Welch Barton, Ny 50 KTM 5 01:44:45.797
27 Ben Lemley East Bethany, NY 917 YAM 0 5 02:11:09.590
28 Gavin Dietz 29 KTM 5 02:28:17.818
29 Ben Blenker Gasport, NY 907 BET 0 4 02:17:58.053
30 Jonathan Elleman Le Roy, NY 911 YAM 0 3 01:12:14.231
31 Ryan Grisewood Strykersville, NY 912 KAW 3 01:27:03.239
32 Kyle . Tokarz Moatsville, WV 31 SUZ 2 00:36:09.864
33 Terry Gauthier Medina, NY 12 HON 2 00:43:44.238
34 Ethan Wiley Hamburg, NY 53 YAM 2 00:45:33.928
35 Billy Casal Hamburg, NY 20 YAM 2 01:08:37.190
36 Kendall . May Eden, NY 901 YAM 1 00:18:28.355
37 Dylan . Austin 43 KAW 1 00:19:07.456
DNF Luca Curione Sanborn, NY 13 KTM 0 00:00:00.000
DNF Jake Dehond Rochester, NY 21 KAW 0 00:00:00.000
Senior C +30 34 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Derek Thorpe Granville Summit, PA 1048 KTM 7 02:20:08.185
2 Eric Barrett Mansfield, PA 1049 YAM 7 02:20:26.614
3 226123 Dan Brimmer Elma, NY 1017 KTM 7 02:21:37.315
4 Matthew Kloss Rew, Pa 1001 YAM 0 7 02:21:53.000
5 Rich . Sepor Wyoming, NY 1003 YAM 0 6 02:02:38.000
6 246042 David W. Kowell Syracuse, NY 1026 HON 6 02:02:38.000
7 Luke Kelly Tonawanda, NY 902 KTM 6 02:07:36.449
8 Ryan Holley Athens, Pa 1005 KTM 0 6 02:07:45.549
9 Scott . Connor 1021 KTM 6 02:09:00.569
10 Seth Ford Angelica, NY 1020 SUZ 6 02:09:06.999
11 Mark Fiscus Piffard, NY 1012 YAM 6 02:10:12.459
12 Matt Mang Buffalo, NY 1022 KTM 6 02:11:25.630
13 Ryan Spencer Gainesville, NY 1006 KTM 6 02:11:39.811
14 Dave Vona East Aurora, NY 1016 KTM 6 02:16:18.733
15 Jake . Paquetle Webster, NY 1041 KTM 0 6 02:16:32.502
16 Craig Braymiller Tonawanda, NY 1032 BET 6 02:19:02.924
17 Michael Bailey Corfu, NY 1008 KAW 0 6 02:25:03.137
18 Dustin . Loss 1045 SUZ 6 02:26:38.297
19 Eric . Marsh 1025 BET 5 02:02:38.000
20 Colin . Morrissey 1046 KAW 5 02:02:38.000
21 Chad . Giesler 1043 KTM 5 02:07:08.908
22 Alan Pericak West Falls, NY 1033 YAM 0 5 02:08:58.849
23 Nick . Eckel W Henrietta, NY 1038 YAM 5 02:14:43.792
24 Marc Specht Macedon, NY 1007 KTM 0 5 02:15:50.882
25 John . Milne Rochester, NY 1040 KTM 0 5 02:22:07.875
26 Mike . Kingdon Wyoming, NY 1010 YAM 5 02:23:27.016
27 Adam Mott Newark, NY 1028 KAW 0 3 00:57:48.164
28 Timothy . Burke 1047 YAM 3 01:02:55.857
29 Bob . Stanton E. Rochester, NY 1036 KAW 0 3 01:14:09.053
30 Erik . Holtz Rochester, NY 1023 KTM 3 01:31:10.151
31 Matt . Giesler 1042 HON 3 01:31:35.431
32 Isai Fraguada Rochester, NY 1037 YAM 0 2 00:51:53.692
33 000198 Wayne Wheeler Penn Yan, NY 2043 KTM 2 00:56:54.594
34 Peter . Caruso W Henrietta, NY 3024 YAM 1 00:21:14.937
Senior C +40 35 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Matt . Sellen Genoa, Ny 2008 HON 0 6 02:06:14.428
2 Matt Dart Smithport, PA 2046 HUS 6 02:06:27.258
3 Josh . Klenz 1031 HON 6 02:07:06.138
4 Charlie . Nolan Cayuga, NY 2035 N/A 0 6 02:07:22.228
5 David Ressue Canandaigua, NY 2029 YAM 6 02:07:31.298
6 Brian Smith Ontario, NY 2039 KTM 6 02:11:05.620
7 Mike Bramble Palmyra, NY 2020 KTM 6 02:12:12.760
8 Duane . Lattimer 2032 KTM 6 02:12:30.421
9 Robert . Call East Aurora, NY 2013 YAM 0 6 02:13:27.741
10 Francis Dieteman Oneida, NY 2042 KTM 6 02:13:53.312
11 James Cory Oakfield, NY 2009 YAM 0 6 02:14:33.132
12 Mark Dehond Webster, NY 2047 YAM 0 6 02:20:15.565
13 Lane . Voorheis 2048 KTM 6 02:20:19.434
14 Glenn Hargrave Rochester, NY 2054 KTM 6 02:21:23.925
15 Randy . Redman Lockport, NY 2010 KTM 0 6 02:21:26.235
16 Ernest Pearce Middleport, NY 2036 HUS 0 6 02:21:46.000
17 Eric Callear Athens, PA 2011 KTM 0 6 02:24:47.197
18 David Schwartz Olpon, NY 2051 YAM 6 02:27:16.588
19 Raymond . Burr 2050 HON 5 01:44:01.717
20 Hal Omerhodzic Orchard Park, NY 2025 HUS 5 02:02:32.000
21 Randy Smith Macedon, NY 2053 HUS 5 02:10:01.150
22 Mark Wesley 2021 KTM 5 02:13:40.551
23 David Grice Jr East Bethany, NY 2014 HUS 0 5 02:13:58.521
24 Ray . Nicolia 2052 YAM 5 02:17:41.423
25 Barry Corbett Oakfield, NY 2004 KTM 0 5 02:23:52.406
26 Eric . Lemke 2049 BET 5 02:27:21.918
27 David Brasie Vernon, NY 2001 KTM 0 4 01:47:32.479
28 Randy . Logsdon Wyoming, NY 1044 YAM 4 01:56:32.983
29 Kevin . Chizak 2017 HON 4 02:14:16.572
30 Nicholas Haungs Kenmore, NY 2040 YAM 0 4 02:16:16.393
31 Jim . Harris 2045 HON 4 02:29:59.389
32 Anthony . Cristiano 2041 BET 3 02:02:32.000
33 Doug Wilbur Rochester, NY 2027 KTM 1 00:21:11.967
34 John . Lotz 2038 N/A 1 00:40:22.256
DNF Jay . Clause Lewiston, NY 2037 YAM 0 00:00:00.000
Beginner over 18 95 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Daryke . Mistnfer 3035 KAW 7 02:21:11.525
2 Gerard . Altenburg Corfu, NY 3056 HON 7 02:21:47.886
3 Ben Jacobs Canandaigua, NY 3109 YAM 7 02:22:25.976
4 Liam Mahoney Rochester, NY 3116 KTM 7 02:23:41.216
5 David Hitchcock Avon, NY 3091 KTM 6 02:02:08.000
6 Tyler White Rochester, NY 3071 HON 6 02:06:00.958
7 Christian Voigt Lancaster, NY 3118 YAM 6 02:07:01.848
8 Claigh . Laclair 3096 YAM 6 02:07:26.258
9 Anthony . Gasbarrini 3018 KAW 6 02:08:27.279
10 Aaron . Kmiotek 3044 YAM 6 02:09:40.690
11 Tucker Crawford Marion, NY 3011 YAM 0 6 02:09:45.750
12 Anthony . Ricauter 3088 YAM 6 02:09:53.599
13 RS04042001 Ryan Scavuzzo Hilton, NY 3008 HON 0 6 02:11:40.460
14 Alex Brumsted Byron, NY 3101 YAM 6 02:12:58.931
15 Patrick . Dworah Grand Island, Ny 3086 KAW 0 6 02:13:12.701
16 Tyler Hinton 3060 YAM 6 02:13:29.321
17 Kyle . Lonnen 3033 YAM 6 02:14:26.722
18 Evynn Baney Albion, NY 3100 KTM 6 02:16:24.362
19 Benjamin . Manning 3052 KTM 6 02:16:31.663
20 Simon St Peter Buffalo, ny 3006 KTM 0 6 02:16:47.963
21 Brayden . Denk 3023 KTM 400 6 02:18:30.824
22 Charles . Pasternack 3019 YAM 6 02:18:31.434
23 Andrew Vieira 3090 HUS 6 02:18:49.064
24 Colten . Peck Campbell, NY 3115 KTM 6 02:18:57.154
25 John . Shamrock Lancaster, NY 3065 KTM 6 02:20:23.205
26 Dawson Armison 3130 YAM 6 02:20:29.325
27 Glenn . Teeto 3026 KAW 6 02:20:47.555
28 Joseph . Gamble 3066 YAM 6 02:21:46.595
29 Jeremy . Brown 3038 KTM 6 02:22:31.016
30 Mike . Hey Middlesex, NY 3040 YAM 0 6 02:23:03.106
31 Chris . Uptegrove 3025 HUS 6 02:23:51.107
32 Tyler Stanley 3098 YAM 6 02:27:48.748
33 Kyle . Cieri 3102 KAW 6 02:28:24.579
34 Kohl Morgan Albion, NY 3031 KAW 5 01:43:18.287
35 Nate Barrett Webster, Ny 3005 SUZ 0 5 01:52:22.851
36 Owen . Batchen 3043 KTM 5 01:54:45.202
37 Dylan . Stephens 3059 YAM 5 01:57:27.884
38 Sawyer . Braley 3021 YAM 5 02:02:07.000
39 Jose . Cruz Mt Morris, NY 3064 N/A 5 02:05:28.117
40 Austin . Exton 3077 KAW 5 02:06:26.628
41 Chad . Lambert 3046 HON 5 02:06:38.088
42 Logan . Harris 3058 YAM 5 02:07:22.098
43 Zachary Nelson Marion, NY 3119 HON 5 02:07:41.809
44 Nick . Vieira Rochester, NY 3014 KAW 5 02:07:49.819
45 Anthony . Allende 3039 SUZ 5 02:07:55.789
46 Chase . Berndtson Lakeview, NY 3009 HON 0 5 02:08:32.189
47 James . Mitchell Conesus, NY 3010 KTM 0 5 02:14:24.582
48 Charles Turpyn 3032 YAM 5 02:15:31.962
49 Brandon Neu Dansville, NY 3004 HON 0 5 02:15:34.573
50 Devan . Ayers 3062 KTM 5 02:16:22.773
51 Jack . White 3085 SUZ 5 02:16:45.683
52 Luke Benczkowski Orchard Park, NY 3092 KAW 0 5 02:21:15.365
53 Damyan Famoly Holley, NY 3034 KTM 5 02:23:24.066
54 Matt . Chilson 3104 N/A 5 02:26:57.248
55 Tom . Taccone 3112 YAM 4 01:31:12.471
56 Hayden Leonard Chaffee, NY 3127 YAM 4 01:32:22.472
57 Austin Gullo Depew, NY 3117 YAM 4 01:32:48.412
58 Aidan . Ross 3114 HUS 4 01:38:17.155
59 Corey . Ziehm 3106 HON 4 01:40:28.476
60 Jesse Creighton Wales Center, NY 3001 HON 0 4 01:41:26.226
61 Jake Samborski Lancaster, NY 1029 HON 4 01:50:43.100
62 Kody Laird Canandaigua, NY 3097 HON 4 01:52:48.832
63 Frank Vurckio Corfu, Ny 3095 KAW 0 4 01:57:12.294
64 Connor Sleight Walworth, NY 3055 KTM 4 01:58:03.984
65 Greg Bankes Rochester, NY 3107 YAM 4 02:02:07.000
66 Jacob Shamrock West Seneca, NY 3126 KAW 4 02:22:21.226
67 Armen . Danielyan Webster, ny 3093 N/A 0 4 02:24:27.557
68 Shane Freeman Pavilion, NY 3028 SUZ 4 02:26:59.000
69 Chris . Kmiotek 3047 N/A 3 01:11:31.021
70 Aiden . Brien 3022 SUZ 3 01:12:23.992
71 Mike . Demond 3067 KTM 3 01:16:16.114
72 Chris . Wixom 3124 YAM 3 01:17:16.894
73 Kyle . Ludwig 3128 YAM 3 01:17:57.574
74 Tom . Chilson 3103 N/A 3 01:23:00.067
75 Joshua Saraceni Rochester, NY 3050 YAM 0 3 01:36:50.114
76 Nathan . Papaj Lockport, NY 3068 KTM 3 01:37:05.204
77 Carl . Shetler 3111 YAM 3 01:47:58.649
78 Colin . Crane 3082 SUZ 3 01:49:51.150
79 Garrett Steffenhagen Chassie, NY 3015 YAM 2 00:44:59.948
80 Austin Jackson West Valley, NY 3081 KTM 2 00:46:00.769
81 Andrew . Shortino 3089 KAW 2 00:49:38.641
82 Randy . Muyer 3120 KAW 2 00:49:57.441
83 Nick . Miranda 3122 N/A 2 00:55:44.484
84 Justin Bourgeois Marilla, NY 3084 YAM 0 2 01:01:26.767
85 Ken Vickerd Holland, NY 3110 KTM 2 01:06:20.539
86 Sam . Lotempio 3072 SUZ 2 01:13:52.382
87 Dustin . Smith 3105 N/A 2 01:13:58.062
88 Brett Nogle 3108 YAM 2 01:14:56.733
89 Tyler . Connell 3099 N/A 2 01:19:01.145
90 Austin . Bryan 3125 HON 2 01:25:36.468
91 Jack Basil Orchard Park, Ne 3094 YAM 0 2 01:26:30.309
92 Connor Potter Fillmore, NY 3003 KAW 0 1 00:20:07.967
93 Austin Underwood Mumford, NY 3123 YAM 1 00:52:02.462
DNF Matt Stebbins Fredonia, NY 3129 BET 0 00:00:00.000
DNF Ryan Stoldt 1617 HON 0 00:00:00.000
Beginner 18 and under 56 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Mason Gober Mountain Top, PA 4548 HON 0 6 02:03:45.000
2 Arthur . Nutter Penfield, NY 4554 YAM 0 6 02:03:56.480
3 Zane . Thompson 4034 YAM 6 02:03:57.000
4 Lucas . Hoffman 4011 KTM 6 02:06:21.088
5 Carter Davies Waverly, NY 4552 YAM 0 6 02:07:08.669
6 Niklas . Johanson Elmira, NY 4575 YAM 0 6 02:07:09.769
7 Nicholas . Fries Wysox, PA 4030 YAM 6 02:08:31.639
8 Aiden Morrissey North Collins, NY 4009 HON 0 6 02:10:31.910
9 Nathan . Roof 4027 KTM 6 02:11:51.960
10 Elaine . Bliss 4048 KAW 6 02:12:02.201
11 Riley Ackley Towanda, Pa 4032 YAM 6 02:12:07.991
12 Wyatt Conner Freedom, NY 4008 KTM 6 02:13:26.732
13 Tucker Schwartz 4053 YAM 6 02:14:20.782
14 Camden Chapel Campbell, Ny 4557 YAM 0 6 02:15:56.473
15 Noah . Curtice Bloomfield, NY 4052 HUS 6 02:16:07.962
16 Parker Shepard Batavia, NY 4560 KTM 0 6 02:16:28.863
17 Jack . Brust Newark, NY 4003 YAM 6 02:16:49.513
18 Andrew . Patrone Hamburg, NY 4016 KAW 6 02:18:42.474
19 Bradley . Bliss 4049 BET 6 02:20:52.665
20 Eric . Roof 4050 KAW 6 02:20:59.355
21 Tyler Brett Albion, Ne 4550 KTM 0 6 02:22:20.835
22 Nathan . Wingels 4040 SUZ 6 02:27:04.478
23 Colby . Sellen 4045 HON 5 01:58:32.034
24 Barl . Donnan 4051 KTM 5 02:07:24.878
25 Maximillian . Schultz Lockport, NY 4559 YAM 0 5 02:10:34.330
26 Brody . Bankes 4041 KAW 5 02:11:18.091
27 Alec Andruczyk Orchard Park, NY 4010 KTM 5 02:14:44.332
28 Cole Harkiewicz Hamburg, Ny 4561 YAM 5 02:18:52.934
29 Jackson . Brunner 4036 YAM 5 02:20:32.915
30 Ryder Jankowski Canisteo, NY 4547 BET 0 5 02:30:14.919
31 Jake . Sellen 4024 KAW 4 01:24:56.238
32 Tyler . Simons 4035 KTM 4 01:40:55.696
33 Aiden . Kruger Rochester, Ny 4576 YAM 0 4 01:43:39.187
34 Kyle Brett Albion, Ny 4549 KTM 0 4 01:46:06.338
35 Justin Ball Rochester, NY 4012 HON 4 01:53:46.472
36 Adam . Szczech 4025 YAM 4 02:14:48.912
37 Jake Difranco Geneseo, NY 3016 YAM 4 02:27:31.488
38 Wyatt . Lavis 4043 KAW 3 01:17:36.294
39 Domenic . Palmieri 4047 HUS 3 01:41:10.196
40 Caden . Jordan 4054 KTM 3 01:58:10.274
41 Matt . Diflario 4055 HON 3 01:58:13.884
42 Rowan . Ferrick Warren, PA 4004 KTM 3 02:09:58.970
43 Aaron . Mehlenbacher 4046 N/A 3 02:30:14.000
44 Jacob . Service Spencer, NY 4056 KTM 2 00:44:52.579
45 GB09302003 Griffin Bickom Hilton, NY 3087 HON 2 00:48:48.631
46 Raymond . Adams 4044 N/A 2 00:56:47.704
47 Keegan . Mckenzie 4042 N/A 2 01:15:00.533
48 Nolan . Sheffler Waverly, Ny 4553 KTM 0 2 01:43:09.377
49 Roman . Bieler 4029 HON 2 01:48:06.189
50 Brandon . Fries 4031 YAM 1 00:20:03.036
51 Joseph . Tomasino 4039 KAW 1 00:22:48.798
52 Jake . Kiener 4037 HON 1 00:23:01.058
53 Matthew Bertola Rochester, NY 4014 HON 1 00:25:45.000
54 PS10102005 Pom Seibert Albion, Ny 4551 HON 0 1 00:27:26.420
DNF Joe Driggs Vestal, ny 4556 YAM 0 00:00:00.000
DNF Michael . Tomasino 4038 KAW 0 00:00:00.000
Women 9 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Erin Harper St. Catherines, ON 5010 KTM 6 02:17:37.454
2 Carley . Fenner 5012 KAW 6 02:17:40.000
3 Emily Warfale Milport, NY 5006 HON 6 02:17:50.000
4 Destrie Dieteman Oneida, NY 5008 KTM 5 02:06:51.718
5 Amy Masters Irving, NY 5007 HUS 5 02:11:43.731
6 Cali Dart Hollow Spethport, PA 5011 HUS 5 02:14:28.582
7 Kelsey . Murdock Groton, NY 5005 KTM 5 02:16:34.393
8 Annaleise Geisinger Sayre, PA 5009 KAW 4 02:02:06.000
9 Karyn Lachut Vernon, NY 5003 KTM 0 3 01:49:16.550
Printed: 10/23/2022 9:52 pm
Area 51 Page 1 of 1
Batavia
October 23, 2022
+50 28 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Pete Falconi 4039 YAM 6 02:02:29.584
2 Mark Ranney Victor, NY 4001 KTM 6 02:03:48.975
3 Gary Rogers Palmyra, NY 4038 HON 6 02:04:26.000
4 2007499 James A. Roe Penfield, NY 4013 KTM 6 02:06:35.046
5 Phil . Caudill 4036 KTM 6 02:07:51.247
6 John Pawlak Orchard Park, NY 4015 KTM 6 02:08:55.527
7 Ross Rugaber Fairport, NY 4018 KTM 6 02:09:38.627
8 1100864 Ben Atkinson Honeoye Falls, NY 4019 GG 6 02:13:25.679
9 Dan . Nicoloff 4029 HUS 6 02:21:15.333
10 Jeffrey James Honeoye Falls, NY 4040 KTM 5 01:55:57.481
11 Mike . Meleski 4033 YAM 5 01:56:47.451
12 Jeff Walters Fort Drum, NY 4003 KTM 0 5 01:57:42.982
13 Justin Hildebrant Sanborn, NY 4014 N/A 5 01:58:45.822
14 Mark . Symeon Locke, NY 4032 YAM 0 5 02:09:29.227
15 Jay Morris Cuba, NY 4017 YAM 5 02:10:40.438
16 Frank . White 4021 HON 5 02:11:16.008
17 Minnie . Hansen 4024 KTM 5 02:15:28.890
18 David Mongielo Lockport, NY 4031 N/A 5 02:19:40.662
19 Mike Szymanski Niagara Falls, NY 4007 SUZ 5 02:21:51.000
20 Brian Tremblay Warren, PA 4006 GG 4 01:20:07.934
21 Steven Schmidt Pittsford, Ny 4030 KTM 0 4 01:29:48.608
22 Mike Larry Burt, NY 4034 N/A 4 01:30:15.078
23 Frank Fidanza Lockport, NY 4002 KTM 0 3 01:28:33.638
24 2174056 James E. Archer Clifton Springs, NY 4037 YAM 1 00:20:49.295
25 Joe Mangiafesto Lockport, NY 4035 BET 1 00:25:10.957
26 Steve Morse Lockport, NY 4010 BET 1 00:30:17.299
DNF 277754 Tom Cox Holley, NY 4004 KTM 0 00:00:00.000
DNF Scott . Pickard Manlius, NY 4028 YAM 0 0 00:00:00.000
Expert 22 Entries
