Sick Bros Page 1 of 1
Cohocton
October 30, 2022
Pit Bike
1 1101 Kyle R. Wojewoda Buffalo, NY KAW 5 00:55:21
2 1044 Jason Saresky Webster, Ny KAW 5 00:55:26
3 1033 Tyler Bartgis Churchville, NY KAW 5 00:56:53
4 1104 Doug Long YAM 5 01:00:05
5 1065 Aiden Achenbach Colden, NY KAW 5 01:00:45
6 1016 Alex Wesolowski KAW 5 01:01:50
7 1010 Zachary Bieber Elba, NY HON 5 01:01:54
8 1106 Nathan Antinetto Rochester, NY KAW 5 01:02:22
9 1034 Tj Curts Mumford, NY KAW 5 01:04:36
10 1054 Matthew Haak KAW 5 01:04:55
11 1051 Anthony Berardi Rochester, ny HON 4 00:52:26
12 1020 Michael Pick Westmorland, NY N/A 4 00:52:35
13 1021 Anthony Barone N/A 4 00:52:37
14 1035 Dylan Blanchard HON 4 00:54:51
15 1022 Garret Heitman N/A 4 00:55:26
16 1037 Luke Donaghue HON 4 00:55:54
17 1072 Alexander Carnes KAW 4 00:56:51
18 1018 Jared Wick Arcade, NY N/A 4 00:57:22
19 1078 Alex Brumsted Byron, NY YAM 4 01:00:20
20 1008 Thomas Douglas Perrysburg, NY KTM 4 01:01:44
21 1004 Christopher Heard Orchard Park, NY N/A 4 01:02:05
22 1023 Grant Pick Westmoreland, NY N/A 4 01:02:36
23 1015 Brad Kingdollar KAW 4 01:04:46
24 1012 Brad Lancaster YAM 4 01:07:30
25 1052 Karl Biedlingmaier HON 4 01:07:36
26 1014 Cutter Boza Arcade, NY SUZ 3 01:01:34
27 1011 Frank Vona N/A 3 01:07:11
28 1043 Paxton Fitzpatrick Dansville, NY HON 3 01:08:58
29 1102 Elise Smith HON 2 00:52:43
30 1103 Macolu Saunders N/A 1 00:22:08
DNF 32 Jasmyn Clement Shortsville, NY YAM 0 00:00:00
DNF 1040 Scot Gerould Livonia, NY KAW 0 00:00:00
DNF 1003 Jeremy R. Lafond Walworth, NY KAW 0 00:00:00
DNF 1005 Jonathan Malinovsky Aldon, NY KAW 0 00:00:00
60-65cc
1 507 Kendall Bierly Newark, NY HUS 5 01:04:11
2 514 Jacob Saxon Athens, PA YAM 4 00:53:56
3 510 Olivia Hoffman KTM 4 00:54:41
4 516 Isaac Pappard Lockwood, Ny KAW 4 00:55:45
5 502 Colby Klaver Newark, NY YAM 4 00:56:21
6 508 Coda Mulligan West Valley, NY KTM 4 00:58:59
7 503 Riley Grice East Bethany, NY KAW 4 01:08:43
8 505 Reed Oconnor Candor, NY KAW 3 00:54:49
9 519 Tyla Rundell Brooktondale, NY N/A 3 00:58:15
10 521 Tyler Evans Jr Mansfield, PA YAM 3 00:58:28
11 511 Collins Hoffman HON 2 00:58:39
12 504 Alicia Oconnor Candor, NY HON 1 00:15:07
DNF 517 Tucker Mayer KAW 0 00:00:00
DNF 520 Yariel Santana Mount Morris, NY SUZ 0 00:00:00
80-150
1 31 Keith Hughes KAW 6 00:54:45
2 24 Lucas Hoffman Milport, NY HON 6 00:56:20
3 223 Mason Gober Mountain Top, PA HON 6 00:57:50
4 4 Ryan Carlson Pprt Allegany, PA KTM 6 00:58:15
5 7 Jack Whalen Marion, NY KTM 6 00:58:46
6 224 Parker Shepard Batavia, NY HUS 6 01:00:45
7 14 Peyton Robinson Waverly, NY KTM 6 01:02:16
8 3 Keidyn Geise Wolcott, NY YAM 6 01:03:38
9 26 Jacob Service Spencer, NY KTM 6 01:05:09
10 2 Caleb Wiggans Mheoopoany, PA KTM 5 00:55:27
11 230 Tommy Mcginnis Wyoming, NY HON 5 00:57:03
12 020 Reed Sawicki Factoryville, PA HUS 5 00:57:27
13 34 Albert Smith HON 5 01:00:05
14 225 Kristen Heard Orchard Park, NY KAW 5 01:01:02
15 227 Kaileah Glezen Lisle, NY KAW 5 01:01:36
16 35 Xavier York HON 5 01:02:56
17 231 Parker Fitzpatrick Dansville, Ny HON 5 01:03:03
18 16 Rick Blatt SUZ 5 01:05:31
19 19 Joshua Oconnor Candor, NY HON 5 01:06:03
20 33 Julia Gowka KAW 4 00:49:34
21 9 Billy Scharvogel Bergen, NY HUS 4 00:55:05
22 226 Macie Quail Marathon, New York, Ny KAW 4 00:57:06
23 1105 Cooper Foster HON 1 00:15:11
DNF 222 Kristofor Parsons HON 0 00:00:00
Printed: 10/30/2022 7:31 pm
Sick Bros Page 1 of 1
Cohocton
October 30, 2022
Novice
0 2005 Mason Dumbleton YAM 0
1 2 Ben Cox Holley, NY KTM 8 01:47:18
2 908 Bryce A. Moore Horseheads, Ny KTM 8 01:49:23
3 30 Jose Maldonado Mt Morris, NY HON 8 01:50:16
4 3 Trevor Bouwens Newark, NY YAM 8 01:53:31
5 56 Levi Riley Addison, NY KTM 8 01:54:26
6 60 Keith Hughes YAM 8 01:55:21
7 61 Carson Dziekan Phelps, NY YAM 8 01:57:22
8 7 Seth Vandermeer Gowanda, NY KTM 8 01:59:28
9 18 Dustin Krepp Poway, CA SUZ 8 02:00:19
10 905 Samuel Creighton Wales Center, NY KTM 8 02:00:50
11 59 Tyler Ellis YAM 8 02:01:30
12 907 Ben Blenker Gasport, NY BET 8 02:02:08
13 031 Kyle Tokarz Moatsville, WV HUS 7 01:50:35
14 909 Kevin Lyke Clifton Springs, NY YAM 7 01:51:25
15 29 Gavin Dietz KTM 7 01:51:30
16 21 Jake Dettond YAM 7 01:51:55
17 48 Dom Grandinetti KTM 7 01:54:14
18 49 Nick Klaes SUZ 7 01:54:46
19 16 Evan Tucker Rushford, NY YAM 7 01:55:20
20 19 Gabriel Difiore Williamson, NY YAM 7 01:56:01
21 918 Cole Lyke Clifton Springs, Ny YAM 7 01:58:24
22 57 Justin Barber YAM 6 01:52:16
23 58 Jacob Forrest KAW 6 01:52:43
24 47 Alex Maldiner Sanborn, NY KTM 5 01:15:27
25 20 Billy Casal Hamburg, NY YAM 4 01:57:06
26 9 Peyton Robinson Waverly, NY HON 1 00:57:08
DNF 1014 Cooper Davis Berkshire, NY KAW 0 00:00:00
DNF 12 Terry Gauthier Medina, NY HON 0 00:00:00
Senior C +30
1 1017 Dan Brimmer Elma, NY KTM 7 01:49:33
2 1001 Matthew Kloss Rew, Pa YAM 7 01:50:34
3 1003 Rich Sepor Wyoming, NY YAM 7 01:51:19
4 1018 Dustin Kraus Prattsburg, NY SUZ 7 01:52:51
5 1006 Ryan Spencer Gainesville, NY KTM 7 01:53:34
6 1005 Ryan Holley Athens, Pa KTM 7 01:54:52
7 1020 Seth Ford Angelica, NY YAM 7 01:58:39
8 1022 Matt Mang Buffalo, NY KTM 7 02:01:15
9 1015 Christopher M. Dupre Palmyra, NY KTM 7 02:03:10
10 1051 Jared Carlin Dansville, Ny KTM 7 02:04:05
11 1002 Karl Krepp Limestone, NY YAM 7 02:04:28
12 1055 Joseph Mcninch Rochester, NY YAM 6 01:50:29
13 1008 Michael Bailey Corfu, NY KAW 6 01:54:41
14 1033 Alan Pericak West Falls, NY YAM 6 01:57:41
15 1016 Dave Vona East Aurora, NY KTM 6 01:59:19
16 1029 Bob Stanton E. Rochester, NY KAW 5 01:53:14
17 1023 Erik Holtz Rochester, NY KTM 5 01:53:58
18 1053 Benjamin Driscoll Williamsville, NY BET 5 01:54:05
19 1010 Mike Kingdon Wyoming, NY YAM 5 01:54:49
20 1037 Isai Fraguada Rochester, NY YAM 4 01:35:47
21 1012 Mark Fiscus , NY YAM 3 00:54:35
22 1007 Marc Specht Macedon, NY KTM 1 00:19:06
23 1042 Matt Giesler Stafford, Ny HON 1 00:47:38
DNF 1021 Scott Connor Kennedy, NY KTM 0 00:00:00
DNF 2043 Wayne Wheeler Penn Yan, NY KTM 0 00:00:00
Senior C +40
1 2063 Shane Saxon Athens, pa KTM 7 01:50:49
2 2030 Steve Ryan KTM 7 01:51:11
3 1054 James O'brien Bath, NY KTM 7 01:52:20
4 2035 Charlie Nolan Cayuga, NY N/A 7 01:53:58
5 2006 Charlie Krepp Bradford, PA HON 7 01:54:10
6 2046 Matt Dart Smithport, PA HUS 7 01:54:25
7 2008 Matt Sellen Genoa, Ny HON 7 01:54:25
8 2029 David Ressue Canandaigua, NY YAM 7 01:56:45
9 2023 Mike T. Difiore Williamson, NY YAM 7 01:57:37
10 2042 Francis Dieteman Oneida, NY KTM 7 01:58:17
11 2013 Robert Call East Aurora, NY YAM 7 01:58:25
12 2020 Mike Bramble Palmyra, NY KTM 7 02:02:01
13 2012 Matt Haven Bradford, PA YAM 7 02:02:29
14 2032 Duane Lattimer Towanda, PA KTM 6 01:48:13
15 2047 Mark Dehond Webster, NY YAM 6 01:49:07
16 2010 Randy Redman Lockport, NY KTM 6 01:50:16
17 2055 Brad Knab Arcade, NY YAM 6 01:51:31
18 2048 Lane Voorheis Trumansburg, Ny KTM 6 01:53:25
19 2021 Mark Wesley KTM 6 01:59:07
20 2051 David Schwartz Olpon, NY YAM 6 01:59:12
21 2011 Eric Callear Athens, PA KTM 6 02:00:06
22 2014 David Grice Jr East Bethany, NY HUS 6 02:05:26
23 2017 Kevin Chizak HON 5 01:54:49
24 2028 Matthew Boardway Oriskany Falls, NY KTM 3 01:14:02
25 2056 Mike Hoffman KAW 2 00:40:59
26 2062 James Cory Oakfield, NY YAM 2 00:41:53
27 2064 Randy Logsdon Wyoming, NY YAM 1 00:18:51
28 2031 Shawn Wozniak KTM 1 00:21:48
29 5057 Warren Bucklaew N. Tonawanda, NY YAM 1 00:41:49
DNF 2004 Barry Corbett Oakfield, NY KTM 0 00:00:00
DNF 2034 Jose Silva Geneseo, NY SUZ 0 00:00:00
Beginner over 18
1 3018 Anthony Gasbarrini KAW 8 01:54:59
2 3035 Daryke Mistnfer Cayuta, NY KAW 8 02:01:54
3 3031 Kohl Morgan Albion, NY KAW 7 01:50:55
4 3071 Tyler White Rochester, NY HON 7 01:51:45
5 3109 Ben Jacobs Canandaigua, NY YAM 7 01:52:37
6 3056 Gerard Altenburg Corfu, NY HON 7 01:54:19
7 3096 Claigh Laclair YAM 7 01:54:53
8 3041 Mathew Reese , YAM 7 01:56:52
9 3066 Joseph Gamble YAM 7 01:57:08
10 3011 Tucker Crawford Marion, NY YAM 7 01:58:44
11 3081 Austin Jackson West Valley, NY KTM 7 02:01:12
12 3003 Connor Potter Fillmore, NY KAW 7 02:02:47
13 3052 Benjamin Manning KTM 7 02:02:59
14 3143 Tyler Boyd KTM 7 02:03:59
15 3059 Dylan Stephens YAM 6 01:48:24
16 3033 Kyle Lonnen YAM 6 01:48:31
17 3019 Charles Pasternack YAM 6 01:49:29
18 3060 Tyler Hinton Roc SUZ 6 01:49:57
19 3089 Andrew Shortino KAW 6 01:50:19
20 3082 Simon St Peter Buffalo, ny KTM 6 01:52:28
21 3046 Chad Lambert HON 6 01:54:41
22 3026 Glenn Teeto KAW 6 01:58:57
23 3083 Mike Hey Middlesex, NY YAM 6 01:59:10
24 3025 Chris Uptegrove HUS 6 01:59:40
25 3023 Brayden Denk KTM 6 01:59:45
26 3142 Dillon Jiberio HON 6 02:04:01
27 3137 Jaden Wieder KTM 6 02:04:41
28 3029 Griffin Rogers KTM 5 01:42:55
29 3062 Devan Ayers Caledonia, Ny KTM 5 01:48:28
30 3004 Brandon Neu Dansville, NY HON 5 01:48:29
31 3032 Charles Turpyn YAM 5 01:49:42
32 3009 Chase Berndtson Lakeview, NY HON 5 01:51:08
33 3010 James Mitchell Conesus, NY KTM 5 01:57:44
34 3085 Jack White SUZ 5 02:01:49
35 3139 Sam White Wayland, NY HON 5 02:02:41
36 3138 Anthony Aristy HON 5 02:05:13
37 3097 Joshua Saraceni Rochester, NY YAM 4 01:55:41
38 3140 Matt Green N/A 4 01:58:55
39 3045 Tyler Day KAW 3 01:02:51
40 3039 Anthony Allende SUZ 3 01:03:25
41 3141 Zachary Frank YAM 2 00:41:50
42 3020 Austin Yackeren Alexander, NY HON 2 00:41:54
43 3131 Jacob Darcangelis Lyons, NY KTM 2 00:52:06
44 3134 Jaggar Piscucci SUZ 2 02:06:28
45 3136 Colin Cornish HON 1 00:22:07
46 3135 John Monk HON 1 00:22:47
DNF 3079 Christopher Hicks YAM 0 00:00:00
DNF 3133 John Logan 102 W Skaneateles, NY KTM 0 00:00:00
Beginner 18 and under
1 4554 Arthur Nutter Penfield, NY YAM 7 01:49:57
2 4030 Nicholas Fries Wysox, PA YAM 7 01:52:22
3 4072 Robert Horton HON 7 01:53:05
4 4066 Zack Jones KAW 7 01:53:43
5 4031 Brandon Fries Wysox, PA YAM 7 01:53:51
6 4060 Josh Schiavi Dansville, NY HON 7 01:55:01
7 4032 Riley Ackley Towanda, Pa YAM 7 01:57:33
8 4552 Carter Davies Waverly, NY YAM 7 01:58:36
9 4049 Bradley Bliss Kane, PA BET 7 02:00:35
10 4023 Noah Curtice Bloomfield, NY HUS 7 02:00:57
11 4560 Parker Shepard Batavia, NY KTM 6 01:46:58
12 4061 Brennan Hoffman SUZ 6 01:49:55
13 4016 Andrew Patrone Hamburg, NY KAW 6 01:51:30
14 4073 Easton Kowey KTM 6 01:52:42
15 4074 Paul Lassman YAM 6 01:54:54
16 4070 Brayden Robbins Trumansburg, NY KAW 6 01:58:35
17 4059 Conner Macarthur HUS 6 01:58:47
18 4058 Ian Higgs KAW 6 01:59:01
19 3132 Jacob Difranco Geneseo, NY YAM 6 01:59:22
20 4065 Lucas Clark YAM 6 01:59:36
21 4069 Nathan Tooley YAM 6 02:00:47
22 4559 Maximillian Schultz Lockport, NY YAM 6 02:04:48
23 4053 Tucker Schwartz HUS 5 01:51:06
24 4067 Elijah Berry N/A 5 02:01:03
25 4547 Ryder Jankowski Canisteo, NY BET 5 02:01:12
26 4010 Alec Andruczyk Orchard Park, NY KTM 5 02:04:14
27 4064 Zachary Wright Webster, NY YAM 4 01:30:39
28 4075 Jayden Kline KTM 4 01:38:32
29 4033 Tyler Nixon YAM 4 01:47:12
30 4018 Andrew Sanford HON 4 01:53:55
31 4548 Mason Gober Mountain Top, PA KTM 3 00:46:26
32 4056 Jacob Service Spencer, NY KTM 3 00:51:35
33 4557 Camden Chapel Campbell, Ny YAM 3 00:55:32
34 4581 Wyatt Everman Dansville, NY HON 3 01:14:00
35 4071 Joseph Oneal HON 3 01:23:37
36 4048 Elaine Bliss Kane, PA KAW 2 00:39:14
37 4046 Aaron Mehlenbacher N/A 2 01:03:53
38 4062 Aiden York HON 2 01:53:18
39 4004 Rowan Ferrick Warren, PA KTM 2 01:58:17
40 4024 Jake Sellen KAW 1 00:18:01
41 4068 Jackson Hoover Whitney Point, NY KAW 1 00:18:10
DNF 4063 Ethan Chapman KTM 0 00:00:00
DNF 4556 Joe Driggs Vestal, ny YAM 0 00:00:00
DNF 4054 Caden Jordan KTM 0 00:00:00
DNF 4574 Aiden Morrissey North Collins, NY HON 0 00:00:00
DNF 4045 Colby Sellen HON 0 00:00:00
DNF 01 Xavier York HON 0 00:00:00
Women
1 5010 Erin Harper St. Catherines, ON KTM 6 01:50:44
2 5006 Emily Warfale Milport, NY HON 6 02:02:29
3 5008 Destrie Dieteman Oneida, NY KTM 5 01:45:13
4 5013 Julia Gowka KAW 5 01:47:25
5 5005 Kelsey Murdock Groton, NY KTM 5 01:50:36
6 5009 Annaleise Geisinger Sayre, PA KAW 5 01:56:56
7 5007 Amy Masters Irving, NY HUS 5 01:58:10
8 5011 Cali Dart Hollow Spethport, PA HUS 4 01:54:26
9 5004 Karyn Lachut Vernon, NY KTM 1 00:43:24
Printed: 10/30/2022 7:29 pm
Sick Bros Page 1 of 1
Cohocton
October 30, 2022
+50
1 4004 Tom Cox Holley, NY KTM 8 01:54:28
2 4001 Mark Ranney Victor, NY KTM 8 01:55:58
3 4015 John Pawlak Orchard Park, NY KTM 8 01:57:07
4 4042 Mike Johnson Lockport, NY YAM 8 01:58:34
5 4018 Ross Rugaber Fairport, NY KTM 8 02:00:44
6 4023 Leo Fournier Ransomville, NY HUS 8 02:02:15
7 4019 Ben Atkinson Honeoye Falls, NY KAW 8 02:08:55
8 4012 James Denk Hamburg, NY HON 7 01:54:55
9 4044 Dean Hushon Eldred, PA KTM 7 01:55:45
10 4017 Jay Morris Cuba, NY YAM 7 02:03:44
11 4032 Mark Symeon Locke, NY YAM 7 02:06:39
12 4040 Jeffrey James Honeoye Falls, NY KTM 6 01:43:50
13 4024 Minnie Hansen KTM 6 01:58:26
14 4021 Frank White HON 5 01:59:15
15 4030 Steven Schmidt Pittsford, Ny KTM 3 00:59:18
16 4036 Phil Caudill KTM 2 00:29:19
17 4038 Gary Rogers Palmyra, NY HON 1 00:13:23
18 4020 Michael Vonderchek KTM 1 00:15:00
DNF 4043 Tim Hushon KTM 0 00:00:00
DNF 4041 Jeff Walters Fort Drum, NY KTM 0 00:00:00
Expert
1 28 Cooper Jones Lawton, PA YAM 10 01:56:10
2 29 Toby Cleveland Erin, NY YAM 10 02:03:16
3 73 James Steiner Spencer, NY KTM 10 02:05:33
4 4 Zack Smith Millerton, PA YAM 10 02:07:35
5 32 Nick Johnson KTM 10 02:08:41
6 18 Joel Grover Odessa, NY GG 10 02:08:44
7 079 Ryan West Watkins Glen, Ny KAW 9 01:57:09
8 13 Kyle Dutton Holland, NY KTM 9 01:57:59
9 8 John Oechsle Webster, NY HUS 9 01:58:05
10 30 John Bennett KAW 9 01:58:31
11 75 Gabe Goodman Locke, NY YAM 9 01:59:09
12 27 Michael Vandelinder Troy, PA YAM 9 02:00:05
13 31 Alex Hansinger KAW 9 02:00:24
14 22 Tyler Hancock KAW 9 02:00:26
15 3 Ben Murdock Cortland, NY KTM 9 02:02:06
16 23 Adam Williams Waverly, NY HUS 9 02:02:28
17 77 James Steiner Sr Vanetten, NY KTM 9 02:02:31
18 19 Gary Bush Groton HUS 9 02:02:32
19 26 Garret Clark KTM 9 02:04:07
20 74 Timothy Steiner Van Ethen, Ny KTM 8 01:37:18
21 17 Jake Hansen-ivett Gowanda, NY KTM 8 01:48:19
22 25 Ben Odell Strykersville, NY YAM 3 00:43:53
DNF 9 Cole Mulligan 14141, NY KTM 0 00:00:00
Amateur
1 1014 Cooper Davis Berkshire, NY KTM 10 02:05:45
2 1041 Bailey Flynn KAW 9 01:55:24
3 1025 Cooper E. Fournier Ransomville, NY KTM 9 01:56:40
4 1017 Conner Mowry Cattaraugus, NY HUS 9 01:57:13
5 1029 Luke Dart Smethport, PA KTM 9 02:00:28
6 1028 Kevin Murphy Geneseo, NY YAM 9 02:01:12
7 1049 Keegan Kneedler Mc Graw, NY HUS 9 02:03:54
8 1038 Aaron Caballero Rochester, NY YAM 9 02:04:32
9 1012 Jacob Bieler Colden, NY BET 9 02:04:49
10 1022 Josh Erickson Smethport, PA HUS 9 02:06:43
11 1037 Dave Yautzy Bloomfield, NY KTM 8 01:54:34
12 1018 Brayton Frazier Fillmore, NY YAM 8 01:54:54
13 1035 Griff Alexander Pittsford, NY YAM 8 01:55:05
14 1044 Caleb Nero YAM 8 01:56:34
15 1019 Jared Omerhodzic Orchard Park, NY HUS 8 01:56:50
16 1048 Kevin Johnson Lockport, NY KTM 8 01:58:05
17 1001 Colin Vonderchek Beaver Dams, NY KTM 8 02:01:28
18 1034 Bailey M. Bankes Rochester, NY SUZ 7 02:04:08
19 1004 Nicholas Palczewski BET 7 02:06:17
20 1006 Ethan Andruczuk Orchard Park, NY HUS 7 02:07:41
21 1045 Andrew Bieler Orchard Park, NY BET 6 01:58:20
22 1047 Andrew Vanderpool HON 5 01:16:45
23 1043 Isaiah Snyder YAM 5 01:52:52
24 1021 Andrew Lavanture YAM 4 01:01:20
25 1042 Dakota Crane KTM 3 00:46:07
26 1023 Thomas James Honeoye Falls, NY KTM 2 00:28:28
27 1046 Dustin Pedro HON 2 00:30:11
28 1020 Dylon Hayden Springville, NY HUS 1 00:13:43
29 1016 Henry Heim East Otto, NY HON 1 00:14:12
DNF 1040 Matt Freas YAM 0 00:00:00
DNF 1026 Braeden Mcewen HON 0 00:00:00
Senior B +30
1 2010 Stephen Carlin Dansville, NY KTM 9 02:02:53
2 2003 Kevin Shunk Smethport, PA KTM 9 02:04:20
3 2004 Shane Quance Palmyra, NY KTM 9 02:04:57
4 2021 Sam Douglas Honeoye Falls, NY KTM 8 01:57:55
5 2011 Ronnie Heim Delevan, NY YAM 8 01:59:45
6 2013 Andrew Hermann Byron, NY HON 8 02:00:15
7 2025 Thomas Douglas Perrysburg, NY KTM 8 02:01:01
8 2032 Matthew Terrill BET 8 02:01:33
9 2014 Matt Wittmeyer HUS 8 02:03:45
10 2005 Kyle Jones Cheektowaga, NY KTM 8 02:05:55
11 2006 Chris Ladelfa Marion, NY YAM 8 02:06:09
12 2023 Justin Carney Newfane, NY HUS 7 02:07:42
13 2034 Gregory Miszczak Elma, NY YAM 5 01:58:14
14 2033 Chad Adams Saigstown, PA BET 3 01:23:10
Senior B +40
1 3020 Bob Green Pine City, NY KTM 8 01:53:30
2 3019 Mike Brown Millerton, PA KTM 8 01:58:23
3 3001 Henry C. Mulligan Iii West Valley, NY HON 8 01:59:20
4 3528 Jon Shepard Batavia, NY KTM 8 02:00:41
5 3018 Scott Smith Elkland, PA KTM 8 02:01:42
6 3022 Rob Wigdorski N Tonawanda, NY YAM 8 02:02:36
7 3016 Nathan Stewart Waterdown, Ontario, ON KTM 8 02:06:59
8 3017 Jim Walter Frewsburg, NY KTM 7 01:57:05
9 3014 Richard Peckham Pine City, NY SUZ 7 02:07:14
10 3021 Scott Hess , PA KTM 2 00:30:01
11 3529 Todd Albrecht Auburn, NY HUS 1 00:13:53
Team
1 5024 Wyatt/grant Shuman/maryott Vister, PA N/A 9 02:00:08
2 5008 Brad/lucas Hoffman/hoffman Milport, NY HON 8 01:52:03
3 5020 Ben/carson Jacobs/dziekan Phelps BET 8 01:52:40
4 5001 Parker/ben Shepard/cox Batavia, NY KTM 8 01:53:00
5 5023 Larz/owen Fraley/maryott Athens, PA N/A 8 01:59:11
6 5006 Ryan/ Jack Carlson/ Whalen Marion, NY KTM 8 02:01:07
7 5002 Samual/chadwick Pierce/ocoonor Candor, NY HON 8 02:02:39
8 5005 Peyton/jack Robinson/burst Newark, NY KTM 8 02:04:51
9 5026 Ben/tyler Lemley/norton East Bethany, NY YAM 8 02:06:03
10 5014 Claigh/tucker Laclair/crawford BET 7 01:54:37
11 5011 Jordan/jameson Caballero/vaneenwyk Rochester, NY YAM 7 02:06:48
12 5025 Craig/marshall Erickson/shunk Smethfort, PA HUS 6 01:57:14
13 5019 Albert/macoly Smith/saunders Endicott BET 4 01:56:39
14 5021 Jacob/donald Forrest/mccutchon Sayre N/A 3 00:59:05
DNF 5022 Brayden/jackson Robbins/hoover Tolmansburg N/A 0 00:00:00
Printed: 10/30/2022 7:27 pm
Sick Bros Page 1 of 1
Cohocton
October 30, 2022
Quad Expert 12 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Chris . Borich Sunbury 12 YAM 6 01:16:42.781
2 Greg . Court 15 N/A 6 01:17:36.252
3 Austin . Manciocchi 7 HON 6 01:18:18.972
4 Jared . Stermer 6 YAM 6 01:20:05.912
5 Ryan . Rynone 19 YAM 6 01:25:20.555
6 Brad . Harrington 21 HON 6 01:26:49.736
7 Michael . Elia Erin 20 YAM 6 01:28:46.517
8 Donnie . Abrams 22 YAM 6 01:29:41.587
9 Dylan Hagerman Windsor, NY 11 YAM 5 01:20:39.943
10 Casey . Gaul 17 SUZ 3 01:14:26.170
11 Casey . Brown 18 N/A 3 01:23:19.984
12 Frank . Hough 9 SUZ 2 00:38:56.094
Quad Amateur 11 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Jeffery . Daugherty 1015 YAM 6 01:27:18.136
2 Brad Mcmurray Medina, NY 1008 HON 6 01:27:58.757
3 Jacob Meier Alexander, NY 1013 YAM 6 01:28:49.047
4 Rileigh . Gerges 1011 YAM 6 01:29:22.037
5 Andrew . Phillips Canandaigua, NY 1001 YAM 5 01:17:16.661
6 Timothy Phillips Canandaigua, NY 1023 YAM 5 01:17:24.781
7 Madison Harrington Harpursville, Ny 1002 HON 0 5 01:21:54.384
8 Eric Rosintoski Sodus, NY 1018 HON 5 01:22:21.154
9 Matthew Harrington Harpursville, Ny 1003 HON 0 4 01:07:41.207
10 Andrew Campbell Jordan, NY 1021 N/A 4 01:19:44.223
11 Jeff . Hein Newfield, NY 1022 YAM 3 01:15:02.500
Quad Novice 19 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Patrick Canfield Shinglehouse, PA 2044 YAM 6 01:19:44.263
2 James . Bateman 2043 YAM 5 01:17:32.052
3 Charlie Wu Rush, NY 2019 YAM 5 01:18:39.572
4 Nick . Grimm 2004 YAM 5 01:20:32.173
5 Nicholas . Mayville Newark, NY 2014 N/A 5 01:20:56.624
6 Tyler Kuhn Canandaigua, NY 2010 HON 5 01:22:33.054
7 Nicholas Howes Marion, Ny 2030 YAM 5 01:25:49.456
9 Tyler . Dominiak 2008 HON 5 01:30:36.538
10 Nicholas . Drum 2027 YAM 5 01:37:12.061
11 Gary Shamrock Jr West Seneca, NY 2022 HON 4 01:15:33.531
12 Darryl Berlin Harpursville, NY 2041 N/A 4 01:33:33.320
13 Doug . Ryan 2040 YAM 3 01:04:27.586
14 Matt . Brandan 2026 YAM 2 00:38:07.625
15 Abby Pratt Hemlock, NY 2018 YAM 2 00:52:55.820
16 Mason . Dumbleton 2005 YAM 2 01:20:06.613
17 Josh . Burlingame 2042 N/A 1 00:36:00.652
18 Doug Nieves Walworth, NY 2020 HON 1 00:38:10.938
DNF Mason . Dominiak 2009 YAM 0 00:00:00.000
DNF Nathan . Hulme 2006 YAM 0 00:00:00.000
Quad Beginner 26 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Justin Root 3024 HON 5 01:21:45.185
2 Gavin . Hunt 3050 YAM 5 01:21:47.635
3 Ricardo Santana Mt Morris, NY 3041 SUZ 5 01:22:09.625
4 Ethan Ashworth Sandusky, NY 3002 HON 0 5 01:23:01.335
5 Michael . Hancock Batavia 3010 N/A 5 01:24:33.226
6 Jayden Everett Java Center, NY 3003 YAM 0 4 01:14:54.892
7 Tate . Parrish Wyoming, NY 3012 HON 4 01:18:50.563
8 Jason . Everett Java Center, Ny 3033 YAM 0 4 01:22:02.615
9 Adam Meier Alexander, NY 3015 YAM 4 01:24:37.366
10 Karmen Frazier Freedom, Ny 3007 HON 0 4 01:26:52.857
11 Eric . Boynten 3101 HON 4 01:28:34.088
12 Trevor . Martin 3014 N/A 4 01:28:52.548
13 Josh Harp Farmington, NY 3001 YAM 0 4 01:29:12.048
14 Shaun . Golish Andover, NY 3021 N/A 4 01:31:19.279
15 Bill Ingersoll Sloansville, NY 3048 N/A 0 4 01:32:16.070
16 Andrew . Bridge 3008 SUZ 3 01:17:31.372
17 Codi . Rosenkrans Binghamton, NY 3049 HON 0 3 01:24:20.686
18 Dante Masciarelli Binghamton, NY 3053 YAM 3 01:27:38.088
19 Brent Hulslander Watkins Glen, NY 3006 YAM 0 2 00:46:37.577
20 Ethan . Smith 3051 HON 2 01:13:20.611
21 Anthony . Dilullo Brockport, NY 3042 HON 1 00:37:23.860
22 Hannah . Spry 3052 HON 1 00:38:39.686
23 Shayne Wren Waverly, NY 3005 YAM 0 1 01:07:35.558
DNF Nathan . Cavers 3011 YAM 0 00:00:00.000
DNF Tucker . Fleming 3031 N/A 0 00:00:00.000
DNF Troy . Shepherd 3044 HON 0 00:00:00.000
Quad Utility 14 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Richard Drave Newark, NY 4003 N/A 5 01:14:58.592
2 Cody Ost Savannah, NY 4010 N/A 5 01:17:50.834
3 Justin . Mills 4002 N/A 5 01:21:26.786
4 Frank . White 4005 N/A 4 01:12:03.771
