Palmyra Page 1 of 1
Palmyra
November 06, 2022
Pit Bike
1 1013 Marc T. Cowell Palmyra, NY KAW 5 00:47:56
2 1044 Jason Saresky Webster, Ny KAW 5 00:48:16
3 1117 Liam Mahoney Rochester, NY KTM 5 00:48:57
4 1161 Jacob Bargy Ontario, NY YAM 5 00:49:46
5 1113 Ben Jacobs Canandaigua, NY YAM 5 00:49:51
6 1033 Tyler Bartgis Churchville, NY KAW 5 00:49:52
7 1037 Luke Donaghue HON 5 00:50:48
8 1055 Garret Trenz N Tonawanda, NY KAW 5 00:51:15
9 1106 Nathan Antinetto Rochester, NY KAW 5 00:51:32
10 1151 Matt Cerasoli Manchester, CT SUZ 5 00:52:23
11 1112 Corey Copeland Ontario HON 5 00:52:42
12 1104 Doug Long YAM 5 00:52:45
13 1010 Zachary Bieber Elba, NY HON 5 00:53:15
14 1051 Anthony Berardi Rochester, ny HON 5 00:53:37
15 1049 Bradley W. Jones Macedon, NY KAW 5 00:53:40
16 3068 Nathan Papaj Lockport, NY KAW 5 00:53:54
17 1056 Trevor Coughlin KAW 5 00:53:56
18 1054 Matthew Haak KAW 5 00:55:00
19 1018 Jared Wick Arcade, NY N/A 5 00:55:24
20 1160 Cooper Schneider KAW 5 00:55:54
21 1107 Damien Cushman Marion, NY YAM 5 00:55:56
22 1035 Dylan Blanchard HON 5 00:56:27
23 1023 Grant Pick Westmoreland, NY N/A 5 00:57:16
24 1072 Alexander Carnes KAW 5 00:57:23
25 1020 Michael Pick Westmorland, NY N/A 5 00:57:49
26 1059 Nick Dicesare KAW 5 00:58:13
27 1022 Garret Heitman Houghton, NY N/A 5 00:58:35
28 1155 Tyler Papaj KAW 5 00:59:53
29 1115 Aaron Jeffers KAW 4 00:48:37
30 1114 Noah Clockson Newark, NY KAW 4 00:49:00
31 1157 David Murphy KAW 4 00:51:24
32 1008 Thomas Douglas Perrysburg, NY KAW 4 00:51:28
33 1108 Tyler Fagner Honeoye, Ny KAW 4 00:51:52
34 1007 Jarod Bierly Newark, NY KTM 4 00:52:19
35 1004 Christopher Heard Orchard Park, NY N/A 4 00:52:25
36 1052 Karl Biedlingmaier HON 4 00:53:12
37 1015 Brad Kingdollar KAW 4 00:53:44
38 1116 Tommy Fisher YAM 4 00:54:37
39 1156 Matthew Schraeder HON 4 01:00:07
40 1064 Charlie Depasquale N/A 3 00:37:06
41 1158 Brody Kwoka Spencerport, NY KAW 3 00:46:21
42 1152 Kristin Bernard YAM 3 00:48:53
43 1111 Sean Smith Macedon, NY HON 3 00:48:59
44 1043 Paxton Fitzpatrick Dansville, NY HON 3 00:52:32
45 1070 Tristan Smith HON 3 01:04:53
46 1159 Tj Verschage HON 2 00:21:46
47 1154 Isaac Colbert YAM 2 00:56:06
48 1034 Tj Curts Mumford, NY KAW 1 00:13:46
49 1153 Justin Pulchlerz HON 1 00:18:48
DNF 1109 Cody Castle Keuka Park, NY N/A 0 00:00:00
DNF 1063 Matthew R. Gordon Lancaster, NY KAW 0 00:00:00
DNF 1005 Jonathan Malinovsky Aldon, NY KAW 0 00:00:00
DNF 1016 Alex Wesolowski Arcade, Ny KAW 0 00:00:00
DNF 1110 Nichole Young Shortsville, NY HON 0 00:00:00
60-65cc
1 506 Gunner Bouwens Newark, NY YAM 5 00:49:10
2 522 Kody Lund Newark, NY YAM 5 00:52:08
3 514 Jacob Saxon Athens, PA YAM 5 00:52:56
4 551 Joseph Celso YAM 5 00:53:17
5 507 Kendall Bierly Newark, NY HUS 5 00:53:20
6 502 Colby Klaver Newark, NY YAM 5 00:55:38
7 510 Olivia Hoffman YAM 5 00:56:31
8 518 Grant Sager Chaffee, NY YAM 5 00:57:16
10 508 Coda Mulligan West Valley, NY KTM 4 00:51:17
11 504 Alicia Oconnor Candor, NY HON 4 00:51:46
12 509 Jacob Goodale YAM 4 00:52:47
13 520 Yariel Santana Mount Morris, NY SUZ 4 00:52:51
14 521 Tyler Evans Jr Mansfield, PA YAM 4 00:55:10
15 511 Collins Hoffman HON 4 00:55:22
16 517 Tucker Mayer KAW 4 00:57:40
17 505 Reed Oconnor Candor, NY KAW 4 00:58:21
18 503 Riley Grice East Bethany, NY KAW 4 01:03:40
19 523 Bently Chilson KAW 2 00:53:00
DNF 516 Isaac Pappard Lockwood, Ny KAW 0 00:00:00
80-150
1 24 Lucas Hoffman Milport, NY HON 6 00:49:21
2 7 Jack Whalen Marion, NY KTM 6 00:49:23
3 4 Ryan Carlson Pprt Allegany, PA KTM 6 00:51:45
4 26 Jacob Service Spencer, NY KTM 6 00:52:59
5 223 Mason Gober Mountain Top, PA HON 6 00:53:01
6 3 Keidyn Geise Wolcott, NY YAM 6 00:53:17
7 14 Peyton Robinson Waverly, NY KTM 6 00:53:19
8 224 Parker Shepard Batavia, NY HUS 6 00:53:40
9 2 Caleb Wiggans Mheoopoany, PA KTM 6 00:54:29
10 232 Michael Smith Candor, Ny KTM 5 00:49:32
11 020 Reed Sawicki Factoryville, PA HUS 5 00:49:47
12 234 Tyler Swallow Webster, NY HON 5 00:50:32
13 5 Joseph Constantino Shortsville, NY KAW 5 00:51:44
14 231 Parker Fitzpatrick Dansville, Ny HON 5 00:51:56
15 230 Tommy Mcginnis Wyoming, NY HON 5 00:52:12
16 19 Joshua Oconnor Candor, NY HON 5 00:52:47
17 40 Gabriel Difiori YAM 5 00:53:37
18 9 Billy Scharvogel Bergen, NY HUS 5 00:53:42
19 226 Macie Quail Marathon, New York, Ny KAW 5 00:56:15
20 52 Colin Fisher Elma, NY KAW 5 00:57:28
21 36 Andrew Geise Jr Clyde, NY KAW 5 00:58:42
22 51 Jayden Cain Leroy, NY KAW 5 00:59:07
23 222 Kristofor Parsons HON 4 00:54:59
24 53 Matthew Difiori HON 4 00:56:08
25 38 Remedi Gutekumst Victor, NY N/A 4 00:56:57
26 39 Graham Dippel N/A 2 00:22:47
DNF 32 Jasmyn Clement Shortsville, NY YAM 0 00:00:00
DNF 233 David Noonan Pine City, NY KTM 0 00:00:00
Printed: 11/06/2022 9:04 pm
Palmyra Page 1 of 1
Palmyra
November 06, 2022
Novice
1 2 Ben Cox Holley, NY KTM 5 01:57:58
2 3 Trevor Bouwens Newark, NY YAM 5 02:00:41
3 906 Austin Barvian East Aurora, NY KTM 5 02:04:10
4 75 Cyrus Simmons YAM 5 02:06:04
5 47 Alex Maldiner Sanborn, NY KTM 5 02:06:27
6 64 Cooper Davis Victor, NY KTM 5 02:07:42
7 65 Don Davis Victor, NY KTM 5 02:07:44
8 026 Jared M. Caster Port Gibson, Ny YAM 5 02:07:46
9 909 Kevin Lyke Clifton Springs, NY YAM 5 02:08:03
10 5 Lucas Kunte Owego, NY KTM 5 02:08:12
11 021 Jake Dehond Rochester, NY YAM 5 02:08:33
12 55 William Tennity Ontario, NY YAM 5 02:09:31
13 7X Seth Vandermeer Gowanda, NY KTM 5 02:10:44
14 905 Samuel Creighton Wales Center, NY KTM 5 02:12:45
15 49 Nick Klaes SUZ 5 02:13:03
16 48 Dom Grandinetti KTM 5 02:13:54
17 918 Cole Lyke Clifton Springs, Ny YAM 5 02:16:14
18 69 Caiden Zollinger Portville, NY YAM 5 02:17:25
19 919 Riley Pimm Richester, NY YAM 5 02:17:42
20 16 Evan Tucker Rushford, NY YAM 5 02:20:05
21 68 Dylan Calhoun Conesus, NY HUS 5 02:20:33
22 67 Stephen Caster Port Gibson, NY HUS 5 02:22:25
23 73 Michael Alexander Ontario, NY HON 5 02:22:47
24 19 Gabriel Difiore Williamson, NY YAM 5 02:24:50
25 133 Johnathan Bucklaew Canandaigua, NY SUZ 5 02:25:33
26 41 Sean Smith Macedon, NY YAM 4 01:48:46
27 63 Jayden Colf Palmyra, NY YAM 4 01:55:42
28 62 Kyle Richards Clifton Springs, NY YAM 4 01:58:33
29 920 Joseph Bumpus Victor, Ny YAM 4 01:59:40
30 72 John Case Hannibal, NY YAM 4 02:01:58
31 70 Lucas Terry Conesus, NY YAM 4 02:02:01
32 029 Gavin Dietz Dale, NY KTM 4 02:02:25
33 66 Zack Smith Honeoye Falls, NY KTM 4 02:03:44
34 61 Carson Dziekan Phelps, NY YAM 3 01:17:17
35 58 Jacob Forrest KAW 3 01:38:25
36 30 Jose Maldonado Mt Morris, NY HON 2 00:48:12
37 74 Kevin Gardner HON 2 00:54:22
38 71 Jacob Terry Conesus, NY KTM 2 01:02:55
39 101 Rhys Hushon Bradford, PA HON 1 00:28:00
40 20 Billy Casal Hamburg, NY YAM 1 01:11:07
DNF 921 Tyler Hale Cherry Creek, Ny BET 0 00:00:00
DNF 031 Kyle Tokarz Moatsville, WV HUS 0 00:00:00
Senior C +30
1 1069 Aaron Ferenti HON 5 02:10:06
2 1015 Christopher M. Dupre Palmyra, NY HUS 5 02:12:11
3 1017 Dan Brimmer Elma, NY KTM 5 02:13:02
4 1043 Adam Mott Newark, NY KAW 5 02:13:07
5 1052 Matthew Kloss Rew, Pa YAM 5 02:13:11
6 1019 Shane Dunn YAM 5 02:13:49
7 1006 Ryan Spencer Gainesville, NY KTM 5 02:16:04
8 1003 Rich Sepor Wyoming, NY YAM 5 02:16:07
9 1056 Andrew J. Geise Newark, NY YAM 5 02:16:39
10 1068 Mark Trudeau Saranac Lake, NY KTM 5 02:16:42
11 1057 Matt Decook Macedon, NY KTM 5 02:16:52
12 1005 Ryan Holley Athens, Pa KTM 5 02:17:14
13 1041 Jake Paquetle Webster, NY KTM 5 02:17:22
14 902 Luke Kelly Tonawanda, NY KTM 5 02:20:08
15 1058 Cory Edwards YAM 5 02:23:00
16 37 Nicholas Mathewson Hamburg, NY KAW 5 02:24:41
17 313 John Kraeger SUZ 5 02:30:12
18 1026 David W. Kowell Syracuse, NY HON 4 01:47:17
19 1018 Dustin Kraus Prattsburg, NY SUZ 4 01:51:45
20 1022 Matt Mang Buffalo, ny KTM 4 01:57:55
21 1020 Seth Ford Angelica, NY YAM 4 01:59:10
22 1040 John Milne Rochester, NY KTM 4 01:59:43
23 1054 Michael Bailey Corfu, NY KAW 4 02:03:34
24 1061 Troy Monsour KAW 4 02:04:53
25 1067 Austin Dibble Victor, NY KTM 4 02:07:12
26 1062 Brett Derenzo Lyons, NY YAM 4 02:07:22
27 1012 Mark Fiscus , NY YAM 4 02:07:49
28 1102 Stephen Mathewson Alexander, NY KTM 4 02:09:05
29 1038 Nick Eckel W Henrietta, NY YAM 4 02:10:03
30 1066 Michael Gualtieri West Winfield, NY KTM 4 02:21:49
31 1059 Joe Abbott Manchester, NY BET 4 02:24:00
32 1063 Curtis Ferris HON 4 02:24:56
33 1101 Jaret Ledain KAW 3 02:00:02
34 1010 Mike Kingdon Wyoming, NY YAM 3 02:08:35
35 1060 Scott Barrett Cheektowaga, NY KTM 2 01:04:38
36 3024 Peter Caruso W Henrietta, NY YAM 1 00:39:52
37 2066 Jacob Schutt Baldwinsville, NY KTM 1 00:51:08
38 1023 Erik Holtz Rochester, NY KTM 1 00:59:27
DNF 1037 Isai Fraguada Rochester, NY YAM 0 00:00:00
DNF 1050 Marc Specht Macedon, NY KTM 0 00:00:00
DNF 1029 Bob Stanton E. Rochester, NY KAW 0 00:00:00
Senior C +40
1 2065 Phillip Pries N/A 5 02:11:16
2 2030 Steve Ryan KTM 5 02:14:11
3 2046 Matt Dart Smithport, PA HUS 5 02:15:04
4 2029 David Ressue Canandaigua, NY YAM 5 02:15:26
5 2035 Charlie Nolan Cayuga, NY N/A 5 02:17:31
6 2015 Lee Goodale King Ferry, NY KTM 5 02:18:23
7 2108 Jamie Northrup Naples, NY KTM 5 02:19:00
8 2047 Mark Dehond Webster, NY YAM 5 02:19:39
9 2008 Matt Sellen Genoa, Ny HON 5 02:20:43
10 2002 Wayne Brett Albion, Ny KTM 5 02:20:56
11 2109 Mike T. Difiore Williamson, NY YAM 5 02:22:05
12 2032 Duane Lattimer Towanda, PA KTM 5 02:22:39
13 2039 Brian Smith Ontario, NY KTM 5 02:23:00
14 2059 Robert Call East Aurora, NY YAM 5 02:23:51
15 2073 Mike Ladue Paul Smiths, NY KTM 4 01:56:00
16 2058 Randy Redman Lockport, NY KTM 4 01:57:48
17 2071 Mark Murphy Geneseo, Ny YAM 4 01:57:51
18 2062 James Cory Oakfield, NY YAM 4 01:58:17
19 2020 Mike Bramble Palmyra, NY KTM 4 01:59:15
20 2042 Francis Dieteman Oneida, NY KTM 4 02:00:46
21 2106 Thomas Fisher Elma, NY KTM 4 02:01:47
22 2027 Doug Wilbur Rochester, NY KTM 4 02:03:51
23 2048 Lane Voorheis Trumansburg, Ny KTM 4 02:03:55
24 2061 Mark Hoppy KTM 4 02:04:00
25 2036 Ernest Pearce Middleport, NY HUS 4 02:05:32
26 2360 Daniel Smith GG 4 02:06:58
27 2113 Lee Frederico KTM 4 02:07:48
28 2101 Matt Zimmerman Canandaigua, NY HON 4 02:11:33
29 2151 John Mulcahy YAM 4 02:13:24
30 2068 Jeffrey M. Zoerb Holland, NY HON 4 02:15:05
31 2069 Leone Jim BET 4 02:15:39
32 2060 Steve Boudreau YAM 4 02:16:41
33 2074 Brent Swallow Webster, NY N/A 4 02:17:10
34 2056 Barry Corbett Oakfield, NY KTM 4 02:20:01
35 2104 John Ellersick Newark, NY KTM 4 02:20:10
36 2017 Kevin Chizak HON 4 02:29:40
37 2102 Tom Pileski Marcellus, NY HON 4 02:32:25
38 2107 Kyle Lawrence Rushville, NY KTM 3 01:33:20
39 2114 Ken Shaffer KTM 3 01:41:43
40 2064 Randy Logsdon Wyoming, NY YAM 3 01:46:02
41 2110 Jose Silva Geneseo, NY SUZ 3 01:55:23
42 2023 Jeff Hobbs Webster, NY YAM 3 01:56:12
43 2011 Preston Hannkle BET 3 01:59:36
44 2112 Pat Calhoun Hemlock, NY KAW 3 02:04:37
45 2103 David Stone Waterloo, NY KAW 2 01:06:57
46 2051 David Schwartz Olpon, NY YAM 2 01:09:59
47 2067 David Grice Jr East Bethany, NY HUS 2 01:20:47
48 5057 Warren Bucklaew N. Tonawanda, NY YAM 2 01:24:52
49 2105 Paul Engert YAM 1 00:34:21
50 2111 Dan Shannon HON 1 00:40:37
DNF 2005 Todd Fish Lake View, NY KTM 0 00:00:00
Beginner over 18
1 3116 Liam Mahoney Rochester, NY KTM 5 02:09:43
2 3109 Ben Jacobs Canandaigua, NY YAM 5 02:11:50
3 3035 Daryke Mistnfer Cayuta, NY KAW 5 02:12:30
4 3052 Benjamin Manning KTM 5 02:13:34
5 3030 Andrew Roman HON 5 02:15:09
6 3131 Jacob Darcangelis Lyons, NY KTM 5 02:16:00
7 3101 Alex Brumsted Byron, NY HON 5 02:16:02
8 3145 Kyle Elmer Palmyra, Ny KTM 5 02:17:02
9 3011 Tucker Crawford Marion, NY YAM 5 02:17:16
10 3096 Claigh Laclair YAM 5 02:17:21
11 3018 Anthony Gasbarrini KAW 5 02:18:20
12 3081 Austin Jackson West Valley, NY HUS 5 02:19:41
13 3204 Nick Jennings Lancaster, NY HON 5 02:19:57
14 3089 Andrew Shortino KAW 4 01:54:31
15 3152 Merrick Bosch YAM 4 01:56:36
16 3147 Matthew Oconnor Newark, NY KAW 4 01:56:50
17 3056 Gerard Altenburg Corfu, NY HON 4 01:57:14
18 3060 Tyler Hinton Roc SUZ 4 01:58:30
19 3031 Kohl Morgan Albion, NY KAW 4 01:58:33
20 7 David Crow YAM 4 01:58:36
21 3033 Kyle Lonnen YAM 4 01:58:36
22 3045 Tyler Day KAW 4 01:58:43
23 3082 Simon St Peter Buffalo, ny KTM 4 01:58:47
24 3026 Glenn Teeto KTM 4 01:58:55
25 3059 Dylan Stephens YAM 4 01:58:58
26 3077 Austin Exton KAW 4 01:59:31
27 3151 Kurt Tilburg Victor, NY YAM 4 02:00:09
28 3019 Charles Pasternack YAM 4 02:00:33
29 3046 Chad Lambert HON 4 02:00:43
30 1300 Andy Brown KTM 4 02:00:46
31 3069 Frankie Marcera Brockport, NY HON 4 02:01:30
32 3150 Joey Mitchell Marion, NY KTM 4 02:02:12
33 3038 Jeremy Brown KTM 4 02:02:42
34 3003 Connor Potter Fillmore, NY KAW 4 02:04:02
35 3130 Dawson Armison YAM 4 02:05:07
36 3029 Griffin Rogers KTM 4 02:06:50
37 3202 Elijah Hayes YAM 4 02:07:17
38 3009 Chase Berndtson Lakeview, NY HON 4 02:07:46
39 436 Lance Sanford Sodus, NY HUS 4 02:10:54
40 3153 Joshua Bacon KAW 4 02:12:53
41 3203 Nathan P. Huyes YAM 4 02:14:55
42 3161 Brian White Rochester, NY YAM 4 02:15:06
43 3119 Zachary Nelson Marion, NY YAM 4 02:16:05
44 3103 Tom Chilson KTM 4 02:17:20
45 3164 Kody Laird Canandaigua, NY HON 4 02:23:14
46 3085 Jack White SUZ 4 02:23:38
47 3155 Darwin Brewer YAM 3 01:36:41
48 3083 Mike Hey Middlesex, NY YAM 3 01:37:37
49 3160 Ryan Sharrow Newark, NY YAM 3 01:46:14
50 3134 James Mitchell Conesus, NY KTM 3 01:55:08
51 3062 Devan Ayers Caledonia, Ny KTM 3 01:55:19
52 3163 Jordan Griggs SUZ 3 01:57:43
53 3055 Connor Sleight Walworth, NY KTM 3 01:57:54
54 3005 Nate Barrett Webster, Ny SUZ 3 02:00:29
55 3201 Jeremy Schenk Ray Brook, NY KTM 3 02:04:57
56 3071 Tyler White Rochester, NY KTM 3 02:11:21
57 3158 Connor Gelina Williamson, NY KTM 2 00:50:13
58 3066 Joseph Gamble YAM 2 00:59:55
59 3025 Chris Uptegrove HUS 2 01:04:02
60 3159 Kyle Szatkowski Macedon, NY YAM 2 01:10:13
61 43 Dylan Austin KAW 2 01:14:59
62 3064 Jose Cruz Mt Morris, NY HON 2 01:18:43
63 3206 Jim Hawkins KTM 2 01:43:49
64 3154 Tyler Jeffers Williamson, NY YAM 1 00:33:12
65 3149 Doug Fogal N/A 1 00:33:51
66 3036 Dylan Greenwalt KAW 1 00:39:16
67 3097 Joshua Saraceni Rochester, NY YAM 1 00:44:29
68 X Jake Samborski Lancaster, NY HON 1 00:44:34
69 3144 Alex Mortillaro Webster, NY HUS 1 00:47:35
70 3138 Anthony Aristy HON 1 00:56:11
71 3032 Charles Turpyn YAM 1 01:18:09
DNF 3102 Kyle Cieri KAW 0 00:00:00
DNF 3205 Hayden Crick YAM 0 00:00:00
DNF 3162 Ethan Fisher N/A 0 00:00:00
DNF 3146 Logan Kneut KTM 0 00:00:00
DNF 3133 John Logan 102 W Skaneateles, NY KTM 0 00:00:00
DNF 3148 Jake Roth KTM 0 00:00:00
DNF 3137 Jaden Wieder Horseheads, Ny KTM 0 00:00:00
DNF 3020 Austin Yackeren Alexander, NY HON 0 00:00:00
Beginner 18 and under
1 4548 Mason Gober Mountain Top, PA KTM 5 02:11:38
2 4577 Arthur Nutter Penfield, NY YAM 5 02:12:04
3 4082 Daegan Kipp Wyalusing, pa YAM 5 02:12:57
4 4557 Camden Chapel Campbell, Ny YAM 5 02:16:24
5 4032 Riley Ackley Towanda, Pa YAM 5 02:16:43
6 4575 Niklas Johanson Elmira, NY YAM 5 02:17:22
7 4591 Kenneth Callear Athens, PA KTM 5 02:17:25
8 4552 Carter Davies Waverly, NY YAM 5 02:19:47
9 4031 Brandon Fries Wysox, PA YAM 5 02:21:50
10 3156 Colby Sears KTM 4 01:54:26
11 4015 Connor Baker Hamburg, NY YAM 4 01:54:29
12 4080 Marc T. Cowell Palmyra, NY YAM 4 01:58:05
13 4051 Burl Donnan KTM 4 01:58:23
14 4016 Andrew Patrone Hamburg, NY KAW 4 01:58:30
15 4003 Jack Brust Newark, NY YAM 4 01:58:31
16 4550 Tyler Brett Albion, Ny KTM 4 01:58:36
17 4064 Zachary Wright Webster, NY YAM 4 01:59:40
18 4001 Keidyn Geise Wolcott, NY YAM 4 02:00:36
19 4574 Aiden Morrissey North Collins, NY HON 4 02:00:52
20 4549 Kyle Brett Albion, Ny KTM 4 02:01:56
21 4024 Jake Sellen KAW 4 02:01:57
22 4560 Parker Shepard Batavia, NY KTM 4 02:01:59
23 4045 Colby Sellen HON 4 02:02:49
24 4579 Maximillian Schultz Lockport, NY YAM 4 02:05:16
25 232 Michael Smith KTM 4 02:05:36
26 3157 Logan Mann SUZ 4 02:08:11
27 4069 Nathan Tooley YAM 4 02:09:24
28 4010 Alec Andruczyk Orchard Park, NY KTM 4 02:12:09
29 4018 Andrew Sanford HON 4 02:13:59
30 4027 Nathan Roof KTM 3 01:30:17
31 4056 Jacob Service Spencer, NY KTM 3 01:31:25
32 4588 Ryan Paulin North Tondwanda, Ny SUZ 3 01:53:14
33 4033 Tyler Nixon YAM 3 02:05:02
34 4054 Caden Jordan KTM 3 02:07:07
35 4102 Nick Olek Rochester, NY SUZ 3 02:07:08
36 4030 Nicholas Fries Wysox, PA YAM 2 00:57:30
37 4081 Jaggar Yascucci SUZ 2 01:57:40
38 4004 Rowan Ferrick Warren, PA KTM 2 01:57:58
39 4029 Roman Bieler Colden, NY HUS 2 02:02:16
40 4076 Joseph Constantino Shortsville, NY KAW 2 02:04:17
41 4058 Ian Higgs KAW 1 00:41:50
42 4079 Alex Kuelling YAM 1 00:54:50
43 4583 Jack Marchetti Lockport, ny YAM 1 00:56:32
44 4013 Dave Hanal Palmyra, NY KTM 1 01:07:25
DNF 4582 Noah Curtice Bloomfield, NY HUS 0 00:00:00
DNF 4078 Dylan Fogal N/A 0 00:00:00
DNF 4547 Ryder Jankowski Canisteo, NY BET 0 00:00:00
DNF 4050 Eric Roof Newark, NY KAW 0 00:00:00
DNF 4053 Tucker Schwartz HUS 0 00:00:00
DNF 4077 Jack Weaver N/A 0 00:00:00
Women
1 1500 Mallory Christofferson GG 5 02:17:10
2 5010 Erin Harper St. Catharines, ON KTM 4 01:56:45
3 5006 Emily Warfale Milport, NY HON 4 02:05:35
4 5008 Destrie Dieteman Oneida, NY KTM 4 02:06:20
5 5005 Kelsey Murdock Groton, NY KTM 4 02:10:21
6 5018 Minnie Hansen KTM 4 02:12:00
7 5017 Jessica Krzemien East Concord, NY KTM 4 02:22:13
8 5007 Amy Masters Irving, NY HUS 4 02:23:12
9 5011 Cali Dart Hollow Spethport, PA HUS 4 02:28:08
10 5014 Maude Lizotte Coaticook, ON KTM 3 02:02:17
11 5004 Karyn Lachut Vernon, NY KTM 2 01:42:10
12 5016 Kristen Heard Orchard Park, NY TM 1 00:41:13
DNF 5009 Annaleise Geisinger Sayre, PA KAW 0 00:00:00
Printed: 11/06/2022 9:02 pm
Palmyra Page 1 of 1
Palmyra
November 06, 2022
+50
1 4004 Tom Cox Holley, NY KTM 5 02:10:24
2 4038 Gary Rogers Palmyra, NY HON 5 02:14:11
3 4001 Mark Ranney Victor, NY KTM 5 02:16:06
4 4036 Phil Caudill KTM 5 02:16:51
5 4042 Mike Johnson Lockport, NY YAM 5 02:17:02
6 4051 Joe Celso Jr Walworth, NY HUS 4 01:45:34
7 4015 John Pawlak Orchard Park, NY KTM 4 01:50:13
8 4053 Paul Austin Rochester, NY KAW 4 01:52:09
9 4049 Mike Delosa Gillett, PA KTM 4 01:53:13
10 4045 Robert Failmezger Fulton, NY KTM 4 01:54:24
11 4023 Leo Fournier Ransomville, NY HUS 4 01:55:54
12 4028 Scott Pickard Manlius, NY YAM 4 01:56:25
13 4048 Dan J. Field Skaneateles, NY KAW 4 01:57:46
14 1459 John Nevidowsky Auburn, NY KTM 4 02:00:51
15 4020 Michael Vonderchek KTM 4 02:05:48
16 4014 Justin Hildebrant Sanborn, NY N/A 4 02:06:24
17 4050 Steve Young Port Colburn, ON KTM 4 02:06:52
18 4041 Jeff Walters Fort Drum, NY KTM 4 02:07:34
19 4032 Mark Symeon Locke, NY HUS 4 02:13:05
20 4031 David Mongielo Lockport, NY BET 4 02:19:13
21 4052 Paul Gardner Honeoye Falls, NY N/A 3 01:38:37
22 4030 Steven Schmidt Pittsford, Ny KTM 3 01:47:52
23 4054 Brian Borowiec KTM 3 01:48:59
24 4021 Frank White HON 3 01:53:33
25 4019 Ben Atkinson Honeoye Falls, NY GG 2 00:58:58
26 4002 Frank Fidanza Lockport, NY KTM 2 01:37:34
27 4047 James E. Archer Clifton Springs, NY YAM 1 00:31:34
28 4046 Timmy Simmons HON 1 00:46:08
DNF 4007 Mike Szymanski Niagara Falls, NY SUZ 0 00:00:00
Expert
1 1 Ben Bouwens Newark, NY KAW 5 01:52:48
2 73 James Steiner Jr Spencer, NY HUS 5 01:53:48
3 74 Timothy Steiner Van Ethen, Ny KTM 5 01:53:49
4 39 Ben Dover YAM 5 01:54:35
5 4 Zack Smith Millerton, PA YAM 5 01:58:52
6 32 Nick Johnson KTM 5 01:59:45
7 113 Tyler Nevidomsky Weesport, NY KTM 5 02:00:01
8 40 Bailey Flynn KAW 5 02:00:10
9 18 Joel Grover Odessa, NY GG 5 02:00:26
10 8 John Oechsle Webster, NY YAM 5 02:01:23
11 23 Adam Williams Waverly, NY HUS 5 02:02:18
12 079 Ryan West Watkins Glen, Ny KAW 5 02:03:14
13 77 James Steiner Sr Vanetten, NY KTM 5 02:04:58
14 81 Liam Langer Bloomfield, ny YAM 5 02:05:04
15 41 Colton Camp Marion, NY N/A 5 02:05:08
16 5 Eric Young Port Colborne, ON KTM 5 02:05:08
17 34 Andrew Failmezger KTM 5 02:05:54
18 19 Gary Bush Groton HUS 5 02:06:06
19 3 Ben Murdock Cortland, NY KTM 5 02:06:47
20 37 Brian T. Klementowski , KTM 5 02:10:43
21 35 Nicholas Wheeler Montour Falls, NY KTM 5 02:11:49
22 44 Adam Hartnagel Jamesville, NY BET 5 02:14:11
23 11 Patrick Esposito , HON 4 01:37:53
24 38 Kevin M. Trombley Weedsport, NY YAM 4 01:41:33
25 80 Steven Cevaer Ransonville, NY HON 4 01:54:32
26 336 Brandon Mccall Fulton, NY BET 4 02:01:02
27 36 Tom Caralla Iii Victor, NY HUS 4 02:01:07
28 14 Ryan M. Mattison Brockport, NY KTM 4 02:12:39
29 33 Scott Gardner YAM 3 01:27:37
30 82 Jim Bowden N/A 3 02:04:58
31 75 Gabe Goodman Locke, NY YAM 2 00:48:03
32 78 Jojo Bowden Lockport, NY N/A 2 00:58:38
33 42 Jacque St. Onge Lockport, NY KTM 2 01:02:13
34 43 Nate Hubbard Millers Falls, MA TM 1 00:26:54
Amateur
1 1017 Conner Mowry Cattaraugus, NY HUS 5 01:59:41
2 1025 Cooper E. Fournier Ransomville, NY KTM 5 02:05:05
3 1038 Aaron Caballero Rochester, NY YAM 5 02:05:15
4 1014 Cooper Davis Berkshire, NY KTM 5 02:05:40
5 1028 Kevin Murphy Geneseo, NY YAM 5 02:07:15
6 1055 Marty Christofferson Richford, NY KTM 5 02:07:17
7 1019 Jared Omerhodzic Orchard Park, NY HUS 5 02:08:52
8 1050 Bryce A. Moore Horseheads, Ny KTM 5 02:09:36
9 1054 Jared R. Thornton Tillsonburg, ON HON 5 02:09:42
10 1049 Keegan Kneedler Mc Graw, NY HUS 5 02:09:56
11 1018 Brayton Frazier Fillmore, NY YAM 5 02:10:52
12 1037 Dave Yautzy Bloomfield, NY KTM 5 02:12:11
13 1061 Kevin D. Nichols Clifton Springs, NY KTM 5 02:13:02
14 1059 Samantha Steiner Pittsford, NY KTM 5 02:14:14
15 1062 Michael Fournier Lockport, NY KAW 5 02:14:41
16 1035 Griff Alexander Pittsford, NY YAM 5 02:15:38
17 1029 Luke Dart Smethport, PA KTM 5 02:17:44
18 1101 Stephen Niniowsky Williamson, NY HUS 5 02:19:50
19 1060 Ryan Morse Brooktondale, NY KAW 5 02:19:55
20 1001 Colin Vonderchek Beaver Dams, NY KTM 4 01:54:06
21 1048 Kevin Johnson Lockport, NY KTM 4 01:55:22
22 1006 Ethan Andruczuk Orchard Park, NY BET 4 01:56:29
